
| P/G County | P/G City | StudentName-FML | Award | Plan1/Major | Std Level1 | Sex | Parent/Grdn Name | High School | HS City | HS State |
| AT | Atchinson | Anthony Robert Lackey | GOLDSMITH, GOLDWIN SCHOLARSHIP | ArchitectureBarch | Senior | Male | David and RaeAnn Lackey | Atchison High School | Atchison | KS |
| AT | Atchison | Raymond Phillip Anderson | WALKER & CHURCHILL ENGR SCHOL | Computer ScienceBS | Sophomore | Male | Joseph and Jovita Anderson | Troy High School | Troy | KS |
| AT | Atchison | Kristen Marie Carrigan | ALLEN, ETHAN SCHOLARSHIP | Public AdministrationMPA | Graduate | Female | - | |||
| AT | Atchison | Lisa Michelle Dibbern | CAREY, DORRIS FAIR-MYRTLE FAIR | DesignBFA | Junior | Female | Richard and Linda Dibbern | Pleasant Ridge High School | Easton | KS |
| AT | Atchison | Thomas James Finnegan | SEALY, MARIE P & FREDERICK | Undecided Engineering | Freshman | Male | Jerry and Pam Finnegan | Maur Hill Preparatory School | Atchison | KS |
| AT | Atchison | Aaron Matthew Haug | BOHAN, PETER T MED CTR SCH | MedicineMD | Prof 1 | Male | - | |||
| AT | Atchison | Jesse D Haug | BOYNTON, ARTHUR JEROME MEM SCH | EconomicsBS | Sophomore | Male | Jum and Aleda Haug | Maur Hill Preparatory School | Atchison | KS |
| AT | Atchison | Jesse D Haug | MONTGOMERY, FLORENCE MEMORIAL | EconomicsBS | Sophomore | Male | Jum and Aleda Haug | Maur Hill Preparatory School | Atchison | KS |
| AT | Atchison | Jesse D Haug | PRITCHARD, LELAND & HELEN SCH | EconomicsBS | Sophomore | Male | Jum and Aleda Haug | Maur Hill Preparatory School | Atchison | KS |
| AT | Atchison | Timothy P Hoffman | MIZE, CHESTER L. MEMORIAL SCH. | Pre-Education | Freshman | Male | Franz and Sherry Bruyere | Atchison High School | Atchison | KS |
| AT | Atchison | Emily Susan Prohaska | WHITTAKER, BOB & MARLENE LEADERSHIP | Pre-Pharmacy | Freshman | Female | Nancy and Larry Prohaska | Mt St Scholastica Academy | Atchison | KS |
| AT | Atchison | Eric Michael Trompeter | BLACK, FRANK J. PETR. ENGR. | Pre-Pharmacy | Sophomore | Male | Ed and Debbie Trompeter | Maur Hill Preparatory School | Atchison | KS |
| AT | Atchison | Eric Michael Trompeter | SHANE, PRESSON SCOTT MEM SCH | Pre-Pharmacy | Sophomore | Male | Ed and Debbie Trompeter | Maur Hill Preparatory School | Atchison | KS |
| AT | Atchison | Eric Michael Trompeter | UNIVERSITY OF KANSAS SCHOLARSHIPS | Pre-Pharmacy | Sophomore | Male | Ed and Debbie Trompeter | Maur Hill Preparatory School | Atchison | KS |
| AT | Cummings | Linda Mary Henry | O'GUIN, MARY OYSTER SCHOLAR | Educ-EdPol&LdrEDD | Graduate | Female | - | |||
| AT | Effingham | Nathan Lee Ladd | COLLEGE OF LA & SCI-SCHOLS | Pre-Business Bus Adm | Sophomore | Male | Ray and Cindy Ladd | Atchison County Community H S | Effingham | KS |
| AT | Effingham | Nathan Lee Ladd | JACKSON, MARIETTA SCHOLARSHIP | Pre-Business Bus Adm | Sophomore | Male | Ray and Cindy Ladd | Atchison County Community H S | Effingham | KS |
| AT | Effingham | Nathan Lee Ladd | UNIVERSITY OF KANSAS SCHOLARSHIPS | Pre-Business Bus Adm | Sophomore | Male | Ray and Cindy Ladd | Atchison County Community H S | Effingham | KS |
-30-
Return
to news release
Return to directory by counties and states
|
|