
| P/G County | P/G City | StudentName-FML | Award | Plan1/Major | Std Level1 | Sex | Parent/Grdn Name | High School | HS City | HS State |
| NM | Baileyville | Cheryl Lynne Bergman | FASSNACHT SCH-CHEM ENGR | Chemical EngineeringBS | Senior | Female | Mike and Joyce Bergman | B & B High School | Baileyville | KS |
| NM | Baileyville | Cheryl Lynne Bergman | MILLER, PAUL & VIRGINIA B-ENGR | Chemical EngineeringBS | Senior | Female | Mike and Joyce Bergman | B & B High School | Baileyville | KS |
| NM | Baileyville | Carla Sue Feldkamp | FREEMAN-ROY SCHOLARSHIP | Physical TherapyDPT | Graduate | Female | Maurice and Nancy Feldkamp | B & B High School | Baileyville | KS |
| NM | Baileyville | Laura Ann Rottinghaus | STOCKING, IDA M. SCHOLARSHIP | Art - Basic Studies | Freshman | Female | Bob and Annette Rottingshaus | B & B High School | Baileyville | KS |
| NM | Sabetha | Meagan F Deiter | STRANATHAN L. M. SCH | Theatre and VoiceBFA | Senior | Female | Steve and Robin Deiter | Sabetha High School | Sabetha | KS |
| NM | Sabetha | Samantha Jean Key | UNIVERSITY OF KANSAS SCHOLARSHIPS | Human BiologyBA | Junior | Female | Edward and Lora Key | Sabetha High School | Sabetha | KS |
| NM | Sabetha | Christy L Lukert | HAVER, JOAN PELTON SCHOLARSHIP | Health & Physical EducationBSE | Senior | Female | Steve and Linda Lukert | Sabetha High School | Sabetha | KS |
| NM | Sabetha | Cassandra Collins Ross | HOWIESON BIOSCHOLAR SCHOLARSHIP | BiologyBS | Junior | Female | Allan and Margi Ross | Sabetha High School | Sabetha | KS |
| NM | Sabetha | Erin ONeill Ross | WALKER, L CHURCHILL-ART SCHOL | History of ArtBFA | Sophomore | Female | Allan Ross | Sabetha High School | Sabetha | KS |
| NM | Sabetha | Tyler Marcus Simpson | PEABODY, IRENE SCHOLARSHIP | Human BiologyBA | Senior | Male | - | Sabetha High School | Sabetha | KS |
| NM | Seneca | Jamie Lynn Bergman | HAINES, HARVEY III MEM SCH | Art - Basic Studies | Sophomore | Female | Diane Brown and Francis Bergman | Nemaha Valley High School | Seneca | KS |
| NM | Seneca | Jamie Lynn Bergman | STOCKING, IDA M. SCHOLARSHIP | Art - Basic Studies | Sophomore | Female | Diane Brown and Francis Bergman | Nemaha Valley High School | Seneca | KS |
| NM | Seneca | Stacy Jo Duryea | CRAWFORD, HENRY E SCH-BUSINESS | Pre-Business Bus Adm | Junior | Female | Dennis Duryea | Nemaha Valley High School | Seneca | KS |
| NM | Seneca | Jessica J Haverkamp | TROWBRIDGE, JUDITH TIETZE SCH | Educ-Curr&InsMSE | Graduate | Female | Dan and Sharon Haverkamp | Nemaha Valley High School | Seneca | KS |
| NM | Seneca | Maggie Reid Jones | STOCKING, IDA M. SCHOLARSHIP | SpanishBA | Freshman | Female | Pat and Shelton Jones | Nemaha Valley High School | Seneca | KS |
| NM | Seneca | Maggie Reid Jones | STOCKING, IDA M. SCHOLARSHIP | SpanishBA | Freshman | Female | Shelton and Pat Jones | Nemaha Valley High School | Seneca | KS |
| NM | Seneca | Debra Olberding | MIZE, CHESTER L. MEMORIAL SCH. | Pre-Occupational Therapy | Freshman | Female | Larry and Betty Olberding | B & B High School | Baileyville | KS |
| NM | Seneca | Debra Olberding | ST. LAWRENCE CENTER SCHOLARSHIPS | Pre-Occupational Therapy | Freshman | Female | Larry and Betty Olberding | B & B High School | Baileyville | KS |
| NM | Seneca | Brenda Ann Osterhaus | STOCKING, IDA M. SCHOLARSHIP | Undecided CLAS | Freshman | Female | Allen and Arlene Henry | Nemaha Valley High School | Seneca | KS |
| NM | Seneca | Jared M Rottinghaus | STERLING, GEORGE E & BLANCHE | MedicineMD | Prof 1 | Male | - | Nemaha Valley High School | Seneca | KS |
| NM | Seneca | Philip Joseph Strathman | HAINES, HARVEY III MEM SCH | Pre-Business Bus Adm | Freshman | Male | Richard and Patricia Strathman | Nemaha Valley High School | Seneca | KS |
| NM | Seneca | Sheila Suzanne Sudbeck | HAINES, HARVEY III MEM SCH | BiologyBA | Junior | Female | Don and Nancy Sudbeck | B & B High School | Baileyville | KS |
-30-
Return
to news release
Return to directory by counties and states
|
|