
| P/G County | P/G City | StudentName-FML | Award | Plan1/Major | Std Level1 | Sex | Parent/Grdn Name | High School | HS City | HS State |
| OT | Bennington | Donald Grant Wagner | UNIVERSITY OF KANSAS SCHOLARSHIPS | Undecided CLAS | Freshman | Male | Donald and Debbie Wagner | Bennington High School | Bennington | KS |
| OT | Culver | Whitney Lynn Suske | WHITTAKER, BOB & MARLENE LEADERSHIP | PsychologyBA | Freshman | Female | Sheldon and Danette Walle | Ell-Saline High School | Brookville | KS |
| OT | Delphos | Megan D McHenry | MCDANELD, SHIRLEY A.K.SCH S.W. | Social WorkBSW | Senior | Female | Jeff adn Michele McHenry | Minneapolis High School | Minneapolis | KS |
| OT | Delphos | Megan D McHenry | ROGERS, CHARLES BUDDY SCH | Social WorkBSW | Senior | Female | Jeff adn Michele McHenry | Minneapolis High School | Minneapolis | KS |
| OT | Minneapolis | Patricia Lee Barker | BEARD, ROLAND T. SCHOLARSHIP | MathematicsBA | Freshman | Female | Steven and Pamela Barker | Minneapolis High School | Minneapolis | KS |
| OT | Minneapolis | Patricia Lee Barker | NIGG, CLARA SCHOLARSHIP | MathematicsBA | Freshman | Female | Steven and Pamela Barker | Minneapolis High School | Minneapolis | KS |
| OT | Minneapolis | Barbara Lee Johnson | BEARD, ROLAND T. SCHOLARSHIP | Theatre and FilmBGS | Sophomore | Female | - | Minneapolis High School | Minneapolis | KS |
| OT | Minneapolis | Stacie Michelle Lee | HENRY, WM E. SCH | PharmacyPD | Senior | Female | Steven and Sandra Lee | Minneapolis High School | Minneapolis | KS |
| OT | Minneapolis | Heidi Ann Stephany | SHORE, SCHILLER F MED SCH | MedicineMD | Prof 1 | Female | - | Ellinwood High School | Ellinwood | KS |
| OT | Tescott | Rachel J Larson | WALKER, L CHURCHILL-ART SCHOL | ArtBFA | Sophomore | Female | Dean and Valerie Larsen | Tescott High School | Tescott | KS |
| OT | Tescott | Sonya Navarro | BEARD, ROLAND T. SCHOLARSHIP | Human BiologyBA | Freshman | Female | Katy and Rick Pickering | Tescott High School | Tescott | KS |
| OT | Tescott | Sonya Navarro | CHANCELLOR'S MINORITY SCH. | Human BiologyBA | Freshman | Female | Katy and Rick Pickering | Tescott High School | Tescott | KS |
| OT | Tescott | Sonya Navarro | PARKES II, FREDERIC B. SCH. | Human BiologyBA | Freshman | Female | Katy and Rick Pickering | Tescott High School | Tescott | KS |
| OT | Tescott | Sonya Navarro | SCHOTT, HENRY SCHOLARSHIP | Human BiologyBA | Freshman | Female | Katy and Rick Pickering | Tescott High School | Tescott | KS |
-30-
Return
to news release
Return to directory by counties and states
|
|