
| P/G County | P/G City | StudentName-FML | Award | Plan1/Major | Std Level1 | Sex | Parent/Grdn Name | High School | HS City | HS State |
| SN | Auburn | Edgar Ronald Austria | REED, FRANKLIN E MEM SCH | Undecided CLAS | Freshman | Male | Eduardo and Marife Austria | Hayden High School | Topeka | KS |
| SN | Auburn | Sarah Elizabeth Benson | LUPFER, EDWARD P MEM SCH | Pre-Journalism | Sophomore | Female | Terry and Patty Puett | Washburn Rural High School | Topeka | KS |
| SN | Auburn | Sarah Amber Moellenberndt | KARST, D W & T E BUSINESS SCHOL | AccountingBSB | Senior | Female | Richard and Kathy Moellenberndt | Hayden High School | Topeka | KS |
| SN | Auburn | Jessica Ann Thornburgh | FAUSETT, WILLIAM J & LYDIA A | History of ArtBA | Freshman | Female | Jerry and Linda Thornburgh | Washburn Rural High School | Topeka | KS |
| SN | Auburn | Barbara Lynn Walker | ST. LAWRENCE CENTER SCHOLARSHIPS | EnglishBA | Junior | Female | John and Ruth Walker | Washburn Rural High School | Topeka | KS |
| SN | Auburn | Laura Christine Westfall | ST. LAWRENCE CENTER SCHOLARSHIPS | Pre-Medicine | Senior | Female | Carol Westfall | Washburn Rural High School | Topeka | KS |
| SN | Berryton | Jared Scott Anderson | CONSTANT, J. L. SCHOLARSHIP | Aerospace EngineeringBS | Freshman | Male | Bruce and Joan Anderson | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Berryton | Nicholas James Davis | CONSTANT, J. L. SCHOLARSHIP | Electrical EngineeringBS | Freshman | Male | Nancy Figgs | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Berryton | Nicholas James Davis | PHELPS, JAMES & ALICE MEM SCH | Electrical EngineeringBS | Freshman | Male | Nancy Figgs | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Berryton | Alicia Michelle Floberg | ANSCHUTZ SCHOLARSHIP | Pre-Business Accounting | Freshman | Female | Mike and Coleen Floberg | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Berryton | Jesse L Henkensiefken | LAWRENCE SYMPHONY/CHAMBER PLAY | MusicMM | Graduate | Male | Robert and Kathy Henkensiefken | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Berryton | Jesse L Henkensiefken | LEBAN, CARL SCH FOR STRINGS | MusicMM | Graduate | Male | Robert and Kathy Henkensiefken | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Berryton | Jared Brandon Johanning | WADDINGTON FAM MEM SCH | Undecided CLAS | Freshman | Male | Scott and Roxy Johanning | Lawrence High School | Lawrence | KS |
| SN | Berryton | Amanda Elizabeth Jones | JOHNSON, CLAUDIA PENDLETON SCH | Pre-Allied Health | Freshman | Female | Kenneth and Cheryl Jones | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Berryton | Jennifer Lauren Moore | UNIVERSITY OF KANSAS SCHOLARSHIPS | Undecided CLAS | Sophomore | Female | Christine McPherson | Pleasant Ridge High School | Easton | KS |
| SN | Berryton | David R Weber | SEARCH, WARREN OGDEN & ANNA M | MedicineMD | Prof 1 | Male | - | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Lecompton | Jessica Kristen Carlyle | COCA-COLA SCHOLARSHIPS | Pre-Pharmacy | Freshman | Female | Stephen and Linda Carlyle | Lawrence Free State High Sch | Lawrence | KS |
| SN | Lecompton | Jessica Kristen Carlyle | DEWEY, OSEE HUGHES SCHOLARSHIP | Pre-Pharmacy | Freshman | Female | Stephen and Linda Carlyle | Lawrence Free State High Sch | Lawrence | KS |
| SN | Lecompton | David L Dubose | BAILEY, GEORGE CORBIN MEM SCH | ChemistryPHD | Graduate | Male | - | |||
| SN | Lecompton | Jessica Ann Hatfield | NATIONSBANK SCHOLARSHIP | Pre-Business Accounting | Sophomore | Female | Linette Reves | Lawrence High School | Lawrence | KS |
| SN | Lecompton | Jacob Dee Jones | WERTZ, MAJOR JOHN MICHAEL SCH | SociologyBA | Junior | Male | Ronald Jones | Stillwater Area Senior Hs | Stillwater | MN |
| SN | Lecompton | Jeffrey Michael Lewis | COCA-COLA SCHOLARSHIPS | DesignBFA | Sophomore | Male | James and Carolyn Lewis | Perry-Lecompton High School | Perry | KS |
| SN | Rossville | Jacob Brian Landis | ANSCHUTZ SCHOLARSHIP | Chemical EngineeringBS | Freshman | Male | Alicia and Joe Vanatta | Rossville High School | Rossville | KS |
| SN | Rossville | Jacob Brian Landis | COCA-COLA SCHOLARSHIPS | Chemical EngineeringBS | Freshman | Male | Alicia and Joe Vanatta | Rossville High School | Rossville | KS |
| SN | Rossville | Jacob Brian Landis | COMBS, JAMES S & CATHARINE C | Chemical EngineeringBS | Freshman | Male | Alicia and Joe Vanatta | Rossville High School | Rossville | KS |
| SN | Rossville | Jacob Brian Landis | HANCOCK, WL ENGR SCH***CLSD*** | Chemical EngineeringBS | Freshman | Male | Alicia and Joe Vanatta | Rossville High School | Rossville | KS |
| SN | Rossville | Jacob Brian Landis | TAYLOR, DANNY SCHOLARSHIP | Chemical EngineeringBS | Freshman | Male | Alicia and Joe Vanatta | Rossville High School | Rossville | KS |
| SN | Rossville | Michelle E Prescott | NOYES, LAVERN SCHOLARSHIP | Social WorkMSW | Graduate | Female | - | |||
| SN | Silver Lake | Lindsay Brooke Abbott | KANSAS UNIV ENDOWMENT MERIT | SpanishBA | Freshman | Female | Scott and Patty Abbott | Silver Lake Jr/Sr High School | Silver Lake | KS |
| SN | Silver Lake | Brian A Fletcher | SHARP, ELWOOD & MAMIE S SCH | MedicineMD | Prof 1 | Male | - | Silver Lake Jr/Sr High School | Silver Lake | KS |
| SN | Silver Lake | Jessica Mae Hill | ST. LAWRENCE CENTER SCHOLARSHIPS | Pre-Medicine | Junior | Female | Michael and Cynthia Hill | Silver Lake Jr/Sr High School | Silver Lake | KS |
| SN | Silver Lake | Andrew Joseph Jennings | UNIVERSITY OF KANSAS SCHOLARSHIPS | Political ScienceBA | Freshman | Male | Kathy Jennings | Silver Lake Jr/Sr High School | Silver Lake | KS |
| SN | Silver Lake | Ali J Ladner | UNIVERSITY OF KANSAS SCHOLARSHIPS | Strategic CommunicationsBSJ | Junior | Female | Corla Ladner | Silver Lake Jr/Sr High School | Silver Lake | KS |
| SN | Tecumseh | Jessica D Cook | CLARKE, MARTHA COOK SCHOLARSHIP | Afr & Afr-Amer StudiesBA | Senior | Female | Joseph and Susan Cook | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Tecumseh | Jessica D Cook | MCCLUGGAGE, M & C SCH | Afr & Afr-Amer StudiesBA | Senior | Female | Joseph and Susan Cook | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Tecumseh | Jessica D Cook | NELSON SCH HUMANITIES-SOC SCIE | Afr & Afr-Amer StudiesBA | Senior | Female | Joseph and Susan Cook | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Tecumseh | Jamin Leigh Dreasher | KUAA ROCK CHALK SCH | HistoryBA | Junior | Female | David and Roxann Fath | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Tecumseh | Jamin Leigh Dreasher | RITCHIE, CAROL L NAT MERIT SCH | HistoryBA | Junior | Female | David and Roxann Fath | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Tecumseh | Jamin Leigh Dreasher | UNIVERSITY OF KANSAS SCHOLARSHIPS | HistoryBA | Junior | Female | David and Roxann Fath | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Tecumseh | Stephanie Jean Keller | CHRISTIAN, ROBERT ORD-MEDICINE | Nurse AnesthesiaMS | Graduate | Female | - | |||
| SN | Tecumseh | Darrel Dean Kniss | O'GUIN, MARY OYSTER SCHOLAR | Educ-PhysEducEDD | Graduate | Male | - | |||
| SN | Tecumseh | Aaron Dru Meggison | GETTO, DR ERNEST F. MEDICAL | MedicineMD | Prof 1 | Male | - | |||
| SN | Tecumseh | Michelle L Rissky | UNIVERSITY OF KANSAS SCHOLARSHIPS | Pre-Medicine | Sophomore | Female | Roy and Lorraine Rissky | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Michael D Adams | MILLER, PAUL & VIRGINIA B SCH | Computer ScienceBS | Senior | Male | David and Mary Adams | Kolbe Academy | Napa | CA |
| SN | Topeka | Elisabeth Anderson Ahrens | KELTON, RICHARD MEM SCH | Theatre and FilmBGS | Senior | Female | Martin Ahrens | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Stephanie N Albert | NIGG, CLARA SCHOLARSHIP | Pre-Journalism | Freshman | Female | Terry and Dianne Albert | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Sean Garrison Armstrong | LUPFER, EDWARD P MEM SCH | ChemistryBS | Freshman | Male | Richard Armstrong | Topeka West High School | Topeka | KS |
| SN | Topeka | Sean Garrison Armstrong | PAGE, ROBERT A. BUSINESS SCH. | ChemistryBS | Freshman | Male | Richard Armstrong | Topeka West High School | Topeka | KS |
| SN | Topeka | Sean Garrison Armstrong | UNIVERSITY OF KANSAS SCHOLARSHIPS | ChemistryBS | Freshman | Male | Richard Armstrong | Topeka West High School | Topeka | KS |
| SN | Topeka | Nathapong Arunakul | GALLOWAY, DR PHILIP SCH | MedicineMD | Prof 1 | Male | - | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Allison Dawn Atwood | BERGER, EMILY V. SCHOLARSHIP | Pre-Medicine | Freshman | Female | Michael Atwood | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Allison Dawn Atwood | CROWELL, FRANK G. SCHOLARSHIP | Pre-Medicine | Freshman | Female | Michael Atwood | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Elizabeth M Ault | COCA-COLA SCHOLARSHIPS | HistoryBA | Junior | Female | Mark and Marilyn Ault | Topeka West High School | Topeka | KS |
| SN | Topeka | Kathryn Marie Ault | UNIVERSITY OF KANSAS SCHOLARSHIPS | Human BiologyBA | Freshman | Female | Mark and Marilyn Ault | Topeka West High School | Topeka | KS |
| SN | Topeka | Eric Franklin Avery | FROTH-REECE SARICKS SCHOLARSHIP | Theatre and FilmBGS | Sophomore | Male | Mary Avery | Highland Park High School | Topeka | KS |
| SN | Topeka | Eric Franklin Avery | KENNEDY, LOREN W. SCHOLARSHIP | Theatre and FilmBGS | Sophomore | Male | Mary Avery | Highland Park High School | Topeka | KS |
| SN | Topeka | Amy Bainum | NELLIS, CARLOTTA SCHOLARSHIP | Communication StudiesBA DECL | Junior | Female | David and Lucinda Bainum | Mission Valley High School | Eskridge | KS |
| SN | Topeka | Benjamin E Bammes | AHRENS ENGINEERING SCHOLARSHIP | PhysicsBS | Senior | Male | Eugene and Ruth Bammes | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Benjamin E Bammes | BOHANNON, J & G ENGR SCHOLARSHIP | PhysicsBS | Senior | Male | Eugene and Ruth Bammes | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Benjamin E Bammes | CHRISTIAN, JR, ROBERT ORD MEM | PhysicsBS | Senior | Male | Eugene and Ruth Bammes | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Stephanie Marie Bammes | ANDERSON, CHRIS & MARILYN SCH | Elementary EducationBSE | Junior | Female | David and Cathy Hodges | Topeka West High School | Topeka | KS |
| SN | Topeka | Karlsson Robert Banks | FOREIGN STUDY SCHOLARSHIP | FrenchBA | Junior | Male | Robert and Jenifer Banks | Topeka West High School | Topeka | KS |
| SN | Topeka | Mark Russell Becker | REED, FRANKLIN E MEM SCH | Architectural EngineeringBS | Freshman | Male | Duane and Sharon Becker | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Mark Russell Becker | UNIVERSITY OF KANSAS SCHOLARSHIPS | Architectural EngineeringBS | Freshman | Male | Duane and Sharon Becker | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Eric James Benavidez | AHRENS ENGINEERING SCHOLARSHIP | MathematicsBS | Junior | Male | Salvador and Adela Benavidez | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Eric James Benavidez | CLARK, ARTHUR D. SCHOLARSHIP | MathematicsBS | Junior | Male | Salvador and Adela Benavidez | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Eric James Benavidez | KALLAOS, WILLIAM S FAMILY FND SCHOL | MathematicsBS | Junior | Male | Salvador and Adela Benavidez | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Eric James Benavidez | MINORITY ENGR SCH | MathematicsBS | Junior | Male | Salvador and Adela Benavidez | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Eric James Benavidez | UNIVERSITY OF KANSAS SCHOLARSHIPS | MathematicsBS | Junior | Male | Salvador and Adela Benavidez | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Natalie RaeAnn Bennett | CROWELL, FRANK G. SCHOLARSHIP | Atmospheric ScienceBS | Freshman | Female | Omar and Pam Bennett | Topeka West High School | Topeka | KS |
| SN | Topeka | Jheri L Bermudez | MOODY, WAYNE SCHOLARSHIP | Pre-Journalism | Sophomore | Female | John Bermudez | Highland Park High School | Topeka | KS |
| SN | Topeka | Heather Marie Brown | FRANKS,JR., CLYDE EDWARDS SCH | Music EducationBME DECL | Senior | Female | Kent and Connie Brown | Seaman High School | Topeka | KS |
| SN | Topeka | Heather Marie Brown | GEIST, MELVIN H. MEMORIAL SCH | Music EducationBME DECL | Senior | Female | Kent and Connie Brown | Seaman High School | Topeka | KS |
| SN | Topeka | Heather Marie Brown | RUPPENTHAL, ETHEL ELIZABETH | Music EducationBME DECL | Senior | Female | Kent and Connie Brown | Seaman High School | Topeka | KS |
| SN | Topeka | Heather Marie Brown | STENE SAI SCHOLARSHIP | Music EducationBME DECL | Senior | Female | Kent and Connie Brown | Seaman High School | Topeka | KS |
| SN | Topeka | Jessica Nicole Brown | MULTICULTURAL BUS SCH PROGRAM | Accounting & Business AdminBSB | Senior | Female | Helen Chavez | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Jessica Nicole Brown | TAYLOR, MEGAN E. MEM SCHOLARSHIP | Accounting & Business AdminBSB | Senior | Female | Helen Chavez | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Tyrone Thomas Brown | MULTICULTURAL BUS SCH PROGRAM | African & Afr-Amer StdMINOR | Junior | Male | Billy and Linda Brown | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Tyrone Thomas Brown | TAYLOR, MEGAN E. MEM SCHOLARSHIP | African & Afr-Amer StdMINOR | Junior | Male | Billy and Linda Brown | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Omega Sunshine Burckhardt | BREAKEY, MARY C. SCHOLARSHIP | SpanishPHD | Graduate | Female | - | Sumner Academy Arts & Science | Kansas City | KS |
| SN | Topeka | Kimberlee Renae Burgardt | PHINNEY, GRACE M. SCHOLARSHIP | Educ-SpecEducMSE | Graduate | Female | - | Blue Valley Northwest High Sch | Shawnee Mission | KS |
| SN | Topeka | Michelle Leah Burhenn | MINER, PAUL AND DOROTHY SCHOL | News and InformationBSJ | Senior | Female | Russell and Sheryl Burhenn | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Marina T Burton | CLARK, ARTHUR D. SCHOLARSHIP | Computer EngineeringBS | Senior | Female | - | Topeka High School | Topeka | KS |
| SN | Topeka | Beau Jason Buschbom | FINCHAM, L & M SCHOLARSHIP | PharmacyPD | Prof 1 | Male | Jim and Carol Cochran | Topeka High School | Topeka | KS |
| SN | Topeka | John Marcus Campos II | ANSCHUTZ SCHOLARSHIP | Fine Arts/MusicBA | Freshman | Male | Justina Campos | Highland Park High School | Topeka | KS |
| SN | Topeka | John Marcus Campos II | HOCKER, MARY BERRY MEMORIAL MUSIC | Fine Arts/MusicBA | Freshman | Male | Justina Campos | Highland Park High School | Topeka | KS |
| SN | Topeka | Stefanie Nicole Carter | BERGER, EMILY V. SCHOLARSHIP | SpanishBA | Freshman | Female | Woodrow and Lesia Carter | Topeka High School | Topeka | KS |
| SN | Topeka | William Jay Carter III | BROWN, HARRIET G. SCHOLARSHIP | Fine Arts/Art/BA | Freshman | Male | Bill and Mary Ann Carter | Topeka High School | Topeka | KS |
| SN | Topeka | William Jay Carter III | FARHA, SAM F & DOLLIE R SCH | Fine Arts/Art/BA | Freshman | Male | Bill and Mary Ann Carter | Topeka High School | Topeka | KS |
| SN | Topeka | William Jay Carter III | NELSON SCH AWARD IN THE ARTS | Fine Arts/Art/BA | Freshman | Male | Bill and Mary Ann Carter | Topeka High School | Topeka | KS |
| SN | Topeka | Andrea Marie Cervantez | RILEY, NOMA V. SCHOLARSHIP | Undecided Journalism | Sophomore | Female | Richard and Cindy Cervantez | Topeka West High School | Topeka | KS |
| SN | Topeka | Michael Anthony Chavez | REED, FRANKLIN E MEM SCH | Political ScienceBGS | Freshman | Male | Romualdo and Susan Chavez | Hayden High School | Topeka | KS |
| SN | Topeka | Karen R. Christensen | CHRISTIAN, DR ROBERT ORD MEM | Pre-Education Secondary | Sophomore | Female | John and Carol Christensen | Topeka High School | Topeka | KS |
| SN | Topeka | Michael Wayne Christie | PEOPLES, JAMES A & ROWENA E | GeologyBS | Senior | Male | Maleia Christie | Topeka High School | Topeka | KS |
| SN | Topeka | Jennifer Lynn Christopher | STRICKLAND, CHARLES E SCH | Business AdministrationBSB | Senior | Female | Doug and Carol Christopher | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Kenneth Royce Cochrane | KENNEDY, OPAL JAYNE SCH | Sport ScienceBSE | Senior | Male | Mary Ann Cochrane | Seaman High School | Topeka | KS |
| SN | Topeka | Kimberly Ann Colcher | PLOUGH PHARMACY STUDENT SCH | PharmacyPD | Prof 1 | Female | - | Topeka West High School | Topeka | KS |
| SN | Topeka | Kimberly Ann Colcher | RILEY, NOMA V. SCHOLARSHIP | PharmacyPD | Prof 1 | Female | - | Topeka West High School | Topeka | KS |
| SN | Topeka | Kelsey Marie Coon | INTERNAL MEDICINE, P.A. SCH | Undecided CLAS | Freshman | Female | Stephen and Rose Coon | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Amber Diane Cuevas | HAVER, JOAN PELTON SCHOLARSHIP | Elementary/Middle EducationBSE | Senior | Female | - | Ottawa High School | Ottawa | KS |
| SN | Topeka | Cuong Giang Dang | UNIVERSITY OF KANSAS SCHOLARSHIPS | Pre-Pharmacy | Freshman | Male | Vinh and Hung Dang | Topeka West High School | Topeka | KS |
| SN | Topeka | Thong Giang Dang | STARLIN, GRACE M. SCH. | AstronomyMINOR | Senior | Male | - | Topeka West High School | Topeka | KS |
| SN | Topeka | Thong Giang Dang | SUMMERFIELD SOLON E. SCH | AstronomyMINOR | Senior | Male | - | Topeka West High School | Topeka | KS |
| SN | Topeka | Sarah Ann Davis | LOOMIS, CHARLES H & VIOLA SCH | NursingBSN | Junior | Female | Norman and Tina Davis | Topeka High School | Topeka | KS |
| SN | Topeka | Woods J Denny | WALKER & CHURCHILL ENGR SCHOL | Electrical EngineeringBS | Sophomore | Male | Steve and Georgia Woods | Seaman High School | Topeka | KS |
| SN | Topeka | Stephanie Lyn Dobler | CROWELL, FRANK G. SCHOLARSHIP | BiologyBA | Junior | Female | Neill and Brenda Dobler | Seaman High School | Topeka | KS |
| SN | Topeka | Jennifer Lynne Doerr | SEALY, MARIE P & FREDERICK | Pre-Business Bus Adm | Freshman | Female | Steven and Cynthia Doerr | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Thomas Alan Dorsey | BEARD, ROLAND T. SCHOLARSHIP | Electrical EngineeringBS | Freshman | Male | Michael and Susan Dorsey | Hayden High School | Topeka | KS |
| SN | Topeka | Thomas Alan Dorsey | ST LAWR YNG CATH SCH***CLSD*** | Electrical EngineeringBS | Freshman | Male | Michael and Susan Dorsey | Hayden High School | Topeka | KS |
| SN | Topeka | Allison Elizabeth Draffan | JEWELL, MARY M MEM SCH | Elementary EducationBSE | Senior | Female | Jeffrey and Susan Draffan | Topeka West High School | Topeka | KS |
| SN | Topeka | Allison Elizabeth Draffan | KENNEDY, OPAL JAYNE SCH | Elementary EducationBSE | Senior | Female | Jeffrey and Susan Draffan | Topeka West High School | Topeka | KS |
| SN | Topeka | Kim Drager | WHITTAKER, BOB & MARLENE LEADERSHIP | East Asian Lang & CulturesBA | Freshman | Female | Edmond and Carmen Drager | Seaman High School | Topeka | KS |
| SN | Topeka | Josiah P Earle | UNIVERSITY SCHOLARSHIP | Undecided CLAS | Freshman | Male | Maurice Earle | Topeka High School | Topeka | KS |
| SN | Topeka | David Andrew Ehret | COMBS, JAMES S & CATHARINE C | Petroleum EngineeringBS | Freshman | Male | Richard Ehret | Washburn Rural High School | Topeka | KS |
| SN | Topeka | David Andrew Ehret | CONSTANT, J. L. SCHOLARSHIP | Petroleum EngineeringBS | Freshman | Male | Richard Ehret | Washburn Rural High School | Topeka | KS |
| SN | Topeka | David Andrew Ehret | DALKE, J MEM SCH | Petroleum EngineeringBS | Freshman | Male | Richard Ehret | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Marshall Brian Emig | JOYCE, G BERNARD SCH | MedicineMD | Prof 1 | Male | - | Topeka West High School | Topeka | KS |
| SN | Topeka | Benjamin Stewart Engelken | COCA-COLA SCHOLARSHIPS | Business AdministrationBSB | Senior | Male | Monica Scheibmeir and Mike Engelken | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Christopher Clay Farris | COCA-COLA SCHOLARSHIPS | MathematicsMINOR | Senior | Male | William and Sherry Farris | Topeka West High School | Topeka | KS |
| SN | Topeka | Miranda Michelle Feagan | NELSON SCH HUMANITIES-SOC SCIE | Pre-Medicine | Senior | Female | Jerry and Cynthia Feagan | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Miranda Michelle Feagan | UNIVERSITY OF KANSAS SCHOLARSHIPS | Pre-Medicine | Senior | Female | Jerry and Cynthia Feagan | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Paul Scott Fernkopf | UNIVERSITY OF KANSAS SCHOLARSHIPS | Undecided CLAS | Sophomore | Male | John and Jane Fernkopf | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Heather Laine Florez | BERGER, EMILY V. SCHOLARSHIP | Human BiologyBA | Freshman | Female | Pantaleon and Susan Florez | Topeka High School | Topeka | KS |
| SN | Topeka | Caspian Kuma Folmsbee | AHRENS ENGINEERING SCHOLARSHIP | Computer ScienceBS | Senior | Male | Mark and Nobuko Folmsbee | Topeka West High School | Topeka | KS |
| SN | Topeka | Caspian Kuma Folmsbee | HARKNESS, MEMORIAL SCHOLARSHIP | Computer ScienceBS | Senior | Male | Mark and Nobuko Folmsbee | Topeka West High School | Topeka | KS |
| SN | Topeka | Caspian Kuma Folmsbee | MILLER, PAUL & VIRGINIA B SCH | Computer ScienceBS | Senior | Male | Mark and Nobuko Folmsbee | Topeka West High School | Topeka | KS |
| SN | Topeka | Caspian Kuma Folmsbee | MUCHNIC FND SCH-ENGINEERING | Computer ScienceBS | Senior | Male | Mark and Nobuko Folmsbee | Topeka West High School | Topeka | KS |
| SN | Topeka | Caspian Kuma Folmsbee | SPAHR, C. E. SCIENCES SCH. | Computer ScienceBS | Senior | Male | Mark and Nobuko Folmsbee | Topeka West High School | Topeka | KS |
| SN | Topeka | Caspian Kuma Folmsbee | UNIVERSITY OF KANSAS SCHOLARSHIPS | Computer ScienceBS | Senior | Male | Mark and Nobuko Folmsbee | Topeka West High School | Topeka | KS |
| SN | Topeka | Jenni Elise Fox | UNIVERSITY OF KANSAS SCHOLARSHIPS | BiologyBS | Junior | Female | Robert and Claudia Fox | Washburn Rural High School | Topeka | KS |
| SN | Topeka | Sara E Fox | CARDEN & YOUNT SPECIAL ED | Elementary EducationBSE | Senior | Female | Marcia Fox | Hayden High School | Topeka | KS |
| SN | Topeka | Sara E Fox | KENNEDY, OPAL JAYNE SCH | Elementary EducationBSE | Senior | Female | Marcia Fox | Hayden High School | Topeka | KS |
| SN | Topeka | Bridget Dawn Franklin | UNIVERSITY OF KANSAS SCHOLARSHIPS | MathematicsBS | Sophomore | Female | John Joones | Topeka High School | Topeka | KS |
| SN | Topeka | Katherine Nicole Freund | SMITH, EDNA MAUDE SCHOLARSHIP | PharmacyPD | Junior | Female | Joseph and Nancy Freund | Topeka West High School | Topeka | KS |
| SN | Topeka | Hadley Ellen Galbraith | POWER, JOHN & MONA FND SCH | Undecided CLAS | Freshman | Female | Marc and Kay Galbraith | Topeka High School | Topeka | KS |
| SN | Topeka | Jordan James Garcia | ALPHA NU EDUCATIONAL SCHOLARSHIP | Communication StudiesBA | Junior | Male | James and Carla Garcia | Topeka West High School | Topeka | KS |
| SN | Topeka | Sarah Anne Garvin | WEEDE, ORLIN A STUDENT SCH | Undecided CLAS | Freshman | Female | Gregory and Deborah Garvin | Hayden High School | Topeka | KS |
| SN | Topeka | Matthew Carter Clifton Geis | BEARD, ROLAND T. SCHOLARSHIP | Pre-Medicine | Freshman | Male | Dick and Gina Geis | Seaman High School | Topeka | KS |
| SN | Topeka | Alisha Ann Gibbs | CROWELL, FRANK G. SCHOLARSHIP | MicrobiologyBS | Freshman | Female | Thomas and Monisa Gibbs | Seaman High School | Topeka | KS |
| SN | Topeka | Brandon Allan Gillette | ELLSWORTH, HELEN WALTON SCH | Educ-Curr&InsMSE | Graduate | Male | - | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Brandon Allan Gillette | HANSEN, HELEN ROWLES SCH | Educ-Curr&InsMSE | Graduate | Male | - | Shawnee Heights Sr High School | Tecumseh | KS |
| SN | Topeka | Thomas William Gorman | WALKER, P. F. SCHOLARSHIP | PhysicsBS | Freshman | Male | Daniel and Susan Gorman | Rossville High School | Rossville | KS |
| SN | Topeka | Joanne Lee Grandstaff | BOWLUS, THOMAS M SCHOLARSHIP | Indigenous Nations StudiesMA | Graduate | Female | - | |||
| SN | Topeka | Joanne Lee Grandstaff | NUNEMAKER COLLEGE LA&SCIENCE SCH | Indigenous Nations StudiesMA | Graduate | Female | - | |||
| SN | Topeka | Anna D Gregory | GUSTAFSON, ELIZABETH B & CARL | HistoryBA | Senior | Female | Gregory and Marilyn Jr Guy | Topeka High School | Topeka | KS |
| SN | Topeka | Anna D Gregory | SPANGLER, ALDOLPH JAMES LA&SC | HistoryBA | Senior | Female | Gregory and Marilyn Jr Guy | Topeka High School | Topeka | KS |
| SN | Topeka | Kyle Dean Grieves | WALLEN, CAPT CARTER-AIR FORCE | HistoryBGS | Senior | Male | Kevin and Jane Grieves | Washburn Rural High School | Topeka | KS |
| SN | Topeka | David Michael Griffin | MARCY, FRANK E. SCHOLARSHIP | Chemical EngineeringBS | Senior | Male | James and Judith Griffin | Seaman High School | Topeka | KS |
| SN | Topeka | David Michael Griffin | MUCHNIC FND SCH-ENGINEERING | Chemical EngineeringBS | Senior | Male | James and Judith Griffin | Seaman High School | Topeka | KS |
| SN | Topeka | David Michael Griffin | REED, CAMERON KROH MEM SCH | Chemical EngineeringBS | Senior | Male | James and Judith Griffin | Seaman High School | Topeka | KS |
| SN | Topeka | Monica Felicia Guevara | KOCH INDUSTRIES INC SCH | Undecided CLAS | Senior | Female | Raul and Maria Guevara | Topeka High School | Topeka | KS |
| SN | Topeka | Monica Felicia Guevara | MILLER, DOUG MULTICULTURAL BUS | Undecided CLAS | Senior | Female | Raul and Maria Guevara | Topeka High School | Topeka | KS |
| SN | Topeka | Monica Felicia Guevara | MULTICULTURAL BUS SCH PROGRAM | Undecided CLAS | Senior | Female | Raul and Maria Guevara | Topeka High School | Topeka | KS |
| SN | Topeka | Monica Felicia Guevara | UNIVERSITY OF KANSAS SCHOLARSHIPS | Undecided CLAS | Senior | Female | Raul and Maria Guevara | Topeka High School | Topeka | KS |
