KU News Release
More Information
Tools
Contact: Roger Kugler, Continuing Education, (785) 864-7873.
More than 20,000 Kansas children participate in KU reading program
KU Chancellor Robert Hemenway reads to children.
LAWRENCE — More than 20,000 Kansas youngsters read at least 12 books as part of the University of Kansas Reading Program for Children during the 2005-06 school year.
Now in its 60th year, the KU Continuing Education program promotes reading for pleasure as an essential part of the learning process. Students from 150 elementary and middle schools in 100 school districts participated.
Separate from the regular school curriculum, the KU reading program is open to all Kansas students in grades two through six and is designed to help teachers, parents and other adults encourage students to experience a variety of literature. In grades four and above, students read at least one book in fiction, biography, fairy tales and folklore, history and places and poetry.
In 2005, reading tracks for life sciences and Kansas history were added. More than 700 students read half of their books in the field of life sciences and received a digital clock/photo frame from the Kansas City Area Life Sciences Institute. For each book of Kansas history read, students received a special Jayhawk bookmark.
KU Chancellor Robert Hemenway issued certificates of achievement to more than 10,000 first-time participants, and more than 2,500 students earned a coveted Jayhawk patch for completing four years in the program.
A silver seal signifies a student read the minimum of 12 books; a gold seal is awarded for reading 24 books or more. An additional silver or gold seal is earned each subsequent year in which the child fulfills the program’s steps. A Jayhawk patch is awarded to students who have earned four seals.
For more information regarding the Reading Program for Children, visit the Continuing Education Web site or contact Roger Kugler of KU Continuing Education at (785) 864-7873.
Participating schools, their sponsors and the awards earned are listed below.
| County | City | School | Sponsor (last name) | Sponsor (first name) | Certificate | Silver Seal | Gold Seal | Jayhawk Patch | Jayhawk Bkmrk | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson | Garnett | Holy Angels School | Skalicky | Sr Elizabeth | 4 | 0 | 5 | 0 | 2 | |
| Anderson | Welda | Mont Ida School | Davidson | Dorothy | 2 | 1 | 21 | 2 | 0 | |
| Atchison | Effingham | Atchison County Community Middle School | Erickson | Susan | 8 | 28 | 19 | 7 | 0 | |
| Atchison | Effingham | Cummings Elementary Library | Erickson | Susan | 10 | 8 | 11 | 0 | 0 | |
| Atchison | Effingham | Effingham Elementary Library | Erickson | Susan | 20 | 4 | 27 | 0 | 0 | |
| Atchison | Effingham | Lancaster Elementary Library | Erickson | Susan | 3 | 2 | 14 | 0 | ||
| Barber | Medicine Lodge | USD 254-Medicine Lodge Grade School Library | Holloway | Sharon | 43 | 9 | 124 | 13 | 0 | |
| Brown | Everest | Everest Middle School | Smith | Rose | 12 | 20 | 75 | 25 | 0 | |
| Brown | Horton | USD 430- Horton Elementary | Charles | Patricia | 46 | 0 | 95 | 0 | 0 | |
| Butler | Augusta | Ewalt Elementary School | Ross | Lu | 60 | 32 | 143 | 15 | 0 | |
| Butler | Augusta | Garfield Elementary | Kroeker | Deb | 55 | 10 | 160 | 40 | 0 | |
| Butler | Augusta | Lincoln Library | Johnson | Judy | 60 | 20 | 150 | 40 | 40 | |
| Butler | Augusta | Robinson Library | Casper | Linda | 75 | 25 | 145 | 25 | 10 | |
| Butler | El Dorado | Oil Hill School | Spangenberg | Janet | 36 | 0 | 120 | 32 | 0 | |
| Butler | Rosalia | FlintHills Intermediate | McClure | Sharon | 9 | 6 | 3 | 0 | 0 | |
| Chase | Strong City | Chase County Middle School | Wessel | Brenda | 0 | 5 | 5 | 0 | 0 | |
| Cheyenne | Bird City | Cheylin USD #103 | Dible | Darla Kaye | 12 | 7 | 35 | 16 | 0 | |
| Clay | Clay Center | Clay Center Carneige Library | Knepper | Pixie | 0 | 10 | 20 | 0 | 0 | |
| Clay | Wakefield | Wakefield Publi Library | Braden | Rita | 2 | 0 | 5 | 1 | 0 | |
| Cloud | Miltonvale | Little House Library | Bradley | Susanne | 8 | 8 | 16 | 5 | 0 | |
| Coffey | Burlington | Burlington Elementary | Tempelmeyer | Julie | 70 | 20 | 185 | 41 | 275 | |
| Cowley | Burden | USD 462 Central Elementary | Hedges | Marian | 0 | 30 | 65 | 0 | 0 | |
| Crawford | Pittsburg | Lakeside Elementary | Tims | Valarie | 200 | 50 | 150 | 0 | 20 | |
| Decatur | Oberlin | Oberlin Elementary | Glaze | Linda | 27 | 12 | 36 | 5 | 6 | |
| Dickinson | Herington | Herington Elementary School Library | Bryan | Lyneva | 47 | 20 | 84 | 17 | 2 | |
| Dickinson | Solomon | Solomon Elementary | Davidson | Jennifer | 50 | 30 | 20 | 0 | 0 | |
| Douglas | Baldwin City | Baldwin Elementary | Miller | Jane | 75 | 125 | 250 | 5 | 0 | |
| Douglas | Lawrence | Schwegler School | Schild | Darcy | 0 | 7 | 7 | 2 | 0 | |
| Douglas | Lawrence | Sunset Hill Elementary | Hershiser | Marcia | 52 | 70 | 90 | 0 | 0 | |
| Elk | Moline | Moline Elementary | Boles | Dianne | 21 | 0 | 45 | 15 | 0 | |
| Ellis | Ellis | St. Mary's School | Newton | Pamela | 35 | 7 | 28 | 5 | 0 | |
| Ellis | Hays | Munkor Elementary | Koerner | Dale | 5 | 14 | 16 | 6 | 0 | |
| Finney | Garden City | Buffalo Jones Elementary | Eves | Faith | 11 | 2 | 9 | 0 | 2 | |
| Ford | Dodge City | Central Elementary School | Zupancic | Linda | 79 | 35 | 117 | 16 | 62 | |
| Ford | Dodge City | Sacred Heart Cathedral | Tarwater | Nancy | 21 | 35 | 110 | 20 | 0 | |
| Ford | Dodge City | Servi-Tech/Northwest Elementary | McDaniel | Elaine | 120 | 30 | 100 | 20 | 0 | |
| Ford | Dodge City | Sunnyside Elementary School | Frederking | Kathy | 137 | 45 | 80 | 0 | 35 | |
| Ford | Dodge City | Sunnyside Elementary School | Fry | Linda | 0 | 10 | 27 | 0 | 0 | |
| Franklin | Ottawa | Ottawa Library | Leonard | Shannon | 250 | 120 | 380 | 0 | 0 | |
| Franklin | Pomona | Appanoose School | King | Lisa | 32 | 28 | 33 | 0 | 28 | |
| Franklin | Richmond | Central Heights Elementary | Richards | Shanna | 9 | 0 | 18 | 0 | 0 | |
| Franklin | Williamsburg | Williamsburg Schools | Graf | Michelle | 15 | 3 | 14 | 4 | 3 | |
| Geary | Junction City | Eisenhower Elementary | Holzer | Linda | 91 | 20 | 148 | 29 | 0 | |
| Greeley | Tribune | Greeley County Schools Library | Govert | Carthy | 71 | 25 | 44 | 0 | 30 | |
| Greenwood | Hamilton | Hamilton School District | Westerman | Mindy | 21 | 9 | 12 | 0 | 2 | |
| Greenwood | Severy | West Elk USD 282/Severy | Eubank | Tom | 5 | 16 | 37 | 0 | 0 | |
| Jefferson | McLouth | McLouth Elementary | Holcomb | Gabrielle | 175 | 65 | 95 | 20 | 0 | |
| Jefferson | Meriden | Jefferson West ES/IS | Cragg | Connie | 70 | 80 | 175 | 24 | 0 | |
| Jefferson | Oskaloosa | Oskaloosa Elementary | Miller | Jill | 50 | 65 | 60 | 5 | 25 | |
| Johnson | Edgerton | Edgerton Elementary | Sipes | Kathy | 40 | 30 | 92 | 0 | 0 | |
| Johnson | Gardner | Gardner Elementary | Morgan | Sharon | 45 | 19 | 55 | 0 | 12 | |
| Johnson | Gardner | Madison Elementary | Dodge | Jill | 50 | 10 | 65 | 0 | 0 | |
| Johnson | Gardner | Moonlight Elementary | Naden | Paula | 153 | 56 | 245 | 0 | 0 | |
| Johnson | Gardner | Nike Intermediate | Fiedler | Lisa | 75 | 220 | 95 | 125 | 245 | |
| Johnson | Gardner | Sunflower Elementary | Speers | Sherri | 203 | 49 | 159 | 0 | 0 | |
| Johnson | Leawood | Brookwood Library/Brookwood PTA | Jensen | Suzanne | 23 | 3 | 120 | 38 | 0 | |
| Johnson | Leawood | Leawood Elementary | Greenall | Cheryl | 108 | 79 | 195 | 30 | 0 | |
| Johnson | Leawood | Leawood Middle School | Lawson | Linda | 160 | 80 | 80 | 135 | 0 | |
| Johnson | Leawood | Mission Trail Elementary | Lindsay | Natalie | 97 | 33 | 302 | 69 | 99 | |
| Johnson | Olathe | Hilltop Elementary School | Sullivan | Linda | 28 | 26 | 42 | 0 | ||
| Johnson | Overland Park | Blue River Elementary | Schuster | Ann | 175 | 21 | 155 | 5 | 0 | |
| Johnson | Overland Park | Brookridge Elementary | Polston | Michelle | 29 | 13 | 32 | 7 | 0 | |
| Johnson | Overland Park | Cedar Hills Elementary | Bettis | Kay | 50 | 20 | 135 | 20 | 0 | |
| Johnson | Overland Park | Cottonwood Point Elementary | Brown | Joyce | 78 | 0 | 210 | 48 | 0 | |
| Johnson | Overland Park | East Antioch Elementary | Rawlings | Janice | 65 | 23 | 90 | 10 | 0 | |
| Johnson | Overland Park | Heartland Elementary | MacDonald | Eileen | 243 | 68 | 175 | 35 | 0 | |
| Johnson | Overland Park | Indian Valley Elementary | Quinn | Angela | 65 | 0 | 150 | 15 | 150 | |
| Johnson | Overland Park | Lakewood Elementary | Love | Theresa | 225 | 0 | 275 | 2 | 10 | |
| Johnson | Overland Park | Oak Hill Elementary School | Connell | Richard | 275 | 25 | 320 | 80 | 0 | |
| Johnson | Overland Park | Overland Trail Elementary | Brady | Deborah | 130 | 0 | 320 | 42 | 0 | |
| Johnson | Overland Park | Oxford Middle School-Blue Valley School Dist. | Robinson | Jenny | 50 | 110 | 55 | 30 | 0 | |
| Johnson | Overland Park | Stanley Elementary | Greer | Joyce | 175 | 45 | 225 | 0 | 350 | |
| Johnson | Overland Park | Sunset Ridge Elementary | Gaughan | Vicki | 150 | 40 | 365 | 60 | 100 | |
| Johnson | Overland Park | Tomahawk Elementary | Vorwald | Kacey | 0 | 10 | 36 | 7 | 0 | |
| Johnson | Overland Park | Valley Park Elementary | Barnett | Janet | 150 | 60 | 230 | 21 | 0 | |
| Johnson | Prairie Village | Roesland Elementary | Green | Stella | 124 | 84 | 64 | 14 | 0 | |
| Johnson | Shawnee | Lawrence Virtual School | Newby | Lori | 18 | 6 | 12 | 2 | 14 | |
| Johnson | Shawnee | St. Joseph Grade School | Goodell | Jane | 70 | 15 | 121 | 11 | 0 | |
| Johnson | Shawnee Mission | Corinth Elementary | Ives | Jackie | 36 | 110 | 42 | 28 | 0 | |
| Johnson | Spring Hill | Spring Hill Elementary | Lancellotti | Sandra | 225 | 175 | 130 | 0 | 0 | |
| Johnson | Westwood | Westwood View Elementary | Pace | Marilyn | 129 | 97 | 32 | 6 | 0 | |
| Kingman | Kingman | St. Patrick Catholic School | Kentzler | Mandy | 24 | 75 | 68 | 16 | 0 | |
| Kiowa | Haviland | Haviland Public Schools | Hartman | Wanda | 25 | 0 | 72 | 15 | 72 | |
| Leavenworth | Fort Leavenworth | Bradley Elementary | McNamara | Ellen | 18 | 4 | 14 | 1 | 0 | |
| Leavenworth | Fort Leavenworth | Eisenhower Elementary | Mohrmann | S. | 180 | 78 | 82 | 20 | 0 | |
| Leavenworth | Fort Leavenworth | MacArthur Elementary | Waite | Merry Jean | 275 | 110 | 110 | 30 | 0 | |
| Leavenworth | Lansing | Lansing Elementary | Kramer | Mary Gale | 185 | 55 | 215 | 0 | 0 | |
| Leavenworth | Lansing | Lansing Intermediate School | Mitchell | Maggie | 25 | 12 | 15 | 15 | 0 | |
| Leavenworth | Leavenworth | Xavier Elementary | Thiele | Cindi | 26 | 69 | 34 | 13 | 0 | |
| Linn | Pleasanton | USD 344-Pleasanton Elementary | Marshall | Frances | 18 | 19 | 36 | 0 | 28 | |
| Marshall | Blue Rapids | Valley Heights Intermediate | McKenna | Patricia | 30 | 15 | 109 | 32 | 0 | |
| Marshall | Marysville | Marysville Elementary | Vogelsberg | Sharon | 55 | 35 | 138 | 33 | 0 | |
| McPherson | Inman | Inman Elementary | Rife | Cheryl | 10 | 45 | 50 | 25 | 0 | |
| McPherson | Lindsborg | Lindsborg Middle School | Norland | Gretchen | 54 | 35 | 28 | 2 | 0 | |
| McPherson | Marquette | Marquette Elementary | Lindh | Mary Kay | 30 | 27 | 66 | 13 | 0 | |
| Meade | Meade | Meade Library | Rains | Pat | 60 | 10 | 160 | 30 | 0 | |
| Miami | Bucyrus | Holy Rosary-Wea Catholi School | Stump | Jean | 25 | 6 | 19 | 0 | 25 | |
| Miami | Hillsdale | Hillsdale Elementary | Banks | Stacy | 115 | 23 | 92 | 17 | 0 | |
| Miami | Louisburg | Louisburg Elementary | Bergin | Michelle | 215 | 89 | 195 | 65 | 0 | |
| Miami | Louisburg | Louisburg Elementary | Bergin | Michelle | 215 | 139 | 195 | 65 | 0 | |
| Montgomery | Cherryvale | Lincoln Central Elementary | Mahaffey | Diane | 70 | 77 | 80 | 40 | 300 | |
| Montgomery | Coffeyville | Community Elementary | Stockton | David | 128 | 71 | 260 | 37 | 0 | |
| Montgomery | Coffeyville | Holy Name Catholic School | Payne | Lisa | 11 | 25 | 11 | 4 | 0 | |
| Morton | Elkhart | Elkhart Middle School | Eiland | Retta | 30 | 21 | 40 | 3 | 0 | |
| Ness | Ness City | Sacred Heart PTO | Whitley | Kathy | 62 | 14 | 48 | 0 | 32 | |
| Osage | Lyndon | Lyndon Elementary Middle School | Flax | Nina | 40 | 50 | 108 | 35 | 10 | |
| Osage | Overbrook | Overbrook School | Lang | Diane | 12 | 11 | 1 | 0 | 0 | |
| Osage | Quenemo | Marais des Cygnes Valley Middle School | Garard | Ruby | 30 | 15 | 20 | 0 | 0 | |
| Osborne | Natoma | USD #399 | Kreutzer | Lorraine | 9 | 1 | 48 | 8 | 4 | |
| Osborne | Osborne | Osborne Elementary School | Wallace | Karen | 23 | 6 | 28 | 0 | 10 | |
| Ottawa | Tescott | Tescott Schools | Good | Kay | 35 | 47 | 22 | 12 | 12 | |
| Phillips | Logan | Logan Grade School | Jackson | Sue | 16 | 28 | 25 | 6 | 0 | |
| Pottawatomie | St. Marys | St. Marys Grade School | Hatfield | Diane | 32 | 31 | 51 | 10 | 0 | |
| Rawlins | Atwood | Rawlins County Elementary | Henry | Brenda | 15 | 50 | 60 | 8 | 0 | |
| Reno | Hutchinson | Hutchinson Magnet School at Allen | Honeycutt | Carla | 30 | 3 | 68 | 4 | 0 | |
| Reno | Hutchinson | Prosperity Elementary | Adkins | Courtney | 125 | 110 | 100 | 75 | 0 | |
| Reno | Nickerson | Nickerson Elementary | Brewer | Lou | 48 | 20 | 107 | 6 | 125 | |
| Reno | Pretty Prairie | Pretty Prairie Elementary | Dougan | Norma Jean | 25 | 28 | 105 | 15 | 28 | |
| Rice | Chase | Chase Grade School | Meyeres | Darci | 20 | 9 | 29 | 0 | 38 | |
| Rice | Sterling | Sterling Grade School | Booth | Kathy | 91 | 41 | 108 | 7 | 49 | |
| Russell | Russell | USD 407, Russell, KS | Krug | Marlene | 200 | 125 | 140 | 15 | 0 | |
| Saline | Gypsum | Southeast of Saline Elementary | Everhart | LeAnn | 23 | 5 | 38 | 1 | 0 | |
| Saline | Salina | Central KS Coop In Education (CKCIE) | Frohardt | Diana | 3 | 4 | 2 | 0 | 0 | |
| Saline | Salina | Heusner Elementary | Karlin | Barbara | 70 | 120 | 110 | 12 | 0 | |
| Saline | Salina | Lakewood Middle | Davis | Melissa | 40 | 25 | 15 | 20 | 20 | |
| Saline | Salina | Meadowlark Ridge Elementary | Washmon | Rhonda | 130 | 75 | 190 | 35 | 20 | |
| Saline | Salina | St. Mary's Grade School | Thomas | Margaret | 50 | 76 | 106 | 12 | 25 | |
| Sedgwick | Clearwater | Clearwater USD 264 | Doll | Trudy | 87 | 181 | 140 | 43 | 0 | |
| Sedgwick | Colwich | Colwich Grade School | Sciolaro | Lois | 98 | 59 | 39 | 9 | 0 | |
| Sedgwick | Colwich | St. Mark's Elementary School | Simon | Diane | 25 | 67 | 90 | 25 | 0 | |
| Sedgwick | Derby | Park Hill Elementary | Forfia | Linda | 170 | 15 | 160 | 15 | 15 | |
| Sedgwick | Goddard | Oak Street Elementary | Franz | Terri | 160 | 20 | 140 | 0 | 0 | |
| Sedgwick | Valley Center | Abilene Elementary | Moon | Jane | 124 | 65 | 160 | 0 | ||
| Sedgwick | Valley Center | Valley Center Middle School | Wiebe | Linna Lea | 3 | 45 | 33 | 8 | 27 | |
| Sedgwick | Valley Center | West Elementary | Barbo | Sherri | 85 | 60 | 115 | 0 | ||
| Sedgwick | Valley Center | Wheatland Elementary | Shaw | Nancy | 10 | 220 | 120 | 100 | 0 | |
| Shawnee | Topeka | Elmont Elementary | Graham | Kathy | 32 | 40 | 69 | 28 | 0 | |
| Shawnee | Topeka | West Indianaola Elementary | Graham | Kathy | 60 | 57 | 31 | 17 | 0 | |
| Shawnee | Topeka | Whitson Elementary | Huey | Marta | 55 | 61 | 37 | 13 | 0 | |
| Stevens | Moscow | USD 209 | Wise | Connie | 45 | 20 | 65 | 10 | 0 | |
| Sumner | Mulvane | Mulvane Intermediate School | Morgan | Diane | 230 | 175 | 475 | 180 | 0 | |
| Sumner | Oxford | USD 358 Oxford Elementary | Hopkins | Claudia | 65 | 26 | 62 | 0 | 0 | |
| Sumner | Wellington | Wellington Public Library | Vargas | Lisa | 25 | 20 | 50 | 12 | 0 | |
| Sumner | Belle Plaine | Belle Plaine Elementary | Banzet | Barbara | 16 | 3 | 55 | 24 | 0 | |
| Trego | Wakeeney | Trego Grade School-USD 208 | Pfannenstiel | Tom | 34 | 35 | 38 | 10 | 0 | |
| Wilson | Altoona | Altoona-Midway Elementary | Morris | Amy | 0 | 22 | 26 | 0 | 0 | |
| Wilson | Fredonia | Fredonia Middle School | Blockwell | Carla | 10 | 66 | 72 | 34 | 0 | |
| Wilson | Fredonia | USD 484 Lincoln Elementary | Lindsey | Lisa | 44 | 108 | 77 | 0 | 12 | |
| Woodson | Yates Center | Yates Center Elementary | Adams | Barb | 57 | 17 | 105 | 25 | 0 | |
| Wyandotte | Kansas City | Christ the King School | Rebeck | Elizabeth | 3 | 1 | 7 | 0 | 0 | |
| Wyandotte | Kansas City | St. Patricks School | Bratkovic | Rose Mary | 30 | 30 | 64 | 12 | 0 |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045