KU News Release
More Information
Tools
Contact: W. Heath Peterson, KU Alumni Association, (785) 864-4760.
KU to honor 90 seniors from high schools in Clay, Pottawatomie, Riley counties Nov. 6
LAWRENCE — The University of Kansas Alumni Association and KU Endowment will honor students from nine Kansas high schools Monday, Nov. 6.
A total of 90 seniors from high schools in Clay, Pottawatomie and Riley counties will be recognized for their academic achievements and named Kansas Honor Scholars at a 6:30 p.m. dinner program at the Manhattan Country Club, 1531 North 10th St.
The Kansas Honors Program began in 1971 and will honor its 100,000th student this year. Scholars rank in the top 10 percent of their high school senior class and are selected regardless of curricula, majors, occupational plans or higher-education goals. Honorees’ names are listed below.
During the ceremony, Diana Carlin, dean of the Graduate School and International Programs at KU, will speak to students, parents and guests. Each student will receive an American Heritage Dictionary in hardback and CD versions, presented by Jennifer Alderdice, director of student programs for the Alumni Association.
Community volunteers collect reservations, coordinate details and serve as local contacts for the event. Toni and Mark Stremel of Manhattan will be the site coordinators. County coordinators will be Lucy Mulroney and Sylvia Mansfield of Clay Center for Clay County and Doug and Joyce Elcock of Wamego for Pottawatomie County.
The Kansas Honors Program is made possible through KU Endowment and proceeds from the Jayhawk License Plate program.
| High School | Last name | First name | HOME ZIP |
|---|---|---|---|
| Blue Valley (Randolph) | Henry | Courtney | 66554 |
| Blue Valley (Randolph) | McVay | Caitlin | 66549 |
| Blue Valley (Randolph) | Parker | Dustin | 66554 |
| Clay Center Community | Carpenter | Haley | 67432 |
| Clay Center Community | James | Matthew | 67432 |
| Clay Center Community | Marks | Crystal | 67432 |
| Clay Center Community | McIntosh | Luke | 67468 |
| Clay Center Community | Penner | Bethany | 67432 |
| Clay Center Community | Rothfuss | Danae | 67432 |
| Clay Center Community | Tombaaugh | Erin | 67432 |
| Clay Center Community | Walker | Josie | 67432 |
| Flint Hills Christian High School | Olson | Gabe | 67447 |
| Manhattan | Lee | Ming | 66503 |
| Manhattan | Adams | Nicholas | 66503 |
| Manhattan | Barkley | Katherine | 66502 |
| Manhattan | Battig | Megan | 66502 |
| Manhattan | Beebe | Sarah | 66503 |
| Manhattan | Blair | Justin | 66502 |
| Manhattan | Chen | Daniel | 66502 |
| Manhattan | Chowdhury | Murad | 66503 |
| Manhattan | Chubb | Julian | 66503 |
| Manhattan | Davenport | Emily | 66502 |
| Manhattan | Deloach | Lauren | 66503 |
| Manhattan | Depola | Nikki | 66503 |
| Manhattan | Doan | Lindsey | 66503 |
| Manhattan | Doyungan | Alison | 66502 |
| Manhattan | Dunn | Krista | 66503 |
| Manhattan | Engle | Gretchen | 66502 |
| Manhattan | Fahrny | Blair | 66502 |
| Manhattan | Gibbs | Nolly | 66442 |
| Manhattan | Hallauer | Zane | 66502 |
| Manhattan | Harms | Lauren | 66503 |
| Manhattan | Hartnett | Katherine | 66502 |
| Manhattan | Head | Kelsi | 66502 |
| Manhattan | Henton | William | 66503 |
| Manhattan | Hosni | Mina | 66503 |
| Manhattan | Houtz | Elise | 66503 |
| Manhattan | Houtz | Emily | 66503 |
| Manhattan | Jack | Andrew | 66503 |
| Manhattan | Jia | Yiwen | 66502 |
| Manhattan | Jones | Brett | 66502 |
| Manhattan | Knapp | Kaitlin | 66503 |
| Manhattan | Malinowsky | Thomas | 66503 |
| Manhattan | Masopust | Sean | 66502 |
| Manhattan | Mchaney | Matthew | 66503 |
| Manhattan | Michaels | Whitney | 66503 |
| Manhattan | Parks | Susanna | 66502 |
| Manhattan | Phillips | Nathan | 66503 |
| Manhattan | Quigley | Danielle | 66502 |
| Manhattan | Shchlup | Jason | 66503 |
| Manhattan | Shurtleff | Kathryn | 66503 |
| Manhattan | Simon | Nora | 66503 |
| Manhattan | Stoughton | Cleo | 66503 |
| Manhattan | Wang | Felix | 66503 |
| Manhattan | Watts | Stuart | 66502 |
| Manhattan | Zakjevskii | Alexander | 66502 |
| Onaga | Abitz | Brook | 66521 |
| Onaga | Brunkow | Ashley | 66521 |
| Riley County | Fickbohm | Jocelynn | 66503 |
| Riley County | Fief | Bethany | 66503 |
| Riley County | Flack | Nathan | 66531 |
| Riley County | Arpin | Kevin | 66554 |
| Riley County | Russell | Miranda | 66531 |
| Riley County | Sharp | Jayson | 66531 |
| Rock Creek | Biesenthal | Lora | 66521 |
| Rock Creek | Holaday | Jeremy | 66547 |
| Rock Creek | Mallon | Rachel | 66535 |
| Rock Creek | Mallon | Heather | 66535 |
| Rock Creek | Newland | Kasey | 66502 |
| Rock Creek | Plummer | Matthew | 66549 |
| Rock Creek | Shoemaker | Natalie | 66535 |
| St. Mary's | Fisher | Kacey | 66436 |
| St. Mary's | Fulkerson | Kathleen | 66536 |
| St. Mary's | Mott | MaryJo | 66407 |
| Wakefield | Cannizzo | Zachary | 67487 |
| Wakefield | Thooft | Rachael | 67487 |
| Wakefield | Seirer | Marcus | 67487 |
| Wamego | Carnahan | Paul | 66547 |
| Wamego | Cook | Aubrey | 66547 |
| Wamego | Eichman | Caitlin | 66547 |
| Wamego | Grothe | Trisha | 66547 |
| Wamego | Hanson | Brett | 66547 |
| Wamego | Hulinsky | Kara | 66547 |
| Wamego | Law | Rebecca | 66503 |
| Wamego | Lippert | Lindsay | 66547 |
| Wamego | Nichols | Amy | 66502 |
| Wamego | Staats | Amanda | 66547 |
| Wamego | Steen | Adam | 66547 |
| Wamego | Stroh | Shannon | 66547 |
| Wamego | Tackett | Paul | 66547 |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045