KU News Release
More Information
Tools
Contact: Barbara Ballard, Dole Institute of Politics, (785) 864-4900.
KU’s Dole Institute announces 2007 public service scholarship recipients
LeAndrea Wilson of Kansas City, Kan., is a 2007 Dole scholar. Wilson graduated from Sumner Academy of Arts and Science and plans to study medicine at KU.
LAWRENCE — The Dole Institute of Politics at the University of Kansas recently announced 128 new Sen. Robert J. Dole Public Service Scholars for the 2007-08 academic year.
The recipients, all 2007 Kansas high schools graduates, represent the largest class of Dole scholars since the program began in 2005. Funded by NASA, the scholarships are distributed among the state’s four congressional districts to ensure the broadest statewide participation.
“This year, the Dole Institute received a second federal grant, and we are able to offer nearly three times the number of scholarships as in each of the previous two years,” said Bill Lacy, institute director.
The scholarship program began with a federal grant that funded 40 scholarships each in 2005 and in 2006. With the addition of the 128 scholarships awarded this year, the total number of Dole scholars comes to 208.
The new scholars will enroll this fall at one of the six Kansas Board of Regents universities or Washburn University in Topeka. Regents universities are KU, Emporia State University, Fort Hays State University, Kansas State University, Pittsburg State University and Wichita State University.
Aligned with the primary mission of the Dole Institute, the scholarship program encourages young Kansans to get involved in politics, government and community service.
“Dole scholars represent the best among Kansas high school graduates,” said Barbara Ballard, director of the scholarship program and associate director of the Dole Institute. “Dole scholars are required to engage in 100 hours of civic activities annually. We hope that their experiences will influence them throughout their lives to become involved citizens.”
Recipients receive a $1,000 scholarship, renewable for three years, and commit to completing 100 hours of civic activities annually. Kansas high school seniors who have volunteered in community and public service in their communities and who have a cumulative grade-point average of 3.0 or higher on a 4.0 scale are eligible.
The Dole Public Service Scholarship is administered by Scholarship Management Services, a department of Scholarship America, a national nonprofit educational support and student aid service organization that seeks to involve and assist the private sector in expanding educational opportunities and encouraging educational achievement. Awards are granted without regard to race, color, creed, religion, gender, disability or national origin.
The new scholars were formally announced during a June luncheon meeting at the Dole Institute. They are listed below by the high school, hometown and the university they are attending.
| City | Zip | First Name | Last Name | Middle I | High School | Congressional District Rep. | University | Major |
|---|---|---|---|---|---|---|---|---|
| Altamont | 67330 | Bethany | Bohnenblust | L | Labette County High School | 2nd District: Nancy Boyda | Kansas State University | Communications |
| Atwood | 67730 | Jason | Argabright | C | Rawlins County High School | 1st District: Jerry Moran | Kansas State University | Engineering |
| Auburn | 66402 | Brenna | Koch | M | Washburn Rural High School | 2nd District: Nancy Boyda | Washburn University | Accounting/Finance |
| Baileyville | 66404 | Courtney | Koelzer | M | B&B High School | 2nd District: Nancy Boyda | Kansas State University | Pre-Medicine |
| Barnes | 66933 | Renae | Weaver | A | Linn High School | 1st District: Jerry Moran | Emporia State University | Elementary Education |
| Beloit | 67420 | Chelci | Moeller | D | Beloit High School | 1st District: Jerry Moran | Wichita State University | Exercise Science |
| Bison | 67520 | Nicole | Stejskal | R | Otis-Bison High School | 1st District: Jerry Moran | Washburn University | Forensic Science, Spanish" |
| Brewster | 67732 | Timothy | Knox | V | Brewster High School | 1st District: Jerry Moran | Kansas State University | Architectural Engineering |
| Cedar Vale | 67024 | Ashley | Shaff | M | Cedar Vale High School | 4th District: Todd Tiahrt | Kansas State University | Biology |
| Chanute | 66720 | Elyse | Buckley | N | Chanute High School | 2nd District: Nancy Boyda | Kansas State University | Food Science |
| Chanute | 66720 | Jenell | Cox | B | Chanute High School | 2nd District: Nancy Boyda | Kansas State University | Agriculture Economics |
| Clyde | 66938 | Emily | Koch | K | Clifton-Clyde High School | 1st District: Jerry Moran | Kansas State University | Pre-Pharmacy |
| Coldwater | 67029 | Zachary | Sherman | T | South Central High School | 1st District: Jerry Moran | University of Kansas | Pre-Medicine |
| Colwich | 67030 | Gwen | Curtiss | L | Maize High School | 4th District: Todd Tiahrt | Emporia State University | Education |
| Colwich | 67030 | Nicholas | Ward | A | Andale High School | 4th District: Todd Tiahrt | Kansas State University | Architectural Engineering |
| Concordia | 66901 | Benjamin | Swenson | J | Concordia High School | 1st District: Jerry Moran | Kansas State University | Education, History" |
| Conway Springs | 67031 | Rachel | Lange | B | Conway Springs High School | 4th District: Todd Tiahrt | Kansas State University | Psychology |
| Derby | 67037 | Jessica | Calhoun | A | Derby High School | 4th District: Todd Tiahrt | Kansas State University | Dietetics |
| Derby | 67037 | Richard | Landzettel | D | Derby High School | 4th District: Todd Tiahrt | Emporia State University | Pre-Engineering |
| Derby | 67037 | Sarah | Murdoch | E | Derby High School | 4th District: Todd Tiahrt | Kansas State University | Education |
| Dodge City | 67801 | Monica | O'Hanlon | A | Dodge City High School | 1st District: Jerry Moran | Wichita State University | Biology, Pre-Medicine" |
| Edna | 67342 | Bailey | Waugh | J | Labette County High School | 2nd District: Nancy Boyda | Pittsburg State University | Biology |
| El Dorado | 67042 | Caley | Onek | M | Flinthills High School | 4th District: Todd Tiahrt | Washburn University | Pre-Law |
| Ellsworth | 67439 | Alexandra | Olson | R | Ellsworth High School | 1st District: Jerry Moran | Kansas State University | Animal Science |
| Emporia | 66801 | Jennifer | Newell | E | Emporia High School | 1st District: Jerry Moran | Emporia State University | Communications, Public Relations" |
| Erie | 66733 | Garet | Nally | D | Erie High School | 2nd District: Nancy Boyda | Pittsburg State University | Biochemistry |
| Eudora | 66025 | Charles | Mersmann | E | Eudora High School | 2nd District: Nancy Boyda | Kansas State University | Business |
| Eudora | 66025 | Christina | Pyle | M | Eudora High School | 2nd District: Nancy Boyda | University of Kansas | Pre-Law, Political Science" |
| Garden City | 67846 | Brandon | Barrett | S | Garden City High School | 1st District: Jerry Moran | Kansas State University | Mechanical Engineering |
| Garden Plain | 67050 | Julie | Weber | M | Garden Plain High School | 4th District: Todd Tiahrt | Kansas State University | Apparel Marketing |
| Girard | 66743 | Brenna | Murphy | S | Girard High School | 2nd District: Nancy Boyda | Kansas State University | Biology, Pre-Dental" |
| Goodland | 67735 | John | Mosbarger | C | Goodland High School | 1st District: Jerry Moran | Kansas State University | Agribusiness |
| Great Bend | 67530 | Amanda | Bretches | K | Great Bend High School | 1st District: Jerry Moran | Washburn University | Pre-Medicine |
| Grinnell | 67738 | Emily | Rehmer | J | Grinnell High School | 1st District: Jerry Moran | Fort Hays State Univeristy | Radiology |
| Gypsum | 67448 | Andrea | Everhart | C | Southeast of Saline High School | 1st District: Jerry Moran | Kansas State University | Food Science and Industry |
| Gypsum | 67448 | Eric | Johnson | S | Smoky Valley High School | 1st District: Jerry Moran | Kansas State University | Mechanical Engineering |
| Halstead | 67056 | Luke | Thibault | A | Halstead High School | 4th District: Todd Tiahrt | Kansas State University | Business, Spanish" |
| Hanover | 66945 | Cindy | Bruna | J | Hanover High School | 1st District: Jerry Moran | Kansas State University | Social Work |
| Hanover | 66945 | Adrianne | Meyer | T | Hanover High School | 1st District: Jerry Moran | University of Kansas | Business |
| Hays | 67601 | Stephanie | Demuth | E | Hays High School | 1st District: Jerry Moran | Fort Hays State University | Music Education |
| Hays | 67601 | Jayne | Jansonius | E | Hays High School | 1st District: Jerry Moran | Kansas State University | Art, Art History" |
| Hays | 67601 | Audrey | Polifka | L | Hays High School | 1st District: Jerry Moran | Kansas State University | Chemical Engineering |
| Hays | 67601 | Kevin | Sander | G | Thomas More Prep-Marian | 1st District: Jerry Moran | Fort Hays State Univeristy | Accounting/Finance |
| Hillsboro | 67063 | Hannah | Marsh | E | Hillsboro High School | 1st District: Jerry Moran | Wichita State University | Exercise Science |
| Hoisington | 67544 | Jacquelyn | Koester | R | Hoisington High School | 1st District: Jerry Moran | University of Kansas | Theatre/Film, Spanish" |
| Hoisington | 67544 | Zane | Ochs | N | Hoisington High School | 1st District: Jerry Moran | Wichita State University | Pre-Medicine |
| Howard | 67349 | Jaimie | Zellner | K | West Elk High School | 4th District: Todd Tiahrt | Kansas State University | Graphic Design |
| Johnson | 67855 | Cortney | Baker | S | Stanton County High School | 1st District: Jerry Moran | University of Kansas | Atmospheric Science |
| Junction City | 66441 | Avni | Bhakta | N | Junction City High School | 1st District: Jerry Moran | University of Kansas | Psychology |
| Kansas City | 66101 | Jose | Leal | A | Sumner Academy of Arts and Science | 3rd District: Dennis Moore | Kansas State University | Undecided |
| Kansas City | 66104 | Ashley | Riley | M | Sumner Academy of Arts and Science | 3rd District: Dennis Moore | University of Kansas | Nursing |
| Kansas City | 66104 | LeAndrea | Wilson | R | Sumner Academy of Arts and Science | 3rd District: Dennis Moore | University of Kansas | Pre-Medicine |
| Kansas City | 66109 | Laura | Hochman | E | Sumner Academy of Arts and Science | 3rd District: Dennis Moore | University of Kansas | Education |
| Kansas City | 66112 | Javier | Jones | S | Sumner Academy of Arts and Science | 3rd District: Dennis Moore | Kansas State University | Engineering |
| Lansing | 66043 | Jessica | Bradford | L | Lansing High School | 2nd District: Nancy Boyda | Kansas State University | Mass Communications |
| Lansing | 66043 | Elizabeth | Cristiano | A | Lansing High School | 2nd District: Nancy Boyda | University of Kansas | Biology, Pre-Medicine" |
| Lawrence | 66044 | Michael | Fonkert | D | Tonganoxie High School | 2nd District: Nancy Boyda | University of Kansas | Political Science |
| Lawrence | 66049 | Joanna | Wakeman | M | Lawrence High School | 2nd District: Nancy Boyda | University of Kansas | Pharmacy |
| Leawood | 66224 | Kara | Vaglio | A | Blue Valley High School | 3rd District: Dennis Moore | University of Kansas | Undecided |
| Lenexa | 66215 | Kaley | Hagemann | A | Olathe East High School | 3rd District: Dennis Moore | Kansas State University | International Business |
| Lenora | 67645 | Annette | Becker | M | Norton Community High School | 1st District: Jerry Moran | University of Kansas | English. Art History |
| Lindsborg | 67456 | Alex | Earles | R | Southeast of Saline High School | 1st District: Jerry Moran | University of Kansas | Political Science |
| Lindsborg | 67456 | Jillian | Hulse | A | Smoky Valley High School | 1st District: Jerry Moran | Emporia State University | Biochemistry |
| Linwood | 66052 | Mary | Cox | E | Eudora High School | 2nd District: Nancy Boyda | Kansas State University | Human Ecology |
| Mahaska | 66955 | Jessica | Fiser | C | Washington County High School | 1st District: Jerry Moran | Kansas State University | Pre-Dentistry |
| Manhattan | 66502 | John | Tatum-Grice | Manhattan High School | 2nd District: Nancy Boyda | Kansas State University | Political Science | |
| McLouth | 66054 | Arthur | Rollins | L | McLouth High School | 2nd District: Nancy Boyda | University of Kansas | History |
| McPherson | 67460 | Amy | Sents | M | McPherson High School | 1st District: Jerry Moran | Kansas State University | Pre-Veterinary Medicine |
| Mentor | 67416 | John | Christie | P | Southeast of Saline High School | 1st District: Jerry Moran | Kansas State University | Computer Engineering |
| Mentor | 67416 | Gracia | Johnson | A | Southeast of Saline High School | 1st District: Jerry Moran | Kansas State University | Animal Science |
| Miltonvale | 67466 | Austin | Graham | M | Miltonvale High School | 1st District: Jerry Moran | Kansas State University | Business Management |
| Minneapolis | 67467 | Chelsey | DeWitt | D | Minneapolis Jr/Sr High School | 1st District: Jerry Moran | Kansas State University | Public Relations |
| Minneapolis | 67467 | Hayley | George | M | Minneapolis Jr/Sr High School | 1st District: Jerry Moran | Kansas State University | Marketing/Advertising |
| Minneapolis | 67467 | Ryan | Wilson | N | Minneapolis Jr/Sr High School | 1st District: Jerry Moran | Emporia State University | Math Education |
| Mount Hope | 67108 | Alan | Winter | S | Andale High School | 4th District: Todd Tiahrt | Kansas State University | Mechanical Engineering |
| Munden | 66959 | Aaron | Kadavy | J | Republic County High School | 1st District: Jerry Moran | Kansas State University | Agriculture Communications |
| Ness City | 67560 | Clint | Bain | L | Ness City High School | 1st District: Jerry Moran | University of Kansas | Pre-Medicine |
| North Newton | 67117 | Nicholas | Jackson | R | Newton High School | 4th District: Todd Tiahrt | University of Kansas | Pre-Pharmacy |
| Norton | 67654 | Nathan | Broeckelman | J | Norton Community High School | 1st District: Jerry Moran | Kansas State University | Engineering |
| Norton | 67654 | Amie | Richard | L | Norton Community High School | 1st District: Jerry Moran | University of Kansas | Occupational Therapy |
| Olathe | 66061 | Kaitlin | Chipman | M | Olathe Northwest High School | 3rd District: Dennis Moore | Kansas State University | Business |
| Olathe | 66061 | Andrea | Olsen | L | Olathe Northwest High School | 3rd District: Dennis Moore | University of Kansas | Journalism |
| Olathe | 66062 | Matthew | Clewell | J | Olathe Northwest High School | 3rd District: Dennis Moore | Kansas State University | Engineering |
| Ottawa | 66067 | Ashley | Geist | B | Ottawa High School | 2nd District: Nancy Boyda | Kansas State University | Business |
| Ottawa | 66067 | Cassandra | Hopkins | L | Ottawa High School | 2nd District: Nancy Boyda | Wichita State University | Physical Therapy |
| Ottawa | 66067 | Tiffany | Morrow | M | Ottawa High School | 2nd District: Nancy Boyda | Emporia State University | Elementary Education |
| Overland Park | 66213 | Lindsay | Santee | A | Olathe Northwest High School | 3rd District: Dennis Moore | University of Kansas | Pre-Medicine |
| Ozawkie | 66070 | Hayley | Barnes | L | Oskaloosa High School | 2nd District: Nancy Boyda | Washburn University | Biology |
| Palmer | 66962 | Emily | Meyer | A | Linn High School | 1st District: Jerry Moran | Kansas State University | Biology |
| Palmer | 66962 | Natalie | Wilgers | R | Linn High School | 1st District: Jerry Moran | Kansas State University | Kinesiology |
| Paola | 66071 | Jessie | Furnish | N | Paola High School | 2nd District: Nancy Boyda | University of Kansas | Architecture |
| Paola | 66071 | Ellen | Verhaeghe | R | Prairie View High School | 2nd District: Nancy Boyda | Kansas State University | Biology, Pre-Veterinary" |
| Plains | 67869 | Logan | Argo | C | Southwestern Heights High School | 1st District: Jerry Moran | Fort Hays State Univeristy | Pre-Medicine |
| Prairie View | 67664 | Kyle | Merklein | L | Phillipsburg High School | 1st District: Jerry Moran | Kansas State University | Engineering |
| Pratt | 67124 | Amber | Ladenburger | M | Pratt High School | 1st District: Jerry Moran | Fort Hays State Univeristy | Medical Diagnostic Imagining |
| Quinter | 67752 | Todd | Cooksey | N | Quinter Jr/Sr High School | 1st District: Jerry Moran | University of Kansas | Mathematics |
| Sabetha | 66534 | Maria | Eisenbise | Sabetha High School | 2nd District: Nancy Boyda | Kansas State University | Undecided | |
| Sabetha | 66534 | Matthew | Hall | J | Sabetha High School | 1st District: Jerry Moran | Washburn University | Physical Education |
| Saint John | 67576 | Kristin | Gleason | L | St. John High School | 1st District: Jerry Moran | Kansas State University | Bakery Science/Management |
| Saint Paul | 66771 | Anne | McAtee | M | St. Paul High School | 2nd District: Nancy Boyda | Kansas State University | Hospitality Management |
| Salina | 67401 | Gretchen | Holthaus | C | Salina High School South | 1st District: Jerry Moran | Wichita State University | Psychology |
| Salina | 67401 | Kristi | Mendenhall | L | Salina Central High School | 1st District: Jerry Moran | Kansas State University | Undecided |
| Scandia | 66966 | Robert | Craig III | C | Pike Valley High School | 1st District: Jerry Moran | Kansas State University | Agriculture Engineering |
| Seneca | 66538 | Stacy | Sudbeck | M | B&B High School | 1st District: Jerry Moran | Kansas State University | Education |
| Sharon Springs | 67758 | Kyler | Knobbe | D | Wallace County High School | 1st District: Jerry Moran | Kansas State University | Biology |
| Sharon Springs | 67758 | Mara | Sloan | P | Wallace County High School | 1st District: Jerry Moran | Kansas State University | Biology |
| Shawnee | 66216 | Lauren | Ferris | A | Shawnee Mission Nothwest High School | 3rd District: Dennis Moore | Emporia State University | Nursing |
| Shawnee | 66216 | Chang | Luo | N | Shawnee Mission Nothwest High School | 3rd District: Dennis Moore | University of Kansas | Finance |
| Shawnee | 66218 | Jessica | Boss | N | Mill Valley High School | 3rd District: Dennis Moore | Kansas State University | Education |
| Shawnee | 66218 | Sara | Exon | H | Mill Valley High School | 3rd District: Dennis Moore | University of Kansas | Pre-Law |
| Shawnee | 66226 | Aubree | Casper | A | Mill Valley High School | 3rd District: Dennis Moore | Kansas State University | Political Science, English" |
| Shawnee | 66226 | Alexandrea | Pearman | J | Mill Valley High School | 3rd District: Dennis Moore | Kansas State University | Business Management |
| Shawnee | 66226 | Kelly | Sullivan | M | Mill Valley High School | 3rd District: Dennis Moore | University of Kansas | Education |
| Tecumseh | 66542 | Adam | Vossen | S | Shawnee Heights High School | 2nd District: Nancy Boyda | University of Kansas | Journalism |
| Tonganoxie | 66086 | Shannon | Smith | L | Tonganoxie High School | 2nd District: Nancy Boyda | Kansas State University | Pre-Veterinary Medicine |
| Topeka | 66608 | LeAnn | Meyer | S | Seaman High School | 2nd District: Nancy Boyda | Kansas State University | Business, Theatre" |
| Topeka | 66610 | Stephanie | Atwood | M | Topeka High School | 2nd District: Nancy Boyda | University of Kansas | Political Science |
| Troy | 66087 | Janie | Simpson | K | Troy High School | 2nd District: Nancy Boyda | Kansas State University | Pre-Law, Political Science" |
| Wamego | 66547 | Mollie | Robbins | K | Wamego High School | 2nd District: Nancy Boyda | Kansas State University | Accounting/Finance |
| Waterville | 66548 | Marji | Coon | J | Valley Heights High School | 1st District: Jerry Moran | University of Kansas | Pre-Medicine |
| Waverly | 66871 | Dentin | Chapman | D | Waverly High School | 2nd District: Nancy Boyda | Washburn University | Business Finance/Administration |
| Wheaton | 66521 | Lora | Biesenthal | S | Rock Creek High School | 2nd District: Nancy Boyda | Washburn University | Social Work |
| Wichita | 67206 | Anna | Falo | I | Wichita High School East | 4th District: Todd Tiahrt | Kansas State University | Pre-Veterinary Medicine |
| Wichita | 67215 | Amie | Vo | T | Campus High School | 4th District: Todd Tiahrt | University of Kansas | Biology |
| Wichita | 67226 | Anthony | Stump | G | Kapaun Mount Carmel Catholic High School | 4th District: Todd Tiahrt | University of Kansas | Business |
| Wichita | 67235 | Haley | Marceau | M | Goddard High School | 4th District: Todd Tiahrt | Kansas State University | Pre-Veterinary Medicine |
| Wichita | 67665 | Mallory | Mahoney | A | Russell High School | 1st District: Jerry Moran | University of Kansas | Pre-Law |
| Wilson | 67490 | Mauntell | Ford | R | Wilson High School | 1st District: Jerry Moran | University of Kansas | Business |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045