KU News Release
More Information
Tools
Contact: W. Heath Peterson, KU Alumni Association, (785) 864-4760.
KU to honor 91 high school students from three Kansas counties Nov. 5 in Manhattan
LAWRENCE — Students from 10 Kansas high schools will be honored Monday, Nov. 5, by the University of Kansas Alumni Association and KU Endowment.
A total of 91 seniors from high schools in Clay, Pottawatomie and Riley counties will be recognized for their academic achievements and named Kansas Honor Scholars at a 6:30 p.m. dinner program at the Manhattan Country Club, 1531 N. 10th St.
The Kansas Honors Program began in 1971 and has honored more than 100,000 students. Scholars rank in the top 10 percent of their high school senior classes and are selected regardless of curricula, majors, occupational plans or higher-education goals. Honorees’ names are listed below.
During the ceremony, each student will receive an American Heritage Dictionary in hardback and CD versions, presented by Sarah Blaney, assistant director of Kansas programs for the KU Alumni Association.
Rick Ginsberg, dean of the School of Education, will speak to the students, parents and guests.
Honored students will be guests of the alumni association and KU Endowment; parents and area alumni are welcome to attend at a cost of $13 each.
Community volunteers collect reservations, coordinate details and serve as local contacts for the event. Mark and Toni Stremel of Manhattan will be the site coordinators and county coordinators for Riley County. Other county coordinators are Lucy Mulroney and Sylvia Mansfield, both of Clay Center, for Clay County; and Doug and Joyce Elcock of Wamego for Pottawatomie County.
The Kansas Honors Program is made possible through KU Endowment and proceeds from the Jayhawk license plate program.
| First name | Last name | School | Home Zip |
|---|---|---|---|
| Taellor | Howland | Blue Valley High School | 66520 |
| Ashley | Lund | Blue Valley High School | 66449 |
| Tara | Pfaff | Blue Valley High School | 66554 |
| Abby | Bauer | Clay Center Community High School | 67432 |
| Bethany | McCowan | Clay Center Community High School | 67432 |
| Megan | McFall | Clay Center Community High School | 67432 |
| David | Parry | Clay Center Community High School | 67468 |
| Abigail | Roth | Clay Center Community High School | 67447 |
| Joshua | Sanneman | Clay Center Community High School | 67432 |
| Brian | Skinner | Clay Center Community High School | 67432 |
| Alicia | Snyder | Clay Center Community High School | 67432 |
| Claire | Unruh | Clay Center Community High School | 67432 |
| Andrew | Featherstone | Flint Hills Christian High School | 66502 |
| Jacob | Henkel | Flint Hills Christian High School | 66441 |
| Xiaoxiang | Bai | Manhattan High School | 66503 |
| Michael | Bennett | Manhattan High School | 66502 |
| Helen | Bolton | Manhattan High School | 66502 |
| Jessica | Briggs | Manhattan High School | 66502 |
| Monica | Carlson | Manhattan High School | 66503 |
| Austin | Carnes | Manhattan High School | 66502 |
| Hannah | Dodds | Manhattan High School | 66502 |
| Timothy | Ellis | Manhattan High School | 66502 |
| Isaac | Fees | Manhattan High School | 66503 |
| Kaitlin | Gannaway | Manhattan High School | 66503 |
| Kaleb | Hawk | Manhattan High School | 66502 |
| Meghan | Herde | Manhattan High School | 66503 |
| Chad | Hobson | Manhattan High School | 66503 |
| Stafford | Hughes | Manhattan High School | 66503 |
| Elizabeth | Hungerford | Manhattan High School | 66503 |
| Chelsea | Johnson | Manhattan High School | 66502 |
| Sam | Kenney | Manhattan High School | 66502 |
| Patrick | Lin | Manhattan High School | 66503 |
| Benjamin | Lowman | Manhattan High School | 66502 |
| Zachary | Lyman | Manhattan High School | 66503 |
| Amanda | Marcus | Manhattan High School | 66503 |
| Brooke | Marston | Manhattan High School | 66502 |
| Trevor | McCarty | Manhattan High School | 66503 |
| Asa | Miller | Manhattan High School | 66502 |
| Daniel | Myers-Bowman | Manhattan High School | 66502 |
| Gavril | Nagy | Manhattan High School | 66503 |
| Kelley | Nelson | Manhattan High School | 66502 |
| Richard | Nelson | Manhattan High School | 66502 |
| Michael | Place | Manhattan High School | 66503 |
| Dhithya | Ramaswamy | Manhattan High School | 66503 |
| Srikanth | Reddi | Manhattan High School | 66503 |
| Kendra | Schuler | Manhattan High School | 66502 |
| Kathryn | Scott | Manhattan High School | 66502 |
| Heather | Smith | Manhattan High School | 66502 |
| Wendy | Snyder | Manhattan High School | 66503 |
| Preston | Stephens | Manhattan High School | 66502 |
| Wesley | Strouts | Manhattan High School | 66503 |
| Brian | Sultana | Manhattan High School | 66502 |
| Kara | Walker | Manhattan High School | 66503 |
| Sushu | Wang | Manhattan High School | 66503 |
| Kelsey | Welliver | Manhattan High School | 66502 |
| Tae Hyon | Whang | Manhattan High School | 66503 |
| Benjamin | Yunk | Manhattan High School | 66502 |
| Kathryn | Zapletal | Manhattan High School | 66503 |
| Christopher | Niehues | Onaga High School | 66432 |
| Kelsey | Rezac | Onaga High School | 66521 |
| Cody | Zabel | Onaga High School | 66521 |
| Jesse | Bailey | Riley County High School | 66531 |
| Joel | Eastes | Riley County High School | 66503 |
| Cassidy | Fowles | Riley County High School | 66449 |
| Nathan | Jones | Riley County High School | 66503 |
| Aimee | Nanninga | Riley County High School | 66449 |
| Veronica | Taylor | Riley County High School | 66503 |
| Mollie | Winter | Riley County High School | 66503 |
| Regan | Baker | Rock Creek High School | 66535 |
| Taylor | Blackwood | Rock Creek High School | 66549 |
| Derek | Fike | Rock Creek High School | 66549 |
| Mindy | Hodges | Rock Creek High School | 66502 |
| Audrey | Peterson | Rock Creek High School | 66535 |
| Regina | Budden | St. Marys High School | 66536 |
| VandeVelde | Adam | St. Marys High School | 66536 |
| Wietharn | Janel | St. Marys High School | 66536 |
| Lueger | Megan | St. Marys High School | 66536 |
| Faith | Miller | Wakefield High School | 67487 |
| Brooke | Nance | Wakefield High School | 67487 |
| Austin | Atwood | Wamego High School | 66547 |
| Misty | Campbell | Wamego High School | 66547 |
| Aaron | Grunewald | Wamego High School | 66547 |
| Bobbie | Horocofsky | Wamego High School | 66535 |
| Amanda | Huse | Wamego High School | 66547 |
| Allison | Jones | Wamego High School | 66547 |
| Clifford | Krebs | Wamego High School | 66547 |
| Jarrod | Krebs | Wamego High School | 66547 |
| Patrick | Mattia | Wamego High School | 66547 |
| Katelin | Morton | Wamego High School | 66547 |
| Beth | Neilsen | Wamego High School | 66547 |
| Elizabeth | Scherer | Wamego High School | 66547 |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045