KU News Release
Tools
Dec. 19, 2008
Back to press release
Back to press release
Seward County
To see more student information, use the scroll bar at the end of the table or use left and right arrow keys.
| P/G City | StudentName-FML | Award | Plan1/Major | Std Level1 | Sex | Parent/Grdn Name | High School | HS City | HS State |
|---|---|---|---|---|---|---|---|---|---|
| Liberal | Komal Sanmukhbhai Bhakta | Targeted Scholarships | Pre-Occupational Therapy | Freshman | Female | Sanmukhbhai and Kumudini Bhakta | Liberal High School | Liberal | KS |
| Liberal | Devon Leann Box | Osee Hughes Dewey Scholarship | Undecided CLAS | Freshman | Female | David and Donita Box | Liberal High School | Liberal | KS |
| Liberal | Nancy Cardoza | Ella Kennedy Memorial Scholarship | Political ScienceBA | Senior | Female | Fernando and Eustacia Cardoza | Liberal High School | Liberal | KS |
| Liberal | Katelyn N Deckert | Ella Kennedy Memorial Scholarship | BiochemistryBS | Senior | Female | Ronald Deckert | Liberal High School | Liberal | KS |
| Liberal | Katelyn N Deckert | Nontraditional Undergraduate Student Scholarship | BiochemistryBS | Senior | Female | Ronald Deckert | Liberal High School | Liberal | KS |
| Liberal | Hong Thanh Le Do | Fred Ellsworth Memorial Fund | Strategic CommunicationsBSJ | Senior | Female | Hue Do | Liberal High School | Liberal | KS |
| Liberal | Hong Thanh Le Do | Marguerette Burroughs Scholarship | Strategic CommunicationsBSJ | Senior | Female | Hue Do | Liberal High School | Liberal | KS |
| Liberal | Heidi Nicole Hepp | Dr. Earl D. and Kathleen A. Merkel Medical Scholarship | MedicineMD | Prof 1 | Female | George and Paula Hepp | Liberal High School | Liberal | KS |
| Liberal | Heidi Nicole Hepp | Laurian A. Ballantyne Medical Scholarship | MedicineMD | Prof 1 | Female | George and Paula Hepp | Liberal High School | Liberal | KS |
| Liberal | Heidi Nicole Hepp | School of Medicine Scholarships | MedicineMD | Prof 1 | Female | George and Paula Hepp | Liberal High School | Liberal | KS |
| Liberal | Sarah Maria Longoria | Ella Kennedy Memorial Scholarship | PsychologyBA | Sophomore | Female | - | Liberal High School | Liberal | KS |
| Liberal | Cambrey Bao-Phuong Nguyen | Eunice Harkey Melik Scholarship | PharmacyPD | Senior | Female | Viet and Hoa Nguyen | Liberal High School | Liberal | KS |
| Liberal | Suong T Nguyen | Avis G. McPike Medical Scholarship | Clinical Laboratory ScienceBS | Senior | Female | Dat Nguyen | Liberal High School | Liberal | KS |
| Liberal | Suong T Nguyen | June D. Hull Sherrid Scholarship | Clinical Laboratory ScienceBS | Senior | Female | Dat Nguyen | Liberal High School | Liberal | KS |
| Liberal | Trevor John Ralston | Anschutz Scholarship | Pre-Pharmacy | Freshman | Male | John and Karen Ralston | Liberal High School | Liberal | KS |
| Liberal | Trevor John Ralston | Seward County Scholarship | Pre-Pharmacy | Freshman | Male | John and Karen Ralston | Liberal High School | Liberal | KS |
| Liberal | Kendal Ryan Reed | Nontraditional Undergraduate Student Scholarship | FinanceBSB | Junior | Male | Steve and Anita Reed | Liberal High School | Liberal | KS |
| Liberal | Ofelia Schepers | Ruth E. Litchen Memorial Scholarship | 5th Year LicensureMSE | Graduate | Female | Bill and Yolanda French | Liberal High School | Liberal | KS |
| Liberal | Ofelia Schepers | School of Education National Advisory Board Scholarship | 5th Year LicensureMSE | Graduate | Female | Bill and Yolanda French | Liberal High School | Liberal | KS |
| Liberal | Jeremy Micheal Todd | Seward County Scholarship | Secondary Level EducationBSE | Sophomore | Male | Mike Todd | Liberal High School | Liberal | KS |
| Liberal | Khanh Tuong Trinh | George Chester Hitchcock Scholarship | Pre-Medicine | Sophomore | Female | Sau Luu | Liberal High School | Liberal | KS |
| Liberal | Khanh Tuong Trinh | Nunemaker College of Liberal Arts & Sciences Scholarship | Pre-Medicine | Sophomore | Female | Sau Luu | Liberal High School | Liberal | KS |
| Liberal | Khanh Tuong Trinh | Seward County Scholarship | Pre-Medicine | Sophomore | Female | Sau Luu | Liberal High School | Liberal | KS |
| Liberal | Tyler Cole Westerman | Robert J. and Carolyn C. Allison Schol.-Chem & Petro Engrg. | Chemical EngineeringBS | Senior | Male | Mel Westerman | Liberal High School | Liberal | KS |
| Liberal | Tyler Cole Westerman | William B. Anderson Memorial Scholarship | Chemical EngineeringBS | Senior | Male | Mel Westerman | Liberal High School | Liberal | KS |
| Liberal | Sean Andrew Womble | Nontraditional Undergraduate Student Scholarship | Pre-Business | Junior | Male | - | Liberal High School | Liberal | KS |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045