KU News Release
More Information
Tools
Contact: Jennifer Jackson Sanner, KU Alumni Association, (785) 864-4760.
KU Alumni Association welcomes new students with picnic in Leavenworth
LAWRENCE — New University of Kansas students and their parents from Jefferson and Leavenworth counties will be welcomed into the KU family at the Jayhawk Generations Welcome Picnic at 6:30 p.m. Thursday, July 24, in Leavenworth.
The KU Alumni Association and its Kansas City chapter will greet the next generation of Jayhawks at the parking lot between the First National Bank and Reilly & Sons, 608 Delaware St. Area alumni, new students, students interested in learning more about KU and parents are invited to attend and enjoy complimentary food and beverages. Each new Jayhawk will receive a free T-shirt.
Jerry Reilly of Leavenworth, chapter leader, and alumni association representatives Jen Alderdice, assistant vice president of student programs; Jamie Winkelman, assistant director of alumni programs; Megan Hill, coordinator of alumni programs; and Stefani Gerson, coordinator of student programs, are coordinating the event. Alumni association staff will arrive with the signature KU trailer full of grills, burgers and brats for the festivities. Current KU students, alumni and university representatives will mix and mingle with students to answer questions and offer advice.
For more information or to make reservations, visit www.kualumni.org, call the KU Alumni Association at (800) 584-2957 or e-mail kualumni@kualumni.org.
The alumni association invited incoming students whose enrollment deposits were received by the Office of Admissions and Scholarships by May 1. The guests are listed below by their hometowns and ZIP codes.
| City | Student Name | ZIP Code | |
|---|---|---|---|
| Basehor | Amelia Bartkoski | 66007 | |
| Basehor | John Davis | 66007 | |
| Basehor | Natalie Freeman | 66007 | |
| Basehor | Mckenzie Green | 66007 | |
| Basehor | Lisa Hershey | 66007 | |
| Basehor | David Kozar | 66007 | |
| Basehor | Curtis Stapp | 66007 | |
| Basehor | Nicole Stout | 66007 | |
| Basehor | Bruce Tyner | 66007 | |
| Easton | Cara DiMarco | 66020 | |
| Easton | John Robinson | 66020 | |
| Easton | Tamara Whitworth | 66020 | |
| Fort Leavenworth | Beth Goble | 66027 | |
| Fort Leavenworth | Cole-Christian Holinaty | 66027 | |
| Fort Leavenworth | Nicholas Hunt | 66027 | |
| Fort Leavenworth | Rebecca Stapfer | 66027 | |
| Grantville | Daniel Donovan | 66429 | |
| Grantville | Sally Franks | 66429 | |
| Grantville | Tami Zentner | 66429 | |
| Lansing | Andrew Armstrong | 66043 | |
| Lansing | Sydni Brown | 66043 | |
| Lansing | Evan Cain | 66043 | |
| Lansing | Retha Cioppa | 66043 | |
| Lansing | Jonathan Coffelt | 66043 | |
| Lansing | Griffin Davis | 66043 | |
| Lansing | William Dolan | 66043 | |
| Lansing | Virginia Downing | 66043 | |
| Lansing | Kelly Garity | 66043 | |
| Lansing | Kristian Hernandez | 66043 | |
| Lansing | Rachel Howard-Thompson | 66043 | |
| Lansing | Maria Jackson | 66043 | |
| Lansing | Natalie Jones | 66043 | |
| Lansing | Harold Laurence | 66043 | |
| Lansing | Sarah Martin | 66043 | |
| Lansing | Daniel Miskowic | 66043 | |
| Lansing | Andrew Russell | 66043 | |
| Lansing | Derek Sellers | 66043 | |
| Lansing | Sharon Shelton | 66043 | |
| Lansing | Jay Shoemate | 66043 | |
| Lansing | Benjamin Stark | 66043 | |
| Lansing | Alexis Stonestreet | 66043 | |
| Lansing | Christen Yaw | 66043 | |
| Leavenworth | Eleda Adams | 66048 | |
| Leavenworth | Claire Baeuchle | 66048 | |
| Leavenworth | Kristy Bledsoe | 66048 | |
| Leavenworth | Howard Brewington | 66048 | |
| Leavenworth | Elisabeth Broaddus | 66048 | |
| Leavenworth | Melissa Brooks | 66048 | |
| Leavenworth | Kelsey Cobb | 66048 | |
| Leavenworth | Corey Collins | 66048 | |
| Leavenworth | Christine Cordes | 66048 | |
| Leavenworth | Teah Dennis | 66048 | |
| Leavenworth | Kari Freivogel | 66048 | |
| Leavenworth | TaQueyla Green | 66048 | |
| Leavenworth | Rebecca Griffith | 66048 | |
| Leavenworth | Molly Hadfield | 66048 | |
| Leavenworth | Megan Hyde | 66048 | |
| Leavenworth | Jordan Johnston | 66048 | |
| Leavenworth | Jessica Jordan | 66048 | |
| Leavenworth | James Mayes | 66048 | |
| Leavenworth | Charmescia Montgomery | 66048 | |
| Leavenworth | Kathryn Oliver | 66048 | |
| Leavenworth | Sarah Payne | 66048 | |
| Leavenworth | Dana Piper | 66048 | |
| Leavenworth | Katherine Reardon | 66048 | |
| Leavenworth | Mark Scanlon | 66048 | |
| Leavenworth | Megan Swisshelm | 66048 | |
| Leavenworth | Kyia Turner | 66048 | |
| Leavenworth | Kayla Wildy | 66048 | |
| Leavenworth | Corrie Woods | 66048 | |
| Linwood | Jacob Cox | 66052 | |
| Linwood | Alexander Ziegler | 66052 | |
| McLouth | Martin Lucas | 66054 | |
| McLouth | Philip Morlan | 66054 | |
| McLouth | Alexandria Piatt | 66054 | |
| Meriden | Rebecca Cozadd | 66512 | |
| Meriden | Nathan McClurg | 66512 | |
| Meriden | Anthony Prosser | 66512 | |
| Nortonville | Lesley-Ann Ballinger | 66060 | |
| Nortonville | Lucas Noll | 66060 | |
| Nortonville | Elizabeth Preut | 66060 | |
| Oskaloosa | Colby Artman | 66066 | |
| Oskaloosa | Hannah Dunn | 66066 | |
| Oskaloosa | Megan Forge | 66066 | |
| Oskaloosa | Anne Glanville | 66066 | |
| Oskaloosa | Danielle Jolliff | 66066 | |
| Oskaloosa | Clayton Metzger | 66066 | |
| Oskaloosa | Megan Taylor | 66066 | |
| Ozawkie | Brandon Hawks | 66070 | |
| Ozawkie | Lucas Hothan | 66070 | |
| Ozawkie | Dylan Mumaw | 66070 | |
| Perry | Zachary Harwood | 66073 | |
| Perry | Katelyn Maxwell | 66073 | |
| Perry | Maureen Mulvihill | 66073 | |
| Perry | Alexandra Porter | 66073 | |
| Perry | Teri Ross | 66073 | |
| Perry | Jamie Skinner | 66073 | |
| Perry | Benjamin Stover | 66073 | |
| Perry | Ryan Walker | 66073 | |
| Tonganoxie | Shane Banks | 66086 | |
| Tonganoxie | Terri Downs | 66086 | |
| Tonganoxie | Tracey Dyleski | 66086 | |
| Tonganoxie | Donald Dyster | 66086 | |
| Tonganoxie | Ann Erickson | 66086 | |
| Tonganoxie | Tyler Gurss | 66086 | |
| Tonganoxie | Jonathan Lane | 66086 | |
| Tonganoxie | Bailey Schiltz | 66086 | |
| Tonganoxie | Ryan Wolfe | 66086 | |
| Valley Falls | Jeffrey Hammons | 66088 | |
| Valley Falls | Briana Pruyt | 66088 | |
| Valley Falls | Erik VanHoozier | 66088 | |
| Winchester | Kelsey Schuler | 66097 |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045