KU News Release
Tools
July, 7, 2008
Back to press release
Back to press release
USD 102-USD268
To see more student information, use the scroll bar at the end of the table or use left and right arrow keys.
| USD# | District Name | District County | First Name | Last Name | Residence | Position Title | Subject | Total Yrs Teaching | Total KS Yrs Teaching |
|---|---|---|---|---|---|---|---|---|---|
| 102 | Cimarron-Ensign | Gray | Stephanie | Coles | Cimarron | Teacher | Elementary | 25 | 25 |
| Cimarron-Ensign | Gray | Jean | Speakar | Cimarron | Teacher | Secondary | 31 | 28 | |
| 108 | Washington County Schools | Washington | Pamela | Gallion | Mahaska | Teacher | Elementary | 25 | 25 |
| 109 | Republic County | Republic | Kathy | Anderson | Belleville | Teacher | Elementary | 26.5 | 26.5 |
| Republic County | Republic | Julie | Gottschalk | Belleville | Teacher | Middle | 27 | 27 | |
| Republic County | Republic | Merle | Hadachek | Cuba | Teacher | Secondary | 33 | 33 | |
| Republic County | Republic | Judy | Hanson | Hardy, NE | Teacher | Elementary | 27 | 27 | |
| Republic County | Republic | Susan | Jelinek | Munden | Counselor | Middle Elementary | 25 | 25 | |
| Republic County | Republic | Deb | Krotz | Belleville | Teacher | Secondary | 25 | 25 | |
| Republic County | Republic | Connie | Levendofsky | Republic | Teacher | Secondary | 27 | 27 | |
| Republic County | Republic | Tana | Trost | Belleville | Teacher | Secondary | 26 | 26 | |
| Republic County | Republic | Nancy | Wendling | Mankato | Teacher | Middle | 35 | 35 | |
| 202 | Turner Unified | Wyandotte | Patricia | Allred | Olathe | Teacher | Middle | 25 | 25 |
| Turner Unified | Wyandotte | Regina | DeMoss | Kansas City, MO | Teacher Facilitator | Elementary | 25 | 25 | |
| 203 | Piper | Wyandotte | Ann | Hamilton | Kansas City | Teacher | Secondary | 25 | 25 |
| Piper | Wyandotte | Rebecca | Knetter | Kansas City | Teacher | Secondary | 25 | 25 | |
| Piper | Wyandotte | Stephen | Mercer | Olathe | Assistant Principal | Middle | 25 | 25 | |
| 204 | Bonner Springs - Edwardsville | Wyandotte | Joseph M. | LaCicero | Kansas City | Teacher | Secondary | 25 | 16 |
| 206 | Remington | Butler | Susan D. | High | Wichita | Math Teacher | Middle | 25 | 24 |
| 207 | Fort Leavenworth | Leavenworth | Penny | Paradies | Leavenworth | Teacher | Middle | 25 | 25 |
| Fort Leavenworth | Leavenworth | Mary | Vardeman | Leavenworth | Counselor | Middle | 25 | 22 | |
| Fort Leavenworth | Leavenworth | Susan | Wagner | Lansing | Teacher | Elementary | 25 | 25 | |
| 208 | Unified School | Trego | Colleen | Wedermyer | Wakeeney | Teacher | Elementary | 25 | 25 |
| 214 | Ulysses | Grant | Connie | Eudey | Ulysses | Teacher | Elementary | 25.5 | 20 |
| Ulysses | Grant | Barbara | Hammond | Ulysses | Teacher | Elementary | 32 | 1 | |
| Ulysses | Grant | James Alva | Hammond | Ulysses | Teacher | Middle | 33 | 1 | |
| Ulysses | Grant | Robyn | Nordyke | Ulysses | Teacher | Elementary | 25 | 25 | |
| Ulysses | Grant | Marianne | Sullivan | Ulysses | Teacher | Middle | 25 | 25 | |
| 218 | Elkhart | Morton | Karen | Alexander | Elkhart | Teacher | Elementary Middle | 29 | 26 |
| Elkhart | Morton | Bobbi | Horton | Elkhart | Teacher | Elementary | 25 | 14 | |
| Elkhart | Morton | Marita | Walls | Elkhart | Teacher | Middle | 25 | 25 | |
| Elkhart | Morton | Sadonia Kay | Wilson | Elkhart | Teacher | Elementary | 28 | 28 | |
| 226 | Meade | Meade | Barbara | Fink | Meade | Teacher | Middle | 25 | 21 |
| Meade | Meade | Derek | Leiker | Meade | Teacher | Middle | 25 | 17 | |
| Meade | Meade | Ethel | Reimer | Meade | Teacher | Elementary | 25 | 15 | |
| Meade | Meade | Jerry | Thomas | Meade | Teacher | Middle Secondary | 25 | 25 | |
| 229 | Blue Valley | Johnson/Miami | Sherry | Berry | Overland Park | Teacher | Elementary | 25 | 25 |
| Blue Valley | Johnson/Miami | Karen Noel | Coffroth | Louisburg | Teacher | Elementary | 25 | 20 | |
| Blue Valley | Johnson/Miami | Patrick | Cowan | Leawood | Teacher | Secondary | 26 | 13 | |
| Blue Valley | Johnson/Miami | Jill | Cundiff | Overland Park | Teacher | Middle | 25 | 22 | |
| Blue Valley | Johnson/Miami | Paula | Drake | Overland Park | Teacher | Elementary | 25 | 20 | |
| Blue Valley | Johnson/Miami | Todd | Estes | Overland Park | Teacher | Middle | 25 | 25 | |
| Blue Valley | Johnson/Miami | Susan S. | Hlebovy | Overland Park | Teacher | Elementary | 25 | 18 | |
| Blue Valley | Johnson/Miami | Linda | Horner | Overland Park | Teacher | Elementary | 27 | 17 | |
| Blue Valley | Johnson/Miami | Valerie | Jennings | Shawnee Mission | Teacher | Elementary Middle Secondary | 26 | 26 | |
| Blue Valley | Johnson/Miami | Robert F. | Joy | Kansas City, MO | Teacher | Elementary | 43 | 3 | |
| Blue Valley | Johnson/Miami | Pam | Kamlowsky | Leawood | Teacher | Elementary | 25 | 25 | |
| Blue Valley | Johnson/Miami | Ann Elizabeth | Kinnamon | Overland Park | Teacher | Elementary | 25 | 25 | |
| Blue Valley | Johnson/Miami | Patricia Rardin | Mairs | Overland Park | Teacher | Middle | 25 | 25 | |
| Blue Valley | Johnson/Miami | Donna M. | McGee | Olathe | Teacher | Elementary | 25 | 25 | |
| Blue Valley | Johnson/Miami | Mary M. | McMillen | Olathe | Teacher | Elementary | 27 | 27 | |
| Blue Valley | Johnson/Miami | Gwendolyn B. | Patterson | Overland Park | Teacher | Elementary | 25 | 6 | |
| Blue Valley | Johnson/Miami | Nancy L. | Pirkle | Overland Park | Teacher | Middle | 25 | 16 | |
| Blue Valley | Johnson/Miami | Susan | Scheibler | Olathe | Teacher | Elementary | 25 | 25 | |
| Blue Valley | Johnson/Miami | Mary Martha | Schmidt | Overland Park | Teacher | Elementary | 30 | 19 | |
| Blue Valley | Johnson/Miami | Susan Elaine | Schuckman | Olathe | Teacher | Elementary | 25 | 25 | |
| Blue Valley | Johnson/Miami | Dava | Simpson | Leawood | Teacher | Elementary | 25 | 25 | |
| Blue Valley | Johnson/Miami | Wayne | Smith | Olathe | Transition Specialist | Secondary | 25 | 25 | |
| Blue Valley | Johnson/Miami | K. Dean | Snell | Overland Park | Teacher | Secondary | 29 | 29 | |
| Blue Valley | Johnson/Miami | Gretchen | Steffen | Olathe | Counselor | Secondary | 29 | 29 | |
| Blue Valley | Johnson/Miami | Sandra | Tiffany | Leawood | Teacher | Elementary | 35 | 5 | |
| Blue Valley | Johnson/Miami | Carole | Vahsholtz | Lenexa | Teacher | Middle | 25 | 25 | |
| Blue Valley | Johnson/Miami | Debra A. | Wright | Overland Park | Teacher | Secondary | 26 | 19 | |
| Blue Valley | Johnson/Miami | Susan | Yowell | Overland Park | Teacher | Elementary | 25 | 25 | |
| 230 | Spring Hill | Johnson | Jackie | Fursman | Garnett | Teacher | Elementary | 25 | 25 |
| Spring Hill | Johnson | Lynda | Jochims | Kansas City, MO | Teacher | Secondary | 25 | 25 | |
| 231 | Gardner Edgerton | Johnson | Jan | Draper | Louisburg | Counselor | Secondary | 25 | 25 |
| Gardner Edgerton | Johnson | Susan | Johnson | Gardner | Teacher | Secondary | 28 | 25 | |
| Gardner Edgerton | Johnson | Rhonda | Kasper | Gardner | Speech Lang Pathologist | Elementary Middle Secondary | 30 | 30 | |
| Gardner Edgerton | Johnson | Rodney | Kliewer | Lenexa | Teacher | Middle | 25 | 25 | |
| Gardner Edgerton | Johnson | Lorrie | Rhodes | Olathe | Teacher | Elementary | 25 | 25 | |
| Gardner Edgerton | Johnson | Gordon | Thiesfeld | Gardner | Teacher | Middle | 27 | 20 | |
| Gardner Edgerton | Johnson | Dawn | Wilson | Lenexa | Media Specialist | Secondary | 25 | 25 | |
| 232 | De Soto | Johnson | Diane | Byarlay | Olathe | Speech Pathologist | 25 | ||
| De Soto | Johnson | Sabrina | Casper | Shawnee | Teacher | Elementary | 25 | 25 | |
| De Soto | Johnson | Jack | Deyoe | Olathe | Director of Operations | 25 | |||
| De Soto | Johnson | Joann | Dunham | Shawnee | Teacher | Elementary Middle | 25 | ||
| De Soto | Johnson | Jana | Flannigan | Lawrence | Occupational Therapist | 25 | |||
| De Soto | Johnson | Candace | Luschen | Shawnee | Media Specialist | Elementary | 25 | ||
| De Soto | Johnson | Crystal | Petty | De Soto | Teacher | Secondary | 25 | ||
| De Soto | Johnson | Angelee | Russell | Overland Park | Counselor | Middle | 25 | ||
| De Soto | Johnson | Pamela | Schultz | Lenexa | Teacher | Secondary | 25 | ||
| De Soto | Johnson | Mike | Stithem | Shawnee | Principal | Elementary | 25 | ||
| 233 | Olathe District Schools | Johnson | James | Ater | Olathe | Director | ElementaryMiddleSecondary | 25 | 24 |
| Olathe District Schools | Johnson | Shirley | Brogna | Olathe | Teacher | Elementary | 25 | 25 | |
| Olathe District Schools | Johnson | Richard | Butsch | Lenexa | Resource | Secondary | 25 | 22 | |
| Olathe District Schools | Johnson | Robert | Byarlay | Olathe | Teacher | Elementary | 25 | 22 | |
| Olathe District Schools | Johnson | Philip | Clark | Olathe | Principal | Secondary | 25 | 23 | |
| Olathe District Schools | Johnson | Tamara | Clark | Paola | Teacher | Middle | 25 | 19 | |
| Olathe District Schools | Johnson | Linda | Culver | Prairie Village | Specialist | Middle | 25 | 2 | |
| Olathe District Schools | Johnson | Jennifer | Cutler | Olathe | Coordinator | ElementaryMiddleSecondary | 25 | 14 | |
| Olathe District Schools | Johnson | Susan | Degroot | Olathe | Principal | Elementary | 25 | 25 | |
| Olathe District Schools | Johnson | Terri | Detrick | Olathe | Teacher | Middle | 25 | 23 | |
| Olathe District Schools | Johnson | Kathleen | Dewolfe | Overland Park | Occupational Therapist | Elementary | 25 | 16 | |
| Olathe District Schools | Johnson | Mary | Dixon | Olathe | Teacher | Elementary | 25 | 7 | |
| Olathe District Schools | Johnson | Shawn | Fiscus | Olathe | Teacher | Elementary | 25 | 17 | |
| Olathe District Schools | Johnson | Susan | Gardner | McLouth | Teacher | Middle | 25 | 2 | |
| Olathe District Schools | Johnson | Sherrilyn | Gerdel | Kansas City, MO | Teacher | Secondary | 25 | 3 | |
| Olathe District Schools | Johnson | Terry | Gerstenberger | Olathe | Teacher | Middle | 25 | 1 | |
| Olathe District Schools | Johnson | Lucinda | Harrington | Lenexa | Nurse | Elementary | 25 | 11 | |
| Olathe District Schools | Johnson | Pamela | Holler | Overland Park | Nurse | Elementary | 25 | 10 | |
| Olathe District Schools | Johnson | Denise | Howell | Olathe | Teacher | Elementary | 25 | 19 | |
| Olathe District Schools | Johnson | Jill | Hughes | Olathe | Teacher | Elementary | 25 | 25 | |
| Olathe District Schools | Johnson | Joan | Hulse | Overland Park | Teacher | Elementary | 25 | 20 | |
| Olathe District Schools | Johnson | Janet | Jones | Overland Park | Teacher | Elementary | 25 | 8 | |
| Olathe District Schools | Johnson | Janie | Jones | Kansas City, MO | Social Worker | Elementary Middle Secondary | 25 | 12 | |
| Olathe District Schools | Johnson | Mary | McGowen | Olathe | Teacher | Secondary | 25 | 11 | |
| Olathe District Schools | Johnson | Julie | McLaughlin | Olathe | Occupational Therapist | Elementary | 25 | 25 | |
| Olathe District Schools | Johnson | Jeffrey | Meyers | Shawnee | Teacher | Secondary | 25 | 24 | |
| Olathe District Schools | Johnson | Kimberly | Miller | Olathe | Teacher | Middle | 25 | 25 | |
| Olathe District Schools | Johnson | Dalene | Moomau | Olathe | Teacher | Secondary | 25 | 18 | |
| Olathe District Schools | Johnson | Bette | Parish | Overland Park | Teacher | Elementary | 25 | 14 | |
| Olathe District Schools | Johnson | Marsha | Plumly | Overland Park | Teacher | Elementary | 25 | 24 | |
| Olathe District Schools | Johnson | Marilyn | Pyle | Overland Park | Speech Language Pathologist | Elementary | 25 | 20 | |
| Olathe District Schools | Johnson | Kathryn | Reschke | Spring Hill | Counselor | Elementary | 25 | 6 | |
| Olathe District Schools | Johnson | Mary | Ricci | Olathe | Teacher | Secondary | 25 | 20 | |
| Olathe District Schools | Johnson | Susan | Rippe | Lenexa | Teacher | Secondary | 25 | 5 | |
| Olathe District Schools | Johnson | Elizabeth | Suptic | Olathe | Teacher | Middle | 25 | 25 | |
| Olathe District Schools | Johnson | Mary | Teefey | Kansas City, MO | Teacher | Secondary | 25 | 20 | |
| Olathe District Schools | Johnson | Nancy | Tietgen | Lenexa | Teacher | Elementary | 25 | 13 | |
| Olathe District Schools | Johnson | Richard | Troxel | Olathe | Teacher | Middle | 25 | 4 | |
| Olathe District Schools | Johnson | Lisa | Valencia | Olathe | Teacher | Elementary | 25 | 14 | |
| Olathe District Schools | Johnson | Sheryl | Vanderstelt | Olathe | Teacher | Secondary | 25 | 23 | |
| Olathe District Schools | Johnson | Colleen | Webster | Lenexa | Teacher | Secondary | 25 | 15 | |
| Olathe District Schools | Johnson | Diana | Wickersham | Olathe | Teacher | Secondary | 25 | 14 | |
| Olathe District Schools | Johnson | Carol | Williamson | Olathe | Coordinator | ElementaryMiddleSecondary | 25 | 19 | |
| 234 | Ft. Scott | Bourbon | Lori | Nelsen | Ft. Scott | Teacher | Middle | 26 | 9 |
| Ft. Scott | Bourbon | Kyle | Parks | Ft. Scott | Teacher | Secondary | 25 | 25 | |
| Ft. Scott | Bourbon | Dollie Suzanne | Street | Ft. Scott | Teacher | Secondary | 26 | 26 | |
| 235 | Uniontown | Bourbon | Sandra | Abati | Redfield | District Librarian | ElementaryMiddleSecondary | 25 | 25 |
| Uniontown | Bourbon | Jean | Cook | Stark | Teacher | MiddleSecondary | 25 | 25 | |
| 243 | Lebo-Waverly | Coffey | Sherry | Fisher | Lebo | Teacher | 40 | ||
| 244 | Burlington | Coffey | Sandra | Loucks | Emporia | Teacher | Secondary | 25 | 25 |
| Burlington | Coffey | Janet | Strawder | LeRoy | Teacher | Elementary | 25 | 25 | |
| 246 | Northeast | Crawford | Judith Ann | Bache | Pittsburg | Teacher | ElementaryMiddleSecondary | 25 | 25 |
| Northeast | Crawford | Kenneth Wayne | Cleland | Arma | Principal | Secondary | 34 | 34 | |
| Northeast | Crawford | Susan Annette | Polhlopek | Arma | Teacher | 25 | 25 | ||
| Northeast | Crawford | Randy G. | Rivers | Arma | Superintendent | ElementaryMiddleSecondary | 25 | 25 | |
| Northeast | Crawford | Debra Dell | Vanderpool | Frontenac | Teacher | Elementary | 25 | 25 | |
| 248 | Girard | Crawford | Dorren Marie Ballinger | Brown | Girard | Teacher | Elementary | 25 | 24 |
| Girard | Crawford | Glenna Marie Clark | Crespino | Girard | Teacher | Elementary | 25 | 25 | |
| Girard | Crawford | Steven Wayne | Taylor | Girard | Teacher | Secondary | 25 | 25 | |
| Girard | Crawford | Richard James | Wiens | Girard | Teacher | Elementary | 25 | 25 | |
| 249 | Frontenac Public Schools | Crawford | Diane M. | Deplue | Frontenac | Teacher | Elementary | 25 | 25 |
| 250 | Pittsburg Community Schools | Crawford | Sandra | Godsey | Pittsburg | Teacher | Elementary | 25 | 25 |
| Pittsburg Community Schools | Crawford | Pamala | Kolath | Pittsburg | Teacher | Elementary | 25 | 25 | |
| Pittsburg Community Schools | Crawford | Patty | LeFever | Pittsburg | Teacher | Middle | 25 | 25 | |
| Pittsburg Community Schools | Crawford | Gregory | Lopez | Pittsburg | Teacher | Middle | 25 | 23 | |
| Pittsburg Community Schools | Crawford | Lori | Mendicki | Frontenac | Teacher | Elementary | 25 | 25 | |
| Pittsburg Community Schools | Crawford | Sigrid | Rynerson | Minneola | Teacher | Elementary | 25 | 25 | |
| Pittsburg Community Schools | Crawford | Jack | Weaver | Cherryvale | Teacher | Middle | 25 | 25 | |
| 252 | Southern Lyon County | Lyon | Debra D. | Redeker | Olpe | Teacher | Elementary | 25 | 25 |
| 253 | Emporia | Lyon | Linda | Baumann | Osage City | Teacher | ElementaryMiddleSecondary | 25 | 10 |
| Emporia | Lyon | Linda S. | Clark | Emporia | Foreign Language Dept. Chair | Secondary | 30 | 30 | |
| Emporia | Lyon | Sherril | Crow | Emporia | Teacher | Secondary | 27 | 27 | |
| Emporia | Lyon | Marla A. | Darby | Emporia | Instructional Media Center Dir. | ElementaryMiddleSecondary | 25 | 25 | |
| Emporia | Lyon | Debra | Downs | Emporia | Teacher | Elementary | 25 | 25 | |
| Emporia | Lyon | Diane | Jensen | Emporia | Special Education Team Leader | ElementaryMiddleSecondary | 25 | 25 | |
| Emporia | Lyon | Martha Ann | Jones | Olpe | Teacher | Elementary | 35 | 35 | |
| Emporia | Lyon | Karen | Korte | Emporia | Teacher | Elementary | 25 | 25 | |
| Emporia | Lyon | Colleen | Mitchell | Emporia | Literacy Coach | Elementary | 29 | 29 | |
| Emporia | Lyon | Sherry L. | Nelson | Emporia | Teacher/Dept Chair | Secondary | 25 | 25 | |
| Emporia | Lyon | Bill | Nienstedt | Hartford | Counselor/Coach | Secondary | 25 | 25 | |
| Emporia | Lyon | Scott M. | Sheldon | Emporia | Principal | Secondary | 25 | 16 | |
| Emporia | Lyon | Steve | Turner | Emporia | Asst Principal | Secondary | 25 | 25 | |
| 257 | Iola | Allen | Tom | Cannon | Iola | Instructor | Middle | 25 | 25 |
| Iola | Allen | Julie | Strickler | Iola | Instructor | Elementary | 25 | 25 | |
| 259 | Wichita Public Schools | Sedgwick | Ronald | Allen | Wichita | Teacher | Secondary | 25 | |
| Wichita Public Schools | Sedgwick | Patricia | Allensworth | Wichita | Library Media Specialist | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Cynthia | Angle | Wichita | Teacher | Middle | 25 | ||
| Wichita Public Schools | Sedgwick | Nancy | Baalman | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Tomi | Bailey | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Janice | Bard | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Bonnie | Bauer | Wichita | Techer | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Julie | Bettis | Wichita | Principal | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Therese | Blyn | Wichita | Teacher | 25 | |||
| Wichita Public Schools | Sedgwick | Dana | Braet | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Mary | Campbell | Wichita | Instructional Support Teacher | 25 | |||
| Wichita Public Schools | Sedgwick | Eileen | Chaska | Wichita | Special Ed Teaching Specialist | 25 | |||
| Wichita Public Schools | Sedgwick | Judy | Cooper | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Kevin | Creech | Valley Center | Asst. Principal | Middle | 25 | ||
| Wichita Public Schools | Sedgwick | Janice | Cribbs | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Jeffrey | Darr | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Randall | Dawson | Wichita | Teacher | Middle | 25 | ||
| Wichita Public Schools | Sedgwick | Cynthia | Dethloff | Wichita | Instructional Support Teacher | 25 | |||
| Wichita Public Schools | Sedgwick | Joan | Dingman | Towanda | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Claudette | Donaldson | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Jana | Epperly | Wichita | Principal | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Kelly | Frederick | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Tyrone | Galbreath | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Bobbie | Givens | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Cynthia | Green | Wichita | Counselor | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Pamela | Hayes | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Julia | Hays | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Elizabeth | Hollis | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Elizabeth | Holt | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Linda | Imbler | Wichita | Asst Principal | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Patrick | Ireland | Wichita | Counselor | Middle | 25 | ||
| Wichita Public Schools | Sedgwick | Karen | Jacobs | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Deborah | Karas | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Nancy | Kennedy | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Darren | Kinyon | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Kim | Klabenes | Garden Plain | Nurse | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Rick | Kleinow | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Martha | Lawter | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Jill | Lipke | Valley Center | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Michael | Long | WichitaWichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Dawn | Martin | Wichita | Director | 25 | |||
| Wichita Public Schools | Sedgwick | Sharon | Martin | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Valerie | Mayta | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Joseph | Meyers | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Russell | Miller | Wichita | Principal | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Ahmad | Mirsafian | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Jenamarie | Murry | Wichita | Teacher | Middle | 25 | ||
| Wichita Public Schools | Sedgwick | Karen | Northrop | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Susan | Oldfather | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Jan | Ostenberg | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Catherine | Parker | Andover | Social Worker | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Nancy | Prohn | Towanda | Nurse | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Denise | Randle | Wichita | Teacher | Middle | 25 | ||
| Wichita Public Schools | Sedgwick | Cynthia | Raya | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Mark | Richards | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Michelle | Rorabaugh | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Martha | Ruhlman | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Byron | Ruhter | Newton | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Sylvia | Schmidt | Mt Hope | Counselor | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Lorrie | Schoonover | Wichita | Counselor | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Lajean | Shiney | Kechi | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Teryl | Simpson | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Beth | Smith | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Patricia | Smith | Wichita | Teacher | Middle | 25 | ||
| Wichita Public Schools | Sedgwick | Shelva | Sooter | Wichita | Psychologist | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Karla | Stenzel | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | David | Templonuevo | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | Melanie | Terhune | Wichita | Counselor | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Heather | Weidner | Wichita | Teacher | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Rhonda | Willome | Wichita | Media Specialist | Elementary | 25 | ||
| Wichita Public Schools | Sedgwick | Susan | Wolcott | Wichita | Teacher | Secondary | 25 | ||
| Wichita Public Schools | Sedgwick | C Denise | Wren | Wichita | Asst Superintendent | 25 | |||
| Wichita Public Schools | Sedgwick | Deborah | Young | Wichita | Teacher | Secondary | 25 | ||
| 260 | Derby | Sedgwick | Barbara | Dockter | Wichita | Teacher | Middle | 25 | 25 |
| Derby | Sedgwick | Joyce | Ensor | Wichita | Teacher | 25 | 25 | ||
| Derby | Sedgwick | Joneva | Flowers | Clearwater | Teacher | Middle | 25 | 25 | |
| Derby | Sedgwick | Cathy | Hurst | Derby | Teacher | Elementary | 25 | 25 | |
| Derby | Sedgwick | Teresa | Lancaster | Derby | Teacher | Middle | 29 | 31 | |
| Derby | Sedgwick | Carolyn | McCown | Wichita | Teacher | Secondary | 25 | 16 | |
| Derby | Sedgwick | Debbie | Nelson | Derby | Teacher | Secondary | 29 | 25 | |
| Derby | Sedgwick | Kathleen | Raymond | Andover | Principal | Elementary | 30 | 30 | |
| Derby | Sedgwick | Raymond | Roberts | Wichita | Teacher | Secondary | 28 | 28 | |
| Derby | Sedgwick | Sharron | Robertson | Peabody | Teacher | Elementary | 25 | 21 | |
| Derby | Sedgwick | Jonathan | Romain | Wichita | Teacher | Middle | 25 | 25 | |
| Derby | Sedgwick | Thomas | Sherow | Wichita | Teacher | Secondary | 25 | 25 | |
| Derby | Sedgwick | Anita | Versteeg | Rose Hill | Teacher | Middle | 25 | 16 | |
| Derby | Sedgwick | Ruth Heppel | Werner | Augusta | Teacher | Elementary | 25 | 25 | |
| 261 | Haysville | Sedgwick | Katrina | Anderson | Haysville | Teacher | Secondary | 25 | 25 |
| Haysville | Sedgwick | Sara | Jones | Haysville | Teacher | Elementary | 25 | 25 | |
| Haysville | Sedgwick | Carol | Omenski | Wichita | Teacher | Elementary | 25 | 25 | |
| 262 | Valley Center | Sedgwick | Vivian | Leupp | Wichita | Teacher | Middle | 25 | 25 |
| 263 | Mulvane | Sedg/Sumn | Mary | Mattley | Derby | Teacher | Middle | 38 | 38 |
| 264 | Clearwater | Sedgwick | Jeff | Howard | Garden Plain | Teacher | Secondary | 25 | 25 |
| Clearwater | Sedgwick | Richard | Ives | Clearwater | Teacher | MiddleSecondary | 26 | 26 | |
| Clearwater | Sedgwick | Robert | Mellen | Clearwater | Administrator | Secondary | 25 | 25 | |
| Clearwater | Sedgwick | Diane | Nickelson | Clearwater | Administrator | Elementary | 25 | 25 | |
| 266 | Maize | Sedgwick | Joan | Blazek | Counselor | Middle | 25 | 21 | |
| Maize | Sedgwick | Rene | Dysart | Maize | Teacher | Middle | 25 | 25 | |
| Maize | Sedgwick | Patricia | Finger | Wichita | Teacher | Middle | 25 | 25 | |
| Maize | Sedgwick | Theresa | Herman | Wichita | Teacher | Elementary | 25 | 25 | |
| Maize | Sedgwick | Suzanne | Hermanson | Wichita | Teacher | Elementary | 25 | 25 | |
| Maize | Sedgwick | Nancy | Hughbanks | Wichita | Teacher | Elementary | 25 | 25 | |
| Maize | Sedgwick | Susan | Kallenbach | Wichita | Teacher | Secondary | 25 | 25 | |
