KU News Release
Tools
July, 7, 2008
Back to press release
Back to press release
USD 270-USD 637
To see more student information, use the scroll bar at the end of the table or use left and right arrow keys.
| USD# | District Name | District County | First Name | Last Name | Residence | Position Title | Subject | Total Yrs Teaching | Total KS Yrs Teaching |
|---|---|---|---|---|---|---|---|---|---|
| 270 | Plainville | Rooks | Mary Jo | Buresh | Plainville | Teacher | Elementary | 25 | 25 |
| 273 | Unified | Mitchell | Connie L. | Kopsa | Beloit | Teacher | MiddleSecondary | 25 | 25 |
| 281 | Graham | Graham | Laura | Malsam | WaKeeney | Teacher | Middle | 25 | 25 |
| 282 | West Elk | Elk | Susan | Galvan | Howard | Teacher | Elementary | 25 | 25 |
| West Elk | Elk | Patrick | Simmons | Howard | Teacher | MiddleSecondary | 25 | 25 | |
| West Elk | Elk | Dana | Taliaferro | Severy | Teacher | Middle | 25 | 25 | |
| 284 | Chase County Unified Schools | Chase | Don | Roberts | Hartford | Counselor | Secondary | 25 | 25 |
| 285 | Cedar Vale School | Chautauqua | Tammy Jo | Smith | Burden | Teacher | Elementary | 25 | 25 |
| 286 | Chautauqua County | Chautauqua | Walt | Koontz | Sedan | Counselor | Secondary | 35 | 35 |
| Chautauqua County | Chautauqua | Cheryl | Kopfman | Caney | Teacher | 26 | 26 | ||
| 289 | Wellsville | Franklin | Don | Currier | Ottawa | Math Instructor | Middle | 25 | 25 |
| 290 | Ottawa | Franklin | Bev | Brands | Ottawa | Teacher | Elementary | 25 | 25 |
| Ottawa | Franklin | Ruth | Chapman | Ottawa | Teacher | Elementary | 25 | 25 | |
| Ottawa | Franklin | Angie | Daugharthy | Ottawa | Teacher | Elementary | 25 | 25 | |
| Ottawa | Franklin | Dean | Katt | Ottawa | Superintendent | 25 | 25 | ||
| 292 | Wheatland | Gove | Susan | Beesley | Gove | Teacher | Elementary | 25 | 25 |
| Wheatland | Gove | Cherie Jo | Medley | Grainfield | Teacher | Elementary | 25 | 25 | |
| 293 | Quinter Public Schools | Gove | Peggy | Davis | Quinter | Teacher | Elementary | 25 | 25 |
| Quinter Public Schools | Gove | Joel | Kuchera | Quinter | Teacher | MiddleSecondary | 25 | 25 | |
| Quinter Public Schools | Gove | Ann | Yost-Stover | Quinter | Teacher | MiddleSecondary | 25 | 7 | |
| 294 | Oberlin | Decatur | Duane L. | Dorshorst | Oberlin | Principal | Elementary | 25 | 25 |
| 300 | Comanche | Comanche | Noel E. | Zahn | Burdett | Teacher | Secondary | 26 | 26 |
| 303 | Ness City | Ness | Treva | Goodman | Ness City | Instructor | Middle | 25 | 25 |
| Ness City | Ness | Randall | Jansonius | Ransom | Superintendent/Principal | Elementary | 25 | 25 | |
| 305 | Salina Public Schools | Saline | Mary | Bartow | Salina | Teacher | Elementary | 25 | 25 |
| Salina Public Schools | Saline | Mary | Denning | Salina | Teacher | Elementary | 27 | 27 | |
| Salina Public Schools | Saline | Terry | Ferguson | Salina | Teacher | Middle | 26 | 25 | |
| Salina Public Schools | Saline | Janet | Fisher | Salina | Vocational Technical Instructor | 25 | 25 | ||
| Salina Public Schools | Saline | Deanna E. | Gary | Salina | Nurse | Elementary | 26 | 26 | |
| Salina Public Schools | Saline | Deborah | Hammond | Longford | Special Education | Secondary | 25 | 25 | |
| Salina Public Schools | Saline | Korey | Hensley | Lindsborg | Director | 25 | 25 | ||
| Salina Public Schools | Saline | Norene | Klein | Abilene | Special Education | Elementary | 25 | 25 | |
| Salina Public Schools | Saline | Patricia | Lambert | Salina | Nurse | Secondary | 27 | 27 | |
| Salina Public Schools | Saline | Janice | Long | Salina | Teacher | Elementary | 25 | 18 | |
| Salina Public Schools | Saline | Charlotte | Nelson | Salina | Coordinator | 40 | 40 | ||
| Salina Public Schools | Saline | Lonnie | Parker | Clay Center | Psychologist | 27 | 27 | ||
| Salina Public Schools | Saline | Peggy | Roth | Salina | Teacher | Elementary | 26 | 26 | |
| Salina Public Schools | Saline | Twila | Schneiders | Salina | PBD | Secondary | 25 | 25 | |
| Salina Public Schools | Saline | Diane | Shandy | Salina | Media Specialist | Elementary | 25 | 25 | |
| Salina Public Schools | Saline | David | Thompson | Salina | Coordinator | 25 | 25 | ||
| Salina Public Schools | Saline | Mary Beth | Winters | Salina | Interrelated | Secondary | 25 | 25 | |
| 307 | Ell-Saline | Saline | Paul | Alexander | Brookville | Principal | Secondary | 25 | 25 |
| Ell-Saline | Saline | Barbara | Kern | Salina | Teacher | Elementary | 25 | 25 | |
| 308 | Hutchinson Pub Schools | Reno | Theresa | Brown | Hutchinson | Reading/Literacy | Elementary | 25 | |
| Hutchinson Pub Schools | Reno | Heidi | Eschliman | Hutchinson | Special Ed | Elementary | 25 | ||
| Hutchinson Pub Schools | Reno | Michael | Garcia | Hutchinson | Teacher | Middle | 25 | ||
| Hutchinson Pub Schools | Reno | Kevin | Graham | Hutchinson | Asst Principal | Secondary | 25 | ||
| Hutchinson Pub Schools | Reno | Glynda | McKenna | Hutchinson | Teacher | Elementary | 25 | ||
| Hutchinson Pub Schools | Reno | Jeffery | Morris | Hutchinson | School Counselor | Secondary | 25 | ||
| Hutchinson Pub Schools | Reno | Rebecca | Nelson | Inman | Teacher | Elementary | 25 | ||
| Hutchinson Pub Schools | Reno | Valerie | Nelson | McPherson | Special Education | Elementary | 25 | ||
| Hutchinson Pub Schools | Reno | Linda | Perrin | Hutchinson | Reading Support | Elementary | 25 | ||
| Hutchinson Pub Schools | Reno | Karla | Pruitt | Hutchinson | Teacher | Elementary | 25 | ||
| Hutchinson Pub Schools | Reno | Marcia | Smith | Hutchinson | Teacher | Middle | 25 | ||
| Hutchinson Pub Schools | Reno | Susan | Smith | Hutchinson | Teacher | Secondary | 25 | ||
| Hutchinson Pub Schools | Reno | Theresa | Smith | Hutchinson | Teacher | Secondary | 25 | ||
| Hutchinson Pub Schools | Reno | Lora | Walenz | Hutchinson | Special Ed | Secondary | 25 | ||
| Hutchinson Pub Schools | Reno | Vicki | Willingham | Hutchinson | Teacher | Elementary | 25 | ||
| 309 | Nickerson - South Hutchinson | Reno | Joyce | Ball | S Hutchinson | Teacher | Elementary | 25.5 | 25 |
| Nickerson - South Hutchinson | Reno | Lois | Huber | Teacher | Elementary | 32 | 32 | ||
| 310 | Fairfield | Reno | Steven L. | Zongker | Turon | Teacher | Elementary | 25 | 25 |
| 313 | Buhler | Reno | Mary | Adcock | Hutchinson | Intensive Asst/Grant Writer | Elementary | 25 | 16 |
| Buhler | Reno | Bret | Gillmore | Moundridge | Teacher | Secondary | 25 | 25 | |
| Buhler | Reno | Russell | Goering | Hutchinson | Teacher | Elementary | |||
| Buhler | Reno | Geri | Hilger | Hutchinson | Teacher | Secondary | 25 | ||
| Buhler | Reno | Susan | Keller | Hutchinson | Teacher | Elementary | 25 | 25 | |
| Buhler | Reno | Bev | Lund | Hutchinson | Teacher | Middle | 25 | 25 | |
| Buhler | Reno | Michele | Martens | Buhler | Administration | 25 | 25 | ||
| 314 | Brewster | Thomas | LeAnne | Carney | Brewster | Teacher | Elementary | 27 | 17 |
| Brewster | Thomas | Delores | Depe | Colby | Teacher | Secondary | 26 | 26 | |
| Brewster | Thomas | Kathryn | Fulwider | Brewster | Teacher | Elementary | 25 | 25 | |
| Brewster | Thomas | Regina | Johnson | Brewster | Teacher | Secondary | 26 | 26 | |
| Brewster | Thomas | Danny | Traub | Goodland | Teacher | MiddleSecondary | 31 | 31 | |
| 316 | Golden Plains | Thomas | Lori Ann | Miller | Rexford | Teacher | Elementary | 25 | 25 |
| 320 | Wamego Public Schools | Pottawatomie | Brad | Bowser | Wamego | Teacher | Middle | 25 | 25 |
| Wamego Public Schools | Pottawatomie | Deb | Long | Wamego | Teacher | Elementary | 25 | 25 | |
| Wamego Public Schools | Pottawatomie | Anitta | Staats | Wamego | Network Administrator | Secondary | 25 | 25 | |
| Wamego Public Schools | Pottawatomie | Thomas | Wilson | Wamego | Teacher | Middle | 25 | 25 | |
| 323 | Rock Creek | Pott | Donna | Hawkins | Manhattan | Teacher | Secondary | 25 | 25 |
| Rock Creek | Pott | Brenda | Page | Wamego | Teacher | Elementary | 25 | 25 | |
| Rock Creek | Pott | Mike | Zabel | Wamego | Teacher | Secondary | 25 | 25 | |
| Rock Creek | Pott | Marty | Zentner | Westmoreland | Teacher | ElementaryMiddleSecondary | 25 | 25 | |
| 324 | Eastern Heights | Phillips | Carol | Jones | Kirwin | Teacher | Elementary | 25 | 25 |
| Eastern Heights | Phillips | Janet | Reynolds | Agra | Teacher | Elementary | 25 | 25 | |
| 329 | Mill Creek Valley | Wabaunsee | Robin | Schuckman | Alma | Principal | Elementary | 26 | 26 |
| 331 | Kingman-Norwich | Kingman | Linda | Ponce | Norwich | Teacher | Elementary | 25 | 25 |
| 332 | West Kingman County | Kingman | Kathleen D. | Hartley | Teacher | Elementary | 25 | 25 | |
| 333 | Concordia | Cloud | Rita | Coiner | Concordia | Teacher | Secondary | 25 | 25 |
| Concordia | Cloud | Cindy | Kocher | Glasco | Teacher | Elementary | 25 | 25 | |
| Concordia | Cloud | Beverly | Mortimer | Concordia | Superintendent | ElementaryMiddleSecondary | 25 | 25 | |
| Concordia | Cloud | Tamara | Zimmerman | Concordia | Teacher | Elementary | 25 | 25 | |
| 335 | North Jackson | Jackson | Joyce | Cochren | Holton | Teacher | Middle | 25 | 25 |
| 336 | Holton | Jackson | Sharon | Arnold | Holton | Gifted Coordinator | ElementaryMiddleSecondary | 30 | 30 |
| Holton | Jackson | Muriel | Bartlow | Whiting | Teacher | Elementary | 28 | 28 | |
| Holton | Jackson | Alan | Beam | Holton | Principal | Secondary | 25 | 25 | |
| Holton | Jackson | Carolyn | Bell | Holton | Teacher | Elementary | 37 | 36 | |
| Holton | Jackson | Teresa | Craig | Holton | Teacher | Elementary | 27 | 27 | |
| Holton | Jackson | Karen | Ford | Holton | Teacher | Secondary | 28 | 28 | |
| Holton | Jackson | LeeAnn | Gooderl | Holton | Teacher | Elementary | 31 | 31 | |
| Holton | Jackson | Jim | Karleskint | Mayetta | Superintendent | ElementaryMiddleSecondary | 34 | 34 | |
| Holton | Jackson | Sharon | Karns | Holton | Teacher | Elementary | 39 | 39 | |
| Holton | Jackson | Orin | Marshall | Holton | Teacher | Elementary | 31 | 31 | |
| Holton | Jackson | Lenora | Marshall | Holton | Teacher | Elementary | 30 | 30 | |
| Holton | Jackson | Mark | Middlemist | Holton | Teacher | Secondary | 28 | 28 | |
| Holton | Jackson | Brenda | Noakes | Topeka | Literary Coach | Secondary | 32 | 32 | |
| Holton | Jackson | Robert | Phillips | Holton | Teacher | Secondary | 31 | 30 | |
| Holton | Jackson | Mary | Porter | Holton | Teacher | Elementary | 27 | 27 | |
| Holton | Jackson | Marilyn | Quinn | Holton | Teacher | Elementary | 42 | 42 | |
| Holton | Jackson | Mary | Schulz | Holton | Teacher | Middle | 39 | 39 | |
| Holton | Jackson | Sheryl | Slimmer | Holton | Teacher | Elementary | 30 | 30 | |
| Holton | Jackson | Karen | Stous | Holton | Teacher | Secondary | 33 | 33 | |
| Holton | Jackson | Judith | Swisher | Holton | Teacher | Secondary | 36 | 36 | |
| Holton | Jackson | Dennis | Tegethoff | Holton | Teacher | Secondary | 26 | 26 | |
| Holton | Jackson | Martha | Williams | Soldier | Teacher | Elementary | 31 | 31 | |
| Holton | Jackson | Mark B | Wilson | Topeka | Director | ElementaryMiddleSecondary | 35 | 35 | |
| Holton | Jackson | Mark C. | Wilson | Holton | Principal | Elementary | 25 | 25 | |
| 337 | Royal Valley | Jackson | Jan | Shenk | Meriden | Teacher | Elementary | 25 | 25 |
| 340 | Jefferson West | Jefferson | Mark C. | Ralston | Topeka | Teacher | Secondary | 25 | 25 |
| Jefferson West | Jefferson | John C. | Riley | Lawrence | Technology Director | 28 | 28 | ||
| 341 | Oskaloosa | Jefferson | Ellen | McNamara | Leavenworth | Teacher | Secondary | 28 | 28 |
| Oskaloosa | Jefferson | Vincent | Southiere | Oskaloosa | Counselor | Elementary | 25 | 25 | |
| Oskaloosa | Jefferson | Jean | Swaney | Holton | Teacher | Middle | 30 | 25 | |
| 343 | Perry | Jefferson | Deb | Ashlock | Lawrence | Instructor | Secondary | 31 | 31 |
| Perry | Jefferson | John | Culvahouse | Topeka | Teacher | Secondary | 25 | 25 | |
| 345 | Seaman | Shawnee | Shirley | Brown | Topeka | Teacher | Elementary | 25 | 13 |
| Seaman | Shawnee | Kim | Hibbert | Topeka | Teacher | Elementary | 25 | 25 | |
| Seaman | Shawnee | Kevin | Hoffmans | Topeka | Teacher | Secondary | 25 | 25 | |
| Seaman | Shawnee | Stephanie | Munoz-OĠNeil | Topeka | Teacher | Middle | 25 | 25 | |
| 346 | Jayhawk | Linn | William D. | Johnston | Kincaid | Teacher | Secondary | 25 | 25 |
| 348 | Baldwin City | Douglas | Pam | Davis | DeSoto | Gifted Facilitator | Secondary | 25 | 21 |
| Baldwin City | Douglas | Marilyn | Fischer | Lawrence | Teacher | Elementary | 27 | 27 | |
| Baldwin City | Douglas | Rhonda | Hitchcock | Baldwin City | Teacher | Elementary | 25 | 25 | |
| Baldwin City | Douglas | Bret | Jones | Baldwin City | Asst. Principal | Secondary | 25 | 25 | |
| Baldwin City | Douglas | Barb | Kessler | Lawrence | Psychologist | ElementaryMiddleSecondary | 25 | 23 | |
| 350 | St. John-Hudson | Stafford | Donna | Johnson | Belpre | Teacher | Elementary | 25.5 | 25.5 |
| St. John-Hudson | Stafford | Joel | Miller | St. John | Teacher | SecondaryMiddle | 25 | 25 | |
| St. John-Hudson | Stafford | Michael | Wood | Haviland | Teacher | MiddleSecondary | 25 | 25 | |
| 352 | Goodland Unified | Sherman | Janet | Davis | Goodland | Teacher | Elementary | 25 | 25 |
| 353 | Wellington | Sumner | Twila | Brotton | Wellington | Teacher | Secondary | 25 | 25 |
| Wellington | Sumner | Marlene | Kilgore | Wichita | Teacher | Elementary | 26 | 25 | |
| Wellington | Sumner | Patricia | Zeka | Wellington | Teacher | Elementary | 25 | 25 | |
| 354 | Claflin | Barton | Susan | Barker | Claflin | Teacher | MiddleSecondary | 25 | 25 |
| 357 | Belle Plaine | Sumner | Judy | Happy | Belle Plaine | Teacher | Middle | 25 | 25 |
| Belle Plaine | Sumner | Darlene J. | Poage | Belle Plaine | Teacher | ElementaryMiddleSecondary | 25 | 25 | |
| 358 | Oxford | Sumner | Karen | Parsons | Oxford | Teacher | Secondary | 25 | 25 |
| 362 | Prairie View | Linn | Sterling | Hudson | Parker | Teacher | Middle | 25 | 25 |
| Prairie View | Linn | Mary | Kastendieck | Paola | Librarian | Middle | 25 | 25 | |
| Prairie View | Linn | Ron | Kueser | Osawatomie | Teacher | Secondary | 25 | 25 | |
| Prairie View | Linn | Sheila | Price | LaCygne | Teacher | Elementary | 25 | 25 | |
| 363 | Holcomb | Finney | Linda | Cox | Holcomb | Teacher | Middle | 25 | 25 |
| Holcomb | Finney | Jannelle | Robins-Gaede | Holcomb | Teacher | Elementary | 25 | 25 | |
| 365 | Garnett | Anderson | Charlene | Bolz | Garnett | Counselor | Elementary | 25 | 25 |
| Garnett | Anderson | Laurel | Maloan | Garnett | Teacher | Elementary | 25 | 25 | |
| 366 | Woodson School District | Woodson | Sandra L. | Swanson-Heffern | Yates Center | Teacher | Elementary | 25 | 25 |
| 367 | Osawatomie | Miami | Margaret | McKain | Osawatomie | Teacher | Elementary | 25 | 25 |
| Osawatomie | Miami | Michael | Rush | Paola | Teacher | Secondary | 25 | 25 | |
| Osawatomie | Miami | Karen | Shepherd | Osawatomie | Teacher | Elementary | 25 | 21.5 | |
| 368 | Paola | Miami | Cindy Lou | Dial | Paola | Teacher | Middle | 26 | 26 |
| Paola | Miami | Stacy Ann | McKinney | Paola | Teacher | Elementary | 25 | 21 | |
| Paola | Miami | Michelle J. | Mosher | Olathe | Teacher | Elementary | 25 | 25 | |
| 372 | Silver Lake | SN | Alan | Cunningham | Topeka | Teacher | Secondary | 25 | 25 |
| Silver Lake | SN | Tina | Davis | Topeka | Teacher | Secondary | 25 | 25 | |
| Silver Lake | SN | Randy | Freeman | Silver Lake | Superintendent | ElementaryMiddleSecondary | 30 | 18 | |
| 373 | Newton Public Schools | Harvey | Mike | Bonczyk | Newton | Teacher | MiddleSecondary | 25 | |
| Newton Public Schools | Harvey | Greg | Chapman | Newton | Teacher | ElementaryMiddleSecondary | 25 | 13 | |
| Newton Public Schools | Harvey | Roger | Erickson | Walton | Asst. Principal | Secondary | 25 | 25 | |
| Newton Public Schools | Harvey | Gary Lynn | Ewert | Teacher | Middle | 25 | |||
| Newton Public Schools | Harvey | Maureen | Fast | Newton | Teacher | Elementary | 25 | 25 | |
| Newton Public Schools | Harvey | Randal | Tolle | Newton | Teacher | Secondary | 25 | 25 | |
| Newton Public Schools | Harvey | Elizabeth | Unruh | Walton | Teacher | Elementary | 25 | 25 | |
| Newton Public Schools | Harvey | Doris | Whillock | Newton | Teacher | Middle | 25 | 25 | |
| 374 | Sublette | Haskell | Bernard | Leverett | Sublette | Teacher | Secondary | 25 | 8 |
| Sublette | Haskell | Susan | Miller | Sublette | Teacher | Elementary | 25 | 25 | |
| Sublette | Haskell | Terry | Phoenix | Sublette | Teacher | Elementary | 25 | 25 | |
| 376 | Sterling | Rice | Terrence | Robson | Sterling | Technology Coordinator | ElementaryMiddleSecondary | 25 | 25 |
| 377 | Atchison County Community Schools | Atchison | Cy L. | Wallisch | Effingham | Teacher | Secondary | 25 | 25 |
| Atchison County Community Schools | Atchison | Stephen E. | Wiseman | Effingham | Superintendent | ElementaryMiddleSecondary | 25 | 25 | |
| 378 | Riley | Riley | Debra | Conrad | Riley | Teacher | Elementary | 31 | 31 |
| Riley | Riley | Teresa | Grant | Manhattan | Principal | ElementaryMiddle | 29 | 19 | |
| Riley | Riley | Kelly | Hammel | Manhattan | Teacher | Secondary | 25 | 25 | |
| Riley | Riley | Nancy | Pujol | Manhattan | Teacher/Director | 35 | 31 | ||
| Riley | Riley | Garry | Sigle | Manhattan | Teacher | Secondary | 29 | 29 | |
| Riley | Riley | Janeil | Sullivan | Riley | Teacher | Elementary | 25 | 25 | |
| Riley | Riley | Carey | Zeak | Manhattan | Teacher | Elementary | 25 | 25 | |
| 379 | Clay County Unified | Clay | Joyce E. | Bruna | Hanover | Counselor | Elementary | 25 | 25 |
| Clay County Unified | Clay | Marcy A. | Schooley | Clay Center | Teacher | Elementary | 25 | 25 | |
| 382 | Pratt | Pratt | Karen | Blasi | Pratt | Teacher | Middle | 25 | 25 |
| Pratt | Pratt | Bruce | Kocher | Pratt | Teacher | Secondary | 25 | 25 | |
| Pratt | Pratt | Mike | McDermeit | Pratt | Principal | Middle | 25 | 25 | |
| Pratt | Pratt | Gayle | Thompson | Pratt | Teacher | Middle | 25 | 25 | |
| Pratt | Pratt | Janet | West | Greensburg | Teacher | Secondary | 25 | 25 | |
| 383 | Manhattan/Ogden | Riley | Barbara | Clark | Manhattan | Teacher | Elementary | 25 | 10 |
| Manhattan/Ogden | Riley | Marilyn | Fox | Manhattan | Teacher | Middle | 25 | 25 | |
| Manhattan/Ogden | Riley | Roger | Gibson | Manhattan | Teacher | Elementary | 25 | 25 | |
| Manhattan/Ogden | Riley | Christine | Herald | Manhattan | Teacher | Middle | 25 | 15 | |
| Manhattan/Ogden | Riley | Timothy | Higley | Manhattan | Teacher | Secondary | 25 | 25 | |
| Manhattan/Ogden | Riley | Leonard | Katzer | Manhattan | Counselor | Secondary | 25 | 25 | |
| Manhattan/Ogden | Riley | Kimberley | Liotta | Manhattan | Teacher | Elementary | 25 | 25 | |
| Manhattan/Ogden | Riley | Susan | Lowman | Manhattan | Teacher | Elementary | 25 | 25 | |
| Manhattan/Ogden | Riley | Traci | McCarthy | Manhattan | Teacher | Elementary | 25 | 25 | |
| Manhattan/Ogden | Riley | Carolyn | Otto | Manhattan | Teacher | Elementary | 25 | 17 | |
| Manhattan/Ogden | Riley | David | Payne | Manhattan | Asst. Principal | Middle | 25 | 9 | |
| Manhattan/Ogden | Riley | Dorothy | Pesaresi | Manhattan | Teacher | Elementary | 25 | 21 | |
| Manhattan/Ogden | Riley | Kim | Schnee | Manhattan | Teacher | Secondary | 25 | 25 | |
| Manhattan/Ogden | Riley | Katherine | Swenson | Manhattan | Teacher | Elementary | 25 | 21 | |
| Manhattan/Ogden | Riley | Anita | Van Nevel | Manhattan | Speech Pathologist | Elementary | 25 | 25 | |
| Manhattan/Ogden | Riley | John | Wolters | Manhattan | Teacher | Elementary | 25 | 25 | |
| 385 | Andover | Butler | Tammy | Clarkson | Andover | Counselor | Elementary | 25 | 25 |
| Andover | Butler | Rita | Frankes | Wichita | Teacher | MiddleSecondary | 25 | 25 | |
| Andover | Butler | Craig H. | Gray | Wichita | Band Director | ElementaryMiddleSecondary | 25 | 11 | |
| Andover | Butler | Anne | Herbert | Wichita | Teacher | Middle | 28 | 28 | |
| Andover | Butler | Teresa | Wright | Wichita | Teacher | Elementary | 25 | 25 | |
| 393 | Solomon | Dickinson | Ellen | Haslouer | Hope | FACS Instructor | Secondary | 26 | 25 |
| 394 | Rose Hill | Butler | Tanya | Dockers | Rose Hill | Teacher | Secondary | 25 | 25 |
| Rose Hill | Butler | Lavonda | Eichman | Wichita | Counselor | Elementary | 25 | 25 | |
| Rose Hill | Butler | Debbie | Gillespie | Derby | Teacher | Elementary | 25 | 25 | |
| Rose Hill | Butler | Linda | Miller | Rose Hill | Reading Specialist | Middle | 25 | 25 | |
| Rose Hill | Butler | Patricia | St. Clair | Rose Hill | Teacher | Elementary | 25 | 25 | |
| 396 | Douglass | Butler | Deborah K. | Reed | Derby | Teacher | Middle | 25 | 25 |
| 397 | Centre | Marion | Jean | Brunner | Lost Springs | Teacher | Elementary | 25 | 25 |
| 398 | Peabody-Burns | Marion | Margaret | Pippin | Marion | Teacher | Elementary | 25 | 25 |
| Peabody-Burns | Marion | Doris | Unruh | Peabody | Teacher | Secondary | 25 | 25 | |
| 400 | Smoky Valley | McPherson | Glen J. | Suppes | Lindsborg | Superintendent | SecondaryMiddleElementary | 25 | 25 |
| 401 | Chase/Raymond | Rice | Sheree | Poskey | Chase | Teacher/Counselor | Secondary | 25 | 25 |
| 402 | Augusta Public Schools | Butler | Charles | Beye | Augusta | Teacher | 25 | 25 | |
| Augusta Public Schools | Butler | Karen | English | Towanda | Teacher | Secondary | 25 | 25 | |
| Augusta Public Schools | Butler | Carol | Roberts | Andover | Teacher | Middle | 25 | 25 | |
| 404 | Unified | Cherokee | Karen | Karsten | Baster Springs | Teacher | Elementary | 25 | 25 |
| 405 | Lyons | Rice | Colleen | Hawley | Chase | Teacher | Secondary | 25 | 25 |
| 406 | Wathena | Doniphan | Shari | Bauman | Wathena | Teacher | Elementary | 28 | 28 |
| Wathena | Doniphan | Jerry | Burks | Wathena | Counselor | MiddleSecondary | 30 | 23 | |
| Wathena | Doniphan | Mark | Luedtke | Rossville | Teacher/Coach | Secondary | 30 | 26 | |
| Wathena | Doniphan | Leslie | Rullman | Wathena | Technology | ElementaryMiddleSecondary | 26 | 15 | |
| Wathena | Doniphan | Denise J. | Tiffany | Savannah, MO | Teacher | Elementary | 25 | 25 | |
| 407 | Russell | Russell | Lucinda | Bathazor | Russell | Teacher | Middle | 25 | 25 |
| Russell | Russell | Ramona | Cook | Russell | Teacher | Elementary | 25 | 25 | |
| Russell | Russell | Blaine | Maier | Russell | Teacher | Secondary | 25 | 25 | |
| Russell | Russell | Gaylene | Spears | Lucas | Teacher | Elementary | 25 | 25 | |
| Russell | Russell | Kimberly | Stoppel | Russell | Teacher | Elementary | 25 | 25 | |
| Russell | Russell | Ann | Tatkenhorst | Natoma | Teacher | Middle | 25 | 25 | |
| Russell | Russell | Gaylon | Walter | Russell | Principal | Middle | 25 | 25 | |
| 408 | Marion | Marion | Bruce | Rhodes | Marion | Teacher | Secondary | 25 | 25 |
| 409 | Atchison Public Schools | Atchison | Terri | Ball | Atchison | Director of Curriculum & Instruction | Secondary | 25 | 23 |
| Atchison Public Schools | Atchison | James | Bartlett | Atchison | Teacher | Secondary | 25 | 25 | |
| Atchison Public Schools | Atchison | Karen | Glennon | Atchison | Teacher | Elementary | 25 | 25 | |
| Atchison Public Schools | Atchison | LuAnn | Kaveler | Tracy, MO | Teacher | Secondary | 25 | 24 | |
| Atchison Public Schools | Atchison | Joann | Soderlund | Leavenworth | Teacher | Elementary | 25 | 20 | |
| 410 | Durham-Hillsboro-Lehigh | Marion | Jacob Max | Heinrichs | Hillsboro | Activities Director/Asst. Principal | MiddleSecondary | 25 | 25 |
| 413 | Chanute Public Schools | Neosho | Thomas V | Dolenz | Iola | Guidance Counselor | Secondary | 25 | 23 |
| Chanute Public Schools | Neosho | Jillinda | Foster | Chanute | Teacher | Elementary | 25 | 23 | |
| 415 | Hiawatha | Brown | Elizabeth | Griebat | Hiawatha | Teacher | Elementary | 25 | 25 |
| Hiawatha | Brown | Tom | Jones | Hiawatha | Counselor | Elementary | 25 | 25 | |
| Hiawatha | Brown | Tom | Schmitz | Hiawatha | Principal | Elementary | 31 | 31 | |
| 416 | Louisburg | Miami | Kathy | McCoy | Overland Park | Interrelated Teacher | Secondary | 26.5 | 26 |
| Louisburg | Miami | Patti | Woodward | Olathe | Teacher | Elementary | 25 | 25 | |
| 418 | McPherson | McPherson | Kristin | Anderson | Salina | Teacher | Elementary | 25 | 25 |
| McPherson | McPherson | Kelli | Dossett | McPherson | Specialist | Elementary | 25 | 25 | |
| McPherson | McPherson | Dawn | Hoffman | McPherson | Teacher | Elementary | 25 | 23 | |
| McPherson | McPherson | Karen | Loganbill | Moundridge | Teacher | Middle | 25 | 25 | |
| McPherson | McPherson | Rick | Reed | McPherson | Teacher | Secondary | 25 | 25 | |
| McPherson | McPherson | Glenda | Sims | McPherson | Teacher | Middle | 25 | 25 | |
| McPherson | McPherson | Mary | Sizemore | McPherson | Teacher | Middle | 25 | 25 | |
| 422 | Greensburg | Kiowa | Darin | Headrick | Greensburg | Superintendent | 25 | 25 | |
| 423 | Moundridge | McPherson | Tammy | Fast | Moundridge | Teacher | Secondary | 27 | 27 |
| Moundridge | McPherson | Greg | Fast | Moundridge | Teacher | Middle Secondary | 27 | 27 | |
| Moundridge | McPherson | Connie | Kaufman | Moundridge | Teacher | MiddleSecondary | 25 | 25 | |
| Moundridge | McPherson | Vicky | Kessler | Moundridge | Teaqcher | Elementary | 27 | 27 | |
| Moundridge | McPherson | Ann | Koehn | McPherson | Teacher | Elementary | 27 | 27 | |
| Moundridge | McPherson | Alan | Neufeld | Moundridge | Teacher | Secondary | 27 | 27 | |
| Moundridge | McPherson | Pat | Stucky | Moundridge | Librarian | Elementary | 26 | 26 | |
| Moundridge | McPherson | Deborah | Wagoner | McPherson | Teacher | Middle | 27 | 27 | |
| 428 | Great Bend | Barton | Kerri | Batman | Great Bend | Teacher | Secondary | 25 | 25 |
| Great Bend | Barton | Janette | Bryant | Great Bend | Teacher | Secondary | 25 | 16 | |
| Great Bend | Barton | Ronald | Daniels | Great Bend | Guidance Counselor | Secondary | 44 | 44 | |
| Great Bend | Barton | Darylee | Flynn | Great Bend | Teacher | Secondary | 25 | 25 | |
| Great Bend | Barton | Tim | Friess | Great Bend | Asst. Principal | Secondary | 25 | 25 | |
| Great Bend | Barton | Linda | Gotshe | Great Bend | Teacher | Elementary | 25 | 25 | |
| Great Bend | Barton | Diane | Mannebach | Hoisington | Teacher | ElementaryMiddle | 27 | 27 | |
| Great Bend | Barton | Linda | Martin | Great Bend | Speech Lang Pathologist | Elementary | 25 | 25 | |
