KU News Release
Tools
April 15, 2009
Back to press release
Back to press release
USD 102-USD 268
To see more student information, use the scroll bar at the end of the table or use left and right arrow keys.
| Dist No. | District County | District Name | First Name | Last Name | Total Yrs | Total KS Yrs | Position Title | Subject | Home City |
|---|---|---|---|---|---|---|---|---|---|
| 102 | Gray | Cimarron-Ensign | Earle | Van Kenton | 25 | 25 | Teacher | Secondary | Bucklin |
| 109 | Republic | Republic County | Barbara | Cherney | 25 | 25 | Teacher | Agenda | |
| 202 | Wyandotte | Wyandotte | Jim | Benz | 25 | 19 | Teacher | Middle | Shawnee |
| 202 | Wyandotte | Wyandotte | Stefanie | Bien | 25 | 25 | Teacher | Elementary | Overland Park |
| 202 | Wyandotte | Wyandotte | Jane | Bock | 25 | 25 | Teacher | Elementary | Shawnee |
| 202 | Wyandotte | Wyandotte | Sandra | Burrell | 25 | 21 | Teacher | Elementary | Lenexa |
| 202 | Wyandotte | Wyandotte | Pam | Frase | 25 | 18 | Teacher | Elementary | Olathe |
| 202 | Wyandotte | Wyandotte | Bill | Hatfield | 25 | 25 | Assistant Superintendent | Basehor | |
| 202 | Wyandotte | Wyandotte | Marilyn | Quinn | 25 | 18 | Teacher | Middle | Olathe |
| 203 | Wyandotte | Piper-Kansas City | Michael | Briggs | 25 | 25 | Teacher | Secondary | Smithville, Mo." |
| 203 | Wyandotte | Piper-Kansas City | Linda | Englis | 25 | 25 | Teacher | Middle | Kansas City |
| 203 | Wyandotte | Piper-Kansas City | Kathleen | Schaffer | 25 | 25 | Teacher | Middle | Basehor |
| 204 | Wyandotte | Bonner Springs | Gayle Ann | Durbin | 25 | 2 | Teacher | Elementary | Olathe |
| 204 | Wyandotte | Bonner Springs | Robert Lewis | Kassselman | 25 | 18 | Teacher | Secondary | Bonner Springs |
| 204 | Wyandotte | Bonner Springs | Beverly Sue | Mills | 25 | 25 | Teacher | Middle | Bonner Springs |
| 204 | Wyandotte | Bonner Springs | Victoria A | Tate | 25 | 25 | Teacher | Middle | Linwood |
| 204 | Wyandotte | Bonner Springs | Victoria A | Tate | 25 | 25 | Teacher | Middle | Linwood |
| 204 | Wyandotte | Bonner Springs | Anna J | Wiley | 25 | 23 | Teacher | Middle | Lenexa |
| 207 | Leavenworth | Fort Leavenworth | Katherine | Carlton | 25 | 25 | Teacher | Elementary | Lansing |
| 207 | Leavenworth | Fort Leavenworth | Marsha | Herken | 25 | 25 | Teacher | Elementary | Leavenworth |
| 207 | Leavenworth | Fort Leavenworth | Jamie | Kimbrough | 25 | 25 | Teacher | Elementary | Leavenworth |
| 208 | Trego | WaKeeney | Florence Irene | Dirks | 25 | 25 | Teacher | Secondary | WaKeeney |
| 208 | Trego | WaKeeney | Karen | Flax | 25 | 25 | Teacher | Elementary, Middle | WaKeeney |
| 211 | Norton | Norton Community | Garrett | Beydler | 25 | 25 | Teacher | Secondary | Norton |
| 211 | Norton | Norton Community | Corey | Roy | 25 | 15 | Principal | Elementary | Norton |
| 214 | Grant | Ulysses | Cathryn L | Cavasos | 25 | 25 | Teacher | Elementary | Ulysses |
| 214 | Grant | Ulysses | Barbara L | Hart | 25 | 25 | Teacher | Elementary | Ulysses |
| 214 | Grant | Ulysses | Patsy L | Love | 36 | 13 | Teacher | Secondary | Ulysses |
| 214 | Grant | Ulysses | Retha K | Price | 20 | 25 | Teacher | Middle | Ulysses |
| 216 | Kearny | Deerfield | Doug | Crandall | 25 | 25 | Teacher | Middle | Deerfield |
| 220 | Clark | Ashland | Linda | Wilson | 25 | 25 | Teacher | Elementary, Middle, Secondary | Ashland |
| 223 | Washington | Barnes-Hanover-Linn | Karma | Hageman | 25 | 25 | Teacher | Middle, Secondary | Marysville |
| 223 | Washington | Barnes-Hanover-Linn | Linda | Herrs | 26 | 26 | Teacher | Elementary | Linn |
| 223 | Washington | Barnes-Hanover-Linn | Marilyn | Pachta | 25 | 25 | Teacher | Elementary, Middle, Secondary | Linn |
| 223 | Washington | Barnes-Hanover-Linn | Ramona | Tiemeyer | 25 | 25 | Teacher | Elementary | Morrowville |
| 223 | Washington | Barnes-Hanover-Linn | Tim | Voekler | 25 | 12 | Counselor | Elementary, Middle, Secondary | Greenleaf |
| 223 | Washington | Barnes-Hanover-Linn | Randy | Walling | 35 | 35 | Teacher | Elementary, Middle, Secondary | Washington |
| 225 | Meade | Fowler | Terrie | Zortman | 25 | 25 | Teacher | ||
| 226 | Meade | Meade | Kenneth | Harshberger | 25 | 25 | Principal | Elementary, Middle | Meade |
| 227 | Hodgeman | Jetmore | Harmon | Bliss | 25 | 25 | Teacher | Secondary | Jetmore |
| 229 | Johnson/Miami | Blue Valley | Danna Pease | Ahnemann | 26 | 26 | Teacher | Middle | Linn Valley |
| 229 | Johnson/Miami | Blue Valley | Janet | Boren | 25 | 25 | Teacher | Middle | Overland Park |
| 229 | Johnson/Miami | Blue Valley | Shirley Hayes | Dachille | 25 | 25 | Teacher | Secondary | Fairway |
| 229 | Johnson/Miami | Blue Valley | Kathryn | Happy | 27 | 1 | Teacher | Middle | Blue Springs |
| 229 | Johnson/Miami | Blue Valley | MaryAnn | James | 25 | 25 | Teacher | Middle | Overland Park |
| 229 | Johnson/Miami | Blue Valley | Becky | Keith | 25 | 23 | Teacher | Elementary | Lenexa |
| 229 | Johnson/Miami | Blue Valley | Teresa Snead | McCoy | 25 | 22 | Teacher | Elementary | Olathe |
| 229 | Johnson/Miami | Blue Valley | Deneise | McGowan | 32 | 23 | Teacher | Elementary | Olathe |
| 229 | Johnson/Miami | Blue Valley | Karen G. | Osborn | 27 | 27 | Teacher | Elementary | Leawood |
| 229 | Johnson/Miami | Blue Valley | Mary A. | Petrie | 26 | 22 | Teacher | Elementary | Overland Park |
| 229 | Johnson/Miami | Blue Valley | Beth | Rieke | 25 | 25 | Teacher | Middle | Overland Park |
| 229 | Johnson/Miami | Blue Valley | Celia Rae | Rooks | 28 | 9 | Teacher | Elementary | Overland Park |
| 229 | Johnson/Miami | Blue Valley | Jodine | Schweiger | 26 | 26 | Teacher | Secondary | Olathe |
| 229 | Johnson/Miami | Blue Valley | Julie E. | Seitter | 25 | 25 | Teacher | Secondary | Overland Park |
| 229 | Johnson/Miami | Blue Valley | Cynthia J. | Shay | 25 | 25 | Teacher | Elementary | Overland Park |
| 229 | Johnson/Miami | Blue Valley | Joyce M. | Troyer | 25 | 25 | Teacher | Middle | Kansas City |
| 229 | Johnson/Miami | Blue Valley | Marilyn K. | Vaughan | 25 | 23 | Teacher | Elementary | Leawood |
| 229 | Johnson/Miami | Blue Valley | Patricia S. | Widler | 26 | 24 | Teacher | Elementary | Overland Park |
| 230 | Johnson | Spring Hill | Kristi | Bickford | 25 | 25 | Teacher | Middle | Olathe |
| 230 | Johnson | Spring Hill | John | Cound | 25 | 25 | Teacher | Secondary | Olathe |
| 230 | Johnson | Spring Hill | Nina | Sweeney-Haven | 25 | 25 | Teacher | Middle | Olathe |
| 231 | Johnson | Gardner Edgerton | Mary | Anspaugh | 25 | 18 | Teacher | Elementary | Overland Park |
| 231 | Johnson | Gardner Edgerton | Cheryl | Lundberg | 25 | 13 | Teacher | Secondary | Spring Hill |
| 231 | Johnson | Gardner Edgerton | Nancee | Stewart | 25 | 25 | Teacher | Secondary | Overland Park |
| 231 | Johnson | Gardner Edgerton | Terry | Thoelke | 25 | 25 | Teacher | Secondary | Spring Hill |
| 231 | Johnson | Gardner Edgerton | Fred | Thomas | 25 | 25 | Counselor | Secondary | Gardner |
| 231 | Johnson | Gardner Edgerton | Stan | Watchous | 25 | 25 | Teacher | Secondary | Gardner |
| 232 | Johnson | De Soto | Shelee | Brim | 25 | 25 | Teacher | Elementary | Shawnee |
| 232 | Johnson | De Soto | Donald C. | Cappel | 25 | 25 | Teacher | Elementary | Overland Park |
| 232 | Johnson | De Soto | Deborah L. | Johnson | 25 | 25 | Teacher | Elementary | Lenexa |
| 232 | Johnson | De Soto | Andrew | Shelly | 25 | 25 | Media Specialist | Secondary | Lenexa |
| 232 | Johnson | De Soto | Carmen | Shelly | 25 | 25 | Teacher | Secondary | Lenexa |
| 232 | Johnson | De Soto | Monica | Wooten | 25 | 11 | Counselor | Elementary | Shawnee |
| 233 | Johnson | Olathe | Kathy | Arnold | 25 | 21 | Teacher | Middle | De Soto |
| 233 | Johnson | Olathe | Deborah | Beets | 25 | 25 | Teacher | Middle | Bonner Springs |
| 233 | Johnson | Olathe | Deborah | Butler | 25 | 3 | Teacher | Secondary | Leawood |
| 233 | Johnson | Olathe | Deborah | Byrne | 25 | 25 | Facilitator | Elementary, Middle, Secondary | Lenexa |
| 233 | Johnson | Olathe | Jan | Chapman | 25 | 22 | Teacher | Elementary | Kansas City, Mo." |
| 233 | Johnson | Olathe | Cathrean | Donovan | 25 | 23 | Executive Director | Elementary | Overland Park |
| 233 | Johnson | Olathe | Jenny | Downs | 25 | 25 | Teacher | Elementary | Olathe |
| 233 | Johnson | Olathe | Gregory | Ferguson | 25 | 25 | Teacher | Secondary | Olathe |
| 233 | Johnson | Olathe | Michael | Frazell | 25 | 25 | Teacher | Middle | Overland Park |
| 233 | Johnson | Olathe | Jeannie | Gaffney | 25 | 8 | Teacher | Secondary | Olathe |
| 233 | Johnson | Olathe | Pamela Sue | Gough | 25 | 22 | Teacher | Middle | Lenexa |
| 233 | Johnson | Olathe | Denise | Gutierrez | 25 | 23 | Teacher | Elementary | Olathe |
| 233 | Johnson | Olathe | Ruth | Henderson | 25 | 25 | Teacher | Elementary | Olathe |
| 233 | Johnson | Olathe | Phyllis | Jensen | 25 | 22 | Counselor | Elementary | Overland Park |
| 233 | Johnson | Olathe | Melinda | Kearney | 25 | 22 | Teacher | Middle | Olathe |
| 233 | Johnson | Olathe | Barbara | Leaser | 25 | 9 | Speech Pathologist | Elementary | Overland Park |
| 233 | Johnson | Olathe | Linda | Maggard | 25 | 25 | Teacher | Elementary | Olathe |
| 233 | Johnson | Olathe | Janet | Matthews | 25 | 25 | Teacher | Elementary | Olathe |
| 233 | Johnson | Olathe | Sharon | McClelland | 25 | 25 | Teacher | Elementary | Olathe |
| 233 | Johnson | Olathe | Donald | Meier | 25 | 25 | Teacher | Secondary | Olathe |
| 233 | Johnson | Olathe | Joseph | Neneman | 25 | 20 | Teacher | Elementary | Gardner |
| 233 | Johnson | Olathe | Susan | Newman | 25 | 13 | Teacher | Elementary | Olathe |
| 233 | Johnson | Olathe | Eileen | OÕLeary-Hiestand | 25 | 21 | Teacher | Middle | Spring Hill |
| 233 | Johnson | Olathe | Catherine | Phillips | 25 | 25 | Teacher | Middle | Overland Park |
| 233 | Johnson | Olathe | Leslie | Rollins | 25 | 23 | Counselor | Elementary | Overland Park |
| 233 | Johnson | Olathe | Steven | Schultz | 25 | 25 | Teacher | Secondary | Olathe |
| 233 | Johnson | Olathe | Keri | Schumacher | 25 | 24 | Teacher | Elementary | Olathe |
| 233 | Johnson | Olathe | Patricia | Seager | 25 | 25 | Teacher | Middle | Olathe |
| 233 | Johnson | Olathe | Loretta | Shull | 25 | 21 | Teacher | Secondary | Lenexa |
| 233 | Johnson | Olathe | David | Simmons | 25 | 25 | Teacher | Elementary | Shawnee |
| 233 | Johnson | Olathe | Constance | Smith | 25 | 25 | Instructional Resource Teacher | Elementary, Middle, Secondary | Olathe |
| 233 | Johnson | Olathe | Constance | Stover | 25 | 25 | Teacher | Elementary | Olathe |
| 233 | Johnson | Olathe | Sheila | Strecker | 25 | 25 | Teacher | Elementary | Overland Park |
| 233 | Johnson | Olathe | Michelle | Thomason | 25 | 24 | Teacher | Middle | Olathe |
| 233 | Johnson | Olathe | Janis | Waggoner | 25 | 15 | Teacher | Elementary | Olathe |
| 233 | Johnson | Olathe | Lori | Wegley | 25 | 25 | Teacher | Elementary | Olathe |
| 233 | Johnson | Olathe | Stacey | Yurkovich | 25 | 24 | Administrator | Middle | Shawnee |
| 233 | Johnson | Olathe | James | Zimmer | 25 | 24 | Teacher | Elementary | Olathe |
| 234 | Bourbon | Fort Scott | Diana | Cavin | 25 | 22 | Teacher | Elementary | Fort Scott |
| 234 | Bourbon | Fort Scott | Beverly | Cowen | 25 | 25 | Teacher | Elementary | Fort Scott |
| 234 | Bourbon | Fort Scott | Rita | Nienstedt | 25 | 25 | Teacher | Secondary | Fort Scott |
| 234 | Bourbon | Fort Scott | Nancy | Price | 25 | 17 | Teacher | Secondary | Fort Scott |
| 234 | Bourbon | Fort Scott | Lisa | Ward | 25.5 | 25.5 | Teacher | Secondary | Fort Scott |
| 234 | Bourbon | Fort Scott | Jane | Williams | 25 | 25 | Instructor | Middle, Secondary | Fort Scott |
| 239 | Ottawa | North Ottawa County | Teresa L | Logan | 25 | 25 | Teacher | Elementary | Salina |
| 239 | Ottawa | North Ottawa County | Lana | Reinhart | 25 | 25 | Teacher | Middle | Minneapolis |
| 239 | Ottawa | North Ottawa County | Scott M. | Wahl | 25 | 25 | Teacher | Elementary | Minneapolis |
| 244 | Coffey | Burlington | Linda | Jirak | 25 | 25 | Teacher | Elementary | Hartford |
| 248 | Crawford | Girard | Alan Kay | Boultinghouse | 25 | 25 | Instructor | Secondary | Girard |
| 248 | Crawford | Girard | Nancy Ann | Comozzie Boore | 25 | 25 | Instructor | Elementary | Girard |
| 248 | Crawford | Girard | Steven Earl | Curran | 25 | 25 | Instructor | Secondary | Girard |
| 248 | Crawford | Girard | Daniel Joseph | Duling | 25 | 25 | Principal | Elementary | Girard |
| 248 | Crawford | Girard | Randy Wayne | Heatherly | 25 | 25 | Principal | Middle | Girard |
| 248 | Crawford | Girard | Mark Alan | McFarland | 25 | 25 | Instructor | Secondary | Girard |
| 249 | Crawford | Frontenac Public Schools | Destry | Brown | 25 | 25 | Superintendent | Elementary, Middle, Secondary | Frontenac |
| 249 | Crawford | Frontenac Public Schools | Paul | Colton | 25 | 3 | Teacher | Secondary | Joplin, Mo." |
| 249 | Crawford | Frontenac Public Schools | Cindy | Stefanoni | 25 | 25 | Teacher | Middle | Frontenac |
| 250 | Crawford | Pittsburg | Robert | Boyer | 25 | 25 | Teacher | Secondary | Cherokee |
| 250 | Crawford | Pittsburg | Robin | Dexter | 25 | 18 | Interim Superintendent | Pittsburg | |
| 250 | Crawford | Pittsburg | Darlene | Montgomery | 25 | 25 | Teacher | Elementary | Pittsburg |
| 250 | Crawford | Pittsburg | Margaret | Polsak | 25 | 25 | Teacher | Elementary | Pittsburg |
| 250 | Crawford | Pittsburg | Nancy | Seybold | 25 | 25 | School Counselor | Secondary | Cherokee |
| 252 | Lyon | Southern Lyon County | Debra A. | Stein | 26 | 26 | Teacher | Elementary | Hartford |
| 253 | Lyon | Emporia | Katherine A. | Bacon | 25 | 25 | Instructor | Secondary | Emporia |
| 253 | Lyon | Emporia | Glenda | Bair | 25 | 25 | Instructional Coach | Elementary | Emporia |
| 253 | Lyon | Emporia | Karen S. | Boyce | 25 | 25 | Psychologist | Elementary, Middle, Secondary | Americus |
| 253 | Lyon | Emporia | Larry | Ellis | 25 | 25 | Counselor | Middle | Emporia |
| 253 | Lyon | Emporia | Melinda | Flohr | 25 | 25 | Teacher | Elementary, Middle, Secondary | Emporia |
| 253 | Lyon | Emporia | Virgilene J. | Swift | 25 | 25 | Teacher | Elementary | Emporia |
| 253 | Lyon | Emporia | Pamela T. | Thuma | 25 | 25 | Teacher | Elementary | Emporia |
| 253 | Lyon | Emporia | Denise | Wyrick | 25 | 25 | Teacher | Emporia | |
| 254 | Barber | Barber County North | Cathy | Axline | 35 | 25 | Teacher | Middle | Medicine Lodge |
| 254 | Barber | Barber County North | Diana | Moore | 35 | 35 | Teacher | Secondary | Medicine Lodge |
| 254 | Allen | Marmaton Valley | S. Elaine | Stewart | 25 | 25 | Instructor | Middle, Secondary | Iola |
| 256 | Allen | Marmaton Valley | Joyce | Storrer | 25 | 25 | Teacher | Middle | Iola |
| 256 | Allen | Marmaton Valley | Julie | Tholen | 25 | 25 | Teacher | Secondary | Moran |
| 257 | Allen | Iola | Virginia | Crane | 36 | 36 | Teacher | Secondary | Chanute |
| 257 | Allen | Iola | Dianne | Gowdy | 37 | 37 | Teacher | Secondary | Colony |
| 257 | Allen | Iola | Tony | Tabares | 43 | 43 | Teacher | Secondary | Chanute |
| 258 | Allen | Humboldt | Pamela K. | Fewins | 25 | 25 | Teacher | Secondary | Humboldt |
| 258 | Allen | Humboldt | Linda J. | Honas | 25 | 25 | Teacher | Elementary | Humboldt |
| 258 | Allen | Humboldt | Orville D. | Walker | 25 | 25 | Teacher | Elementary | Chanute |
| 259 | Sedgwick | Wichita | Sharon | Beck | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Janeice | Beevers | 25 | 25 | Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | Elizabeth | Blue | 25 | 25 | Teacher | Middle | Valley Center |
| 259 | Sedgwick | Wichita | Catherine | Boote | 25 | 25 | Teacher | Elementary | Derby |
| 259 | Sedgwick | Wichita | David | Bowman | 25 | 25 | Psychologist | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Michael | Brill | 25 | 25 | Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | Barry | Brittain | 25 | 25 | English Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | Janice | Buselt | 25 | 25 | Learning Coach | Wichita | |
| 259 | Sedgwick | Wichita | Vicky | Charters | 25 | 25 | Elem Tch Spec | Wichita | |
| 259 | Sedgwick | Wichita | Stevan | Clark | 25 | 25 | Teacher | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Wanda | Coe | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Cynthia | Coldiron | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Judith | Collins | 25 | 25 | Teacher | Secondary | Derby |
| 259 | Sedgwick | Wichita | Maxwell | Craft | 25 | 25 | Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | Richard | Darling | 25 | 25 | Teacher | Middle | Derby |
| 259 | Sedgwick | Wichita | Dana | DeMarco | 25 | 25 | Teacher | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Bruce | Deterding | 25 | 25 | Principal | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Rebecca | DeWint | 25 | 25 | Tech Spec | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Mary | Dohl | 25 | 25 | Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | David | Dunbar | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Lana | Duncan | 25 | 25 | Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | Valorie | Ebie | 25 | 25 | Teacher | Elementary | Bel Aire |
| 259 | Sedgwick | Wichita | Margaret | Erwin | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Tomas | Fleming | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Jodi | Floyd | 25 | 25 | Teacher | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Margaret | Foncannon | 25 | 25 | Teacher | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Linda | Freed | 25 | 25 | Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | Linda | Gross | 25 | 25 | Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | Gary | Guzman | 25 | 25 | Teacher | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Marie | Hampton | 25 | 25 | Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | Richard | Hansen | 25 | 25 | Driver Education | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Roger | Harms | 25 | 25 | Social Worker | Middle | Wichita |
| 259 | Sedgwick | Wichita | Janice | Harris | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Shonda | Haught | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Debbie | Heeren | 25 | 25 | Elementary | Wichita | |
| 259 | Sedgwick | Wichita | james | Heintz | 25 | 25 | Specialist | Middle | Wichita |
| 259 | Sedgwick | Wichita | Norma | Hilton | 25 | 25 | Library Media Specialist | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Brian | Hoffman | 25 | 25 | Teacher | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Robert | Hoffmann | 25 | 25 | Technology | Secondary | El Dorado |
| 259 | Sedgwick | Wichita | Marilyn | Holt-Konecny | 25 | 25 | Counselor | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Linda | Hughes | 25 | 25 | Teacher | Elementary | Wellington |
| 259 | Sedgwick | Wichita | Sineerat | Jittawait | 25 | 25 | Nurse | Middle | Wichita |
| 259 | Sedgwick | Wichita | Judith | Jones | 25 | 25 | Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | Linda | Kirby | 25 | 25 | Social Worker | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Janetta | Knabe | 25 | 25 | Counselor | Secondary | Derby |
| 259 | Sedgwick | Wichita | Donna | Lee | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Jan | Leyh | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Karen | Line | 25 | 25 | Teacher | Middle | Cottonwood Falls |
| 259 | Sedgwick | Wichita | Janice | Lofland | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Mary | Lohrey | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Patricia | Lynch | 25 | 25 | Teacher | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Melissa | Mahan | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Pearlie | McCoy | 25 | 25 | Teacher | Elementary | Park City |
| 259 | Sedgwick | Wichita | Susan | McHugh | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Pamela | Miller | 25 | 25 | Teacher | Elementary | Park City |
| 259 | Sedgwick | Wichita | Shawn | Morris | 25 | 25 | Administration | Wichita | |
| 259 | Sedgwick | Wichita | Jean | Parker | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Ann | Patterson | 25 | 25 | Administration | Wichita | |
| 259 | Sedgwick | Wichita | Kristine | Pfeifer | 25 | 25 | Nurse | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Deborah | Phillips | 25 | 25 | Teacher | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Joe | Randolph | 25 | 25 | Counselor | Elementary | Mulvane |
| 259 | Sedgwick | Wichita | Julie | Riley | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Carolyn | Roberson | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Julia | Romain | 25 | 25 | Secondary | Wichita | |
| 259 | Sedgwick | Wichita | Emanuel | Santos-Silva | 25 | 25 | Assistant Principal | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Karen | Schneweis | 25 | 25 | Elementary | Wichita | |
| 259 | Sedgwick | Wichita | Stephen | Scott | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Melinda | Sears | 25 | 25 | Teacher | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Pamela | Sechrest | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Cydnee | Seyler | 25 | 25 | Teacher | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Ollindia | Shannon | 25 | 25 | Elementary | Wichita | |
| 259 | Sedgwick | Wichita | Marcia | Shepler | 25 | 25 | Principal | Elementary | Goddard |
| 259 | Sedgwick | Wichita | Loren | Soule | 25 | 25 | Teacher | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Linda | Stauffer | 25 | 25 | Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | Darlene | Stoddard | 25 | 25 | Teacher | Middle | Wichita |
| 259 | Sedgwick | Wichita | Terri | Tasker | 25 | 25 | Administration | Elementary | Wichita |
| 259 | Sedgwick | Wichita | Sara | Townsend | 25 | 25 | Teacher | Wichita | |
| 259 | Sedgwick | Wichita | Darryl | Wall | 25 | 25 | Valley Center | ||
| 259 | Sedgwick | Wichita | Rhonda | Weaver | 25 | 25 | Secondary | Wichita | |
| 259 | Sedgwick | Wichita | Arthur | Weigand | 25 | 25 | Teacher | Secondary | Wichita |
| 259 | Sedgwick | Wichita | Belinda | Whitten | 25 | 25 | Secondary | Wichita | |
| 259 | Sedgwick | Wichita | Linda | Zogleman | 25 | 25 | Teacher | Elementary | Wichita |
| 260 | Sedgwick | Derby | Daina | Blencoe | 25 | 25 | Teacher | Elementary | Rose Hill |
| 260 | Sedgwick | Sedgwick | Glenn | Dunn | 25 | 19 | Teacher | Middle | Derby |
| 260 | Sedgwick | Derby | Kevin | Miller | 25 | 25 | Teacher | Middle | Wichita |
| 260 | Sedgwick | Derby | Melvin | Nelson | 34 | 9 | Teacher | Secondary | Haysville |
| 260 | Sedgwick | Derby | Mehdi | Saidian | 28 | 28 | Teacher | Elementary | Wichita |
| 260 | Sedgwick | Derby | Bill | Shaw | 33 | 33 | Teacher | Secondary | Derby |
| 260 | Sedgwick | Derby | Joy | Sutherland | 25 | 25 | Teacher | Secondary | Wichita |
| 260 | Sedgwick | Derby | Janie | Swinford | 25 | 17 | Teacher | Middle | Wichita |
| 261 | Sedgwick | Haysville | Marsha | Archer | 25 | 25 | Teacher | Elementary | Haysville |
| 261 | Sedgwick | Haysville | Sandra | Bailey | 25 | 25 | Teacher | Secondary | Wichita |
| 261 | Sedgwick | Haysville | Sharon | Brock | 25 | 25 | Speech | Elementary | Derby |
| 261 | Sedgwick | Haysville | Sonya | Kostner | 25 | 25 | Teacher | Middle | Wichita |
| 261 | Sedgwick | Haysville | Richard | Morrison | 25 | 25 | Teacher | Secondary | South Haven |
| 261 | Sedgwick | Haysville | Diane | Underhill | 25 | 25 | Teacher | Elementary | Wichita |
| 262 | Sedgwick | Valley Center | Riley | Greenwood | 25 | 25 | Teacher | Secondary | Valley Center |
| 262 | Sedgwick | Valley Center | Cathy | Hay | 25 | 25 | Nurse | Secondary | Valley Center |
| 262 | Sedgwick | Valley Center | Gloria | Jacob | 25 | 25 | Teacher | Secondary | Valley Center |
| 262 | Sedgwick | Valley Center | Judy | Kennedy | 25 | 25 | Teacher | Elementary | Valley Center |
| 262 | Sedgwick | Valley Center | Roxanne | Richerson | 25 | 25 | Teacher | Elementary | Valley Center |
| 262 | Sedgwick | Valley Center | Tamara | Venning | 25 | 25 | Teacher | Elementary | Valley Center |
| 263 | Sedgwick/Sumner | Mulvane | Connie | Elliott | 25 | 25 | Teacher | Elementary | Derby |
| 263 | Sedgwick/Sumner | Mulvane | Barbie | Hamlin | 30 | 15 | Principal | Secondary | Derby |
| 263 | Sedgwick/Sumner | Mulvane | Becky | Huss | 25 | 25 | Teacher | Middle | Mulvane |
| 263 | Sedgwick/Sumner | Mulvane | Brenda | Martin | 25 | 25 | Teacher | Elementary | Mulvane |
| 263 | Sedgwick/Sumner | Mulvane | Cathy | McElroy | 25 | 25 | Elementary | Wichita | |
| 263 | Sedgwick/Sumner | Mulvane | Rebecca | Vernon | 25 | 25 | Teacher | Middle | Wichita |
| 266 | Sedgwick | Maize | Susan | Applegate | 25 | 25 | Teacher | Elementary | Wichita |
| 266 | Sedgwick | Maize | Tamara | Barney | 25 | 25 | Teacher | Middle | Wichita |
| 266 | Sedgwick | Maize | Mike | Bonner | 25 | 25 | Principal | Secondary | Wichita |
| 266 | Sedgwick | Maize | Susan | Catron | 25 | 25 | Teacher | Elementary | Wichita |
| 266 | Sedgwick | Maize | Nancy | Diskin | 25 | 25 | Teacher | Middle | Wichita |
