KU News Release
Tools
April 15, 2009
Back to press release
Back to press release
USD 270-USD 419
To see more student information, use the scroll bar at the end of the table or use left and right arrow keys.
| Dist No. | District County | District Name | First Name | Last Name | Total Yrs | Total KS Yrs | Position Title | Subject | Home City |
|---|---|---|---|---|---|---|---|---|---|
| 270 | Rooks | Plainville | Myra | Fisher | 25 | 25 | Teacher | Elementary | Plainville |
| 273 | Mitchell | Beloit | Joel E. | Duntz | 25 | 25 | Guidance Counselor | Middle, Secondary | Beloit |
| 273 | Mitchell | Beloit | MaDonna M. | Reiter | 25 | 25 | Teacher | Elementary | Beloit |
| 273 | Jewell | Jewell | Susan | Greene | 25 | 25 | FACS | Middle, Secondary | Jewell |
| 279 | Jewell | Jewell | Mary Ann | Kibbe | 36 | 36 | Teacher | Elementary | Randall |
| 282 | Elk | West Elk | Mary | Bahr | 33 | 33 | Counselor | Elementary | Howard |
| 282 | Elk | West Elk | Paulabeth | Henderson | 34 | 34 | Teacher | Secondary | Moline |
| 286 | Chautauqua | Chautauqua Co. Community | Mike | Chamberland | 36 | 36 | Teacher | Secondary | Sedan |
| 286 | Chautauqua | Chautauqua Co. Community | Kathy | Chamberland | 34 | 34 | Teacher | Elementary, Middle | Sedan |
| 286 | Chautauqua | Chautauqua Co. Community | Mike | Todd | 34 | 17 | Principal | Middle, Secondary | Sedan |
| 289 | Franklin | Wellsville | Deanna | Groshong | 27 | 27 | Teacher | Elementary | Wellsville |
| 289 | Franklin | Wellsville | Cheryl | Plush | 25 | 25 | Teacher | Elementary | Olathe |
| 297 | Cheyenne | St Francis Community Schools | Joyce | Faulkender | 25 | 25 | Teacher | Elementary | St. Francis |
| 305 | Saline | Salina | Victoria L. | Bonilla | 28 | 28 | Social Worker | Elementary | Salina |
| 305 | Saline | Salina | Charles | Culley | 28 | 28 | Teacher | Secondary | Salina |
| 305 | Saline | Salina | Ina L. | Goad | 33 | 33 | Teacher | Middle | Salina |
| 305 | Saline | Salina | Sharon R. | Grubb | 35 | 35 | Teacher | Secondary | Salina |
| 305 | Saline | Salina | Michael E. | Kollhoff | 30 | 30 | Secondary | Salina | |
| 305 | Saline | Salina | Anne K. | Nettleton | 40 | 40 | Teacher | Elementary | Salina |
| 305 | Saline | Salina | Rebecca S. | Polzella | 36 | 36 | Teacher | Elementary | Abilene |
| 305 | Saline | Salina | Kathleen | Quackenbush | 39 | 39 | Principal | Elementary | Salina |
| 305 | Saline | Salina | Benjamin | Rohrer | 26 | 26 | Teacher | Secondary | Salina |
| 305 | Saline | Salina | Roanne | Stein | 33 | 33 | Teacher | Secondary | Salina |
| 305 | Saline | Salina | Deborah | Strong | 25 | 25 | Assistant Principal | Middle | Salina |
| 305 | Saline | Salina | Mary Pat | Weese | 32 | 32 | Teacher | Secondary | Salina |
| 305 | Saline | Salina | Gary | White | 36 | 36 | Assistant Principal | Secondary | Salina |
| 306 | Saline | Terry | Anderson | 26 | 26 | Teacher | Secondary | Salina | |
| 306 | Saline | Southeast of Saline | Susan | Baird | 29 | 29 | Teacher | Middle, Secondary | Salina |
| 306 | Saline | Southeast of Saline | Juanelle | Coarretson | 29 | 29 | Teacher | Middle, Secondary | Salina |
| 306 | Saline | Southeast of Saline | Bill | Coies | 27 | 27 | Teacher | Middle, Secondary | Assaria |
| 306 | Saline | Southeast of Saline | Rex | Cooper | 36 | 36 | Teacher | Secondary | Salina |
| 306 | Saline | Southeast of Saline | Brad | Edwards | 31 | 31 | Teacher | Assaria | |
| 306 | Saline | Southeast of Saline | Scott | Emme | 29 | 29 | Teacher | Middle, Secondary | Salina |
| 306 | Saline | Southeast of Saline | Ray | Everhart | 40 | 40 | Counselor | Elementary, Middle | Gypsum |
| 306 | Saline | Southeast of Saline | Dwight | Lilly | 31 | 31 | Teacher | Middle, Secondary | Mentor |
| 306 | Saline | Southeast of Saline | Coary | McClure | 32 | 32 | Teacher | Secondary | Assaria |
| 306 | Saline | Southeast of Saline | Margaret | Peck | 33 | 33 | Teacher | Elementary | Assaria |
| 306 | Saline | Southeast of Saline | Bob | Sauber | 29 | 29 | Teacher | Secondary | Salina |
| 306 | Saline | Southeast of Saline | Judy | White | 34 | 23 | Counselor | Secondary | Salina |
| 308 | Reno | Hutchinson Public Schools | Lisa | Bonds | 25 | 25 | Teacher | Hutchinson | |
| 308 | Reno | Hutchinson Public Schools | Randy | Dreiling | 25 | 23 | Teacher | Hutchinson | |
| 308 | Reno | Hutchinson Public Schools | Joy Mae | Johnson | 25 | 13 | Teacher | Elementary | Hutchinson |
| 308 | Reno | Hutchinson Public Schools | Jeanette | Mills | 25 | 25 | Teacher | Elementary | Hutchinson |
| 308 | Reno | Hutchinson Public Schools | Linda | Parker | 25 | 25 | Teacher | Elementary | McPherson |
| 308 | Reno | Hutchinson Public Schools | Verna | Ploutz | 25 | 23 | Support Staff | Hutchinson | |
| 308 | Reno | Hutchinson Public Schools | Anne | Potucek | 25 | 25 | Support Staff | Hutchinson | |
| 308 | Reno | Hutchinson Public Schools | Donovan | Randolph | 25 | 25 | Teacher | Hutchinson | |
| 308 | Reno | Hutchinson Public Schools | Nina | Robinson | 25 | 25 | Teacher | Hutchinson | |
| 308 | Reno | Hutchinson Public Schools | Barbara | Vieyra | 25 | 12 | Teacher | Hutchinson | |
| 309 | Reno | Nickerson | Mary | Divine | 25 | 25 | Teacher | Elementary | Hutchinson |
| 313 | Reno | Buhler | Dixie | Gilson | 25 | 25 | Teacher | Secondary | Atchison |
| 313 | Reno | Buhler | Tim | Harris | 25 | 25 | Teacher | Elementary | Hutchinson |
| 313 | Reno | Buhler | Steve | Warner | 25 | 25 | Teacher | Secondary | Hutchinson |
| 314 | Thomas | Brewster | Kathy J | Baird | 25 | 25 | Teacher | Elementary | Brewster |
| 320 | Pottawatomie | Wamego | Carole A | Conwell | 25 | 25 | Teacher | Elementary | Wamego |
| 320 | Pottawatomie | Wamego | Troy I | Hemphill | 25 | 25 | Teacher | Secondary | Wamego |
| 320 | Pottawatomie | Wamego | Monica K | Kabriel | 25 | 25 | Teacher | Elementary | Wamego |
| 320 | Pottawatomie | Wamego | Gregory W | Webb | 25 | 25 | Teacher | Secondary | Wamego |
| 323 | Pottawatomie | Rock Creek | Janet | Armstead | 28 | 28 | Teacher | Elementary | Wamego |
| 323 | Pottawatomie | Rock Creek | Debbie | Hodges | 25 | 25 | Teacher | Elementary | Manhattan |
| 323 | Pottawatomie | Rock Creek | Desirae | Renner | 25 | 25 | Teacher | St. George | |
| 323 | Pottawatomie | Rock Creek | Terry | Schmitz | 25 | 25 | Teacher | Elementary, Middle, Secondary | Westmoreland |
| 323 | Pottawatomie | Rock Creek | Debbie | Swoyer | 25 | 25 | Teacher | Elementary | Wamego |
| 325 | Phillips | Phillipsburg | Stephanie S | Dusin | 25 | 25 | Instructor | Middle | Phillipsburg |
| 325 | Phillips | Phillipsburg | Diane M. | Frantz | 25 | 25 | Instructor | Elementary | Phillipsburg |
| 325 | Phillips | Phillipsburg | Donna K | Jarvis | 25 | 25 | Instructor | Secondary | Phillipsburg |
| 327 | Ellsworth | Ellsworth | Nancy | Bowie | 25 | 25 | Teacher | Secondary | Ellsworth |
| 327 | Ellsworth | Ellsworth | Julie | Nienke | 25 | 25 | Teacher | Secondary | Lorraine |
| 329 | Wabaunsee | Mill Creek Valley | Alan | Loomans | 25 | 25 | Teacher | Elementary | Topeka |
| 331 | Kingman | Kingman - Norwich | Roger | Easley | 25 | 25 | Teacher | Secondary | Kingman |
| 331 | Kingman | Kingman - Norwich | Jenni | Henson | 25 | 25 | Teacher | Middle | Norwich |
| 331 | Kingman | Kingman - Norwich | Mike | Klaver | 25 | 25 | Teacher | Elementary, Middle, Secondary | Norwich |
| 331 | Kingman | Kingman - Norwich | Roberta | Kobbe | 25 | 25 | Library Media Specialist | Elementary | Cunningham |
| 332 | Kingman | Cunningham | Linda | Kerschen | 25 | 25 | Teacher | Middle | Cunningham |
| 332 | Kingman | Cunningham | Brenda | Sharp | 25 | 25 | Teacher | Elementary | Kingman |
| 333 | Cloud | Concordia | Kari | Champlin | 25 | 25 | Teacher | Secondary | Concordia |
| 333 | Cloud | Concordia | Gregg | Errebo | 25 | 25 | Principal | Secondary | Concordia |
| 333 | Cloud | Concordia | John | James | 25 | 21 | Teacher | Secondary | Belleville |
| 333 | Cloud | Concordia | Kathleen | Mitchell | 25 | 25 | Teacher | Elementary | Concordia |
| 335 | Jackson | North Jackson | Jo Ann | Hufford | 25 | 25 | Teacher | Elementary | Circleville |
| 336 | Jackson | Holton | Ralph | Blevins | 27 | 27 | Principal | Holton | |
| 336 | Jackson | Holton | Rhon | Davis | 25 | 25 | School Psychologist | Topeka | |
| 336 | Jackson | Holton | Kathy | Diann Strader | 25 | 25 | Teacher | Elementary | Holton |
| 336 | Jackson | Holton | Diane | Mears | 25 | 25 | Teacher | Elementary | Holton |
| 337 | Jackson | Royal Valley | Joyce | Hale | 25 | 25 | Instructor | Elementary | Mayetta |
| 337 | Jackson | Royal Valley | Melissa | Holloman | 25 | 25 | Instructor | Secondary | Topeka |
| 337 | Jackson | Royal Valley | Scott | Moore | 25 | 25 | Instructor | Secondary | Silver Lake |
| 337 | Jackson | Royal Valley | John | Nottingham | 25 | 25 | Teacher | Middle | Ozawkie |
| 337 | Jackson | Royal Valley | Susan | Pfrang | 25 | 25 | Administrator | Elementary | Goff |
| 339 | Jefferson | Jefferson Co. North | Rhonda | Lindsay | 25 | 25 | Teacher | Oskaloosa | |
| 339 | Jefferson | Jefferson Co. North | Janine | Slava | 25 | 25 | Teacher | Middle | Atchison |
| 343 | Jefferson | Perry Public Schools | Stephanie | Culver | 25 | 25 | Teacher | Middle | Perry |
| 343 | Jefferson | Perry Public Schools | Patrick | Hupfauf | 25 | 25 | Teacher | Secondary | Lawrence |
| 343 | Jefferson | Perry Public Schools | David | LaFevre | 26 | 11 | Teacher | Secondary | Topeka |
| 343 | Jefferson | Perry Public Schools | Jill | Larson-Bradney | 26 | 26 | Teacher | Elementary | Lawrence |
| 345 | Shawnee | Seaman | John | Bloomfield | 25 | 25 | Teacher | Secondary | Topeka |
| 345 | Shawnee | Seaman | Steven | Darting | 25 | 25 | Teacher | Secondary | Topeka |
| 345 | Shawnee | Seaman | Penny | Guy | 25 | 24 | Teacher | Middle | Topeka |
| 345 | Shawnee | Seaman | Robert | Horton | 25 | 25 | Administration | Middle | Topeka |
| 345 | Shawnee | Seaman | Karen | Lee | 25 | 25 | Teacher | Middle | Topeka |
| 345 | Shawnee | Seaman | Karen | Lindstrom | 25 | 25 | Teacher | Elementary | Topeka |
| 345 | Shawnee | Seaman | Danny | Miller | 25 | 25 | Teacher | Middle | Topeka |
| 345 | Shawnee | Seaman | Kelly | Neiman | 25 | 25 | Teacher | Secondary | Topeka |
| 345 | Shawnee | Seaman | Janell | Parry | 25 | 25 | Teacher | Elementary | Topeka |
| 345 | Shawnee | Seaman | Gerald | Pence | 25 | 25 | Teacher | Secondary | Topeka |
| 345 | Shawnee | Seaman | Carolyn | Steele | 25 | 25 | Teacher | Middle | Topeka |
| 346 | Linn | Jayhawk | Kathy L. | Workman | 25 | 25 | Teacher | Elementary | Mound City |
| 349 | Stafford | Stafford | Mary Susan | Newell | 25 | 25 | Teacher | Elementary | Stafford |
| 349 | Stafford | Stafford | Carolyn Sue | Poole | 26 | 26 | Teacher | Elementary | |
| 350 | Stafford | St. John-Hudson | Tammy | Rausch | 25 | 25 | Teacher | Elementary | St. John |
| 350 | Stafford | St. John-Hudson | Christie | Snyder | 25 | 25 | Librarian | St. John | |
| 352 | Sherman | Goodland | Kathryn | Fulwider | 25 | 25 | Teacher | Elementary | Brewster |
| 352 | Sherman | Goodland | Verna | Milnes | 25 | 3 | Principal | Elementary | Goodland |
| 354 | Barton | Claflin | David | Kempke | 25 | 25 | Teacher | Middle, Secondary | Claflin |
| 354 | Barton | Claflin | James | Ryan | 25 | Teacher | Middle, Secondary | Claflin | |
| 355 | Barton | Ellinwood Public Schools | Donald W | Regehr | 25 | 25 | Band Instructor | Elementary, Middle, Secondary | Great Bend |
| 357 | Sumner | Belle Plaine | Kelly | McDonnell | 25 | 25 | Teacher | Middle | Belle Plaine |
| 360 | Sumner | Caldwell | Stan | Burdett | 32 | 29 | Instructor | Secondary | Caldwell |
| 360 | Sumner | Caldwell | Gail | Feely | 29 | 29 | Educator | Elementary | Manchester, Okla." |
| 360 | Sumner | Caldwell | Lori | Fitch | 25 | 25 | Educator | Elementary | South Haven |
| 360 | Sumner | Caldwell | Barbara | Latty | 31.5 | 31.5 | Educator | Elementary | Caldwell |
| 360 | Sumner | Caldwell | Terre | McDorman | 25 | 25 | Instructor | Elementary, Middle, Secondary | Caldwell |
| 360 | Sumner | Caldwell | Turi | Melichar | 28 | 28 | Educator | Elementary | Caldwell |
| 360 | Sumner | Caldwell | Kristi | Teeter | 29 | 10 | Instructor | Middle, Secondary | Caldwell |
| 360 | Sumner | Caldwell | Dennis | Thurman | 33 | 31 | Instructor | Middle, Secondary | Caldwell |
| 360 | Sumner | Caldwell | Toni | Wolff | 30.5 | 30.5 | Instructor | Secondary | Caldwell |
| 361 | Harper | Anthony-Harper | Dale | Adams | 38 | 38 | Teacher | Secondary | Harper |
| 361 | Harper | Anthony-Harper | Robert | Ardery | 26 | 26 | Counselor | Secondary | Harper |
| 361 | Harper | Anthony-Harper | Judy | Beam | 33 | 33 | Teacher | Elementary, Middle, Secondary | Anthony |
| 361 | Harper | Anthony-Harper | Tom | Bonetti | 34 | 13 | Teacher | Secondary | Anthony |
| 361 | Harper | Anthony-Harper | Lane | Buck | 38 | 35 | Teacher | Secondary | Anthony |
| 361 | Harper | Anthony-Harper | Deborah Lee | Cox | 32 | 32 | Assistant Superintendent | Elementary, Middle | Anthony |
| 361 | Harper | Anthony-Harper | Keith | Custer | 32 | 20 | Superintendent | Anthony | |
| 361 | Harper | Anthony-Harper | Linda | Dills | 28 | 28 | Teacher | Secondary | Anthony |
| 361 | Harper | Anthony-Harper | June | Gerber | 41 | 31 | School Psychologist | Middle, Secondary | Anthony |
| 361 | Harper | Anthony-Harper | Bill | Giesen | 27 | 27 | Principal | Harper | |
| 361 | Harper | Anthony-Harper | Martha | Hadsall | 34 | 33 | Teacher | Elementary | Anthony |
| 361 | Harper | Anthony-Harper | Kathie | Kersten | 28.5 | 25.5 | School Counselor | Elementary, Middle | Kiowa |
| 361 | Harper | Anthony-Harper | Sandy | Nichols | 26 | 26 | Principal | Secondary | Anthony |
| 361 | Harper | Anthony-Harper | Karen | Oller | 30 | 29 | Teacher | Elementary, Middle | Harper |
| 361 | Harper | Anthony-Harper | Doris | Santee | 35 | 35 | Teacher | Secondary | Anthony |
| 361 | Harper | Anthony-Harper | Eldon | Younce | 41 | 41 | Teacher | Elementary, Middle | Anthony |
| 361 | Harper | Anthony-Harper | Linda | Zink | 36 | 36 | Teacher | Elementary, Middle | Harper |
| 361 | Harper | Anthony-Harper | Shirley | Zirkle | 34 | 34 | Elementary, Middle | Harper | |
| 364 | Marshall | Marysville | Lynnette | Kracht | 25 | 25 | Teacher | Secondary | Marysville |
| 364 | Marshall | Marysville | Craig | Lister | 25 | 25 | Teacher | Secondary | Marysville |
| 366 | Woodson | Woodson | Barbara A | Adams | 25 | 18 | Teacher | Elementary | Virgil |
| 368 | Miami | Paola | Kathleen | Brady-Francis | 26 | 26 | Teacher | Elementary | Paola |
| 368 | Miami | Paola | Del Jo | Broadrick | 25 | 25 | Teacher | Middle | Louisburg |
| 372 | Shawnee | Silver Lake | Warren | Bledsoe | 25 | 25 | Teacher | Secondary | Silver Lake |
| 373 | Harvey | Newton | Cynthia | Combs | 25 | 25 | Teacher | Elementary | Newton |
| 373 | Harvey | Newton | Carol | Goering | 25 | 25 | Teacher | Elementary | Newton |
| 373 | Harvey | Newton | Nora | Kelting | 27 | 21 | Teacher | Secondary | Newton |
| 373 | Harvey | Newton | Margaret | Knupp | 26 | 13 | Administrator | Elementary, Middle, Secondary | Newton |
| 373 | Harvey | Newton | Mona | Krievins | 30 | 26 | Teacher | Middle | Newton |
| 373 | Harvey | Newton | Patrice | Olais | 26 | 26 | Teacher | Secondary | Newton |
| 373 | Harvey | Newton | Barbara | Pownell | 26 | 26 | Teacher | Middle | Newton |
| 373 | Harvey | Newton | Gail | Pryce | 26 | 26 | Teacher | Elementary | Newton |
| 373 | Harvey | Newton | Beatrice | Robb | 26 | 26 | Teacher | Elementary | Moundridge |
| 373 | Harvey | Newton | Judith | Schrag | 26 | 12 | Teacher | Middle | Newton |
| 373 | Harvey | Newton | Sharon | Skidmore | 27 | 27 | Instructional Coach | Elementary | Newton |
| 373 | Harvey | Newton | Charlene | Vierthaler | 26 | 26 | Teacher | Elementary | Newton |
| 374 | Haskell | Sublette | Becky | Brungardt | 25 | 25 | Teacher | Elementary | Sublette |
| 374 | Haskell | Sublette | Deanna | Myers | 25 | 25 | Teacher | Elementary | Sublette |
| 375 | Butler | Circle | Paula | Claycamp | 25 | 25 | Teacher | Elementary | Andover |
| 375 | Butler | Circle | Kathy | Mills | 25 | 25 | Teacher | Elementary | Kechi |
| 375 | Butler | Circle | Lonnie | Mills | 25 | 25 | Resource Special Ed | Middle | Wichita |
| 375 | Butler | Circle | Patrick J | Reilly | 25 | 25 | Industrial Arts | Secondary | |
| 376 | Rice | Sterling | Jill | Britton | 25 | 25 | Teacher | Elementary | Sterling |
| 376 | Rice | Sterling | Jackie | Krueger | 25 | 25 | Teacher | Secondary | Sterling |
| 376 | Rice | Sterling | Keith | Patterson | 25 | 22 | Teacher | Secondary | Sterling |
| 377 | Atchison | Atchison Co. Community | Becky | Campbell | 25 | 25 | Teacher | Middle | Holton |
| 377 | Atchison | Atchison Co. Community | Jennifer | Gigstad | 25 | 25 | Teacher | Elementary | Nortonville |
| 377 | Atchison | Atchison Co. Community | Susan | Kramer | 25 | 25 | Teacher | Secondary | Oskaloosa |
| 378 | Riley | Riley County | Elizabeth | Speltz | 27 | 27 | Teacher | Elementary | Clay Center |
| 378 | Riley | Riley County | Brad | Starnes | 25 | 24 | Superintendent | Riley | |
| 379 | Clay | Clay Center | Mike | Adams | 28 | 24 | Principal | Secondary | Clay Center |
| 379 | Clay | Clay Center | Diane | Baskerville | 25 | 25 | Teacher | Elementary, Middle, Secondary | Washington |
| 379 | Clay | Clay Center | Jay | Bohnenblust | 25 | 25 | Teacher | Clay Center | |
| 379 | Clay | Clay Center | Brad | Conner | 25 | 25 | Teacher | Middle, Secondary | Clay Center |
| 379 | Clay | Clay Center | Connie | Frigon | 25 | 25 | Teacher | Elementary | Clay Center |
| 380 | Marshall | Vermillion | Jo | Alderfer | 32 | 32 | Teacher | Secondary | Centralia |
| 380 | Marshall | Vermillion | Cindy | Alley | 38 | 38 | Librarian | Elementary, Middle, Secondary | Wetmore |
| 380 | Marshall | Vermillion | Linda | Bainum | 31 | 30 | Teacher | Middle, Secondary | Centralia |
| 380 | Marshall | Vermillion | Carl | Brothers | 31 | 31 | Teacher | Secondary | Centralia |
| 380 | Marshall | Vermillion | Janeice | Cullimore | 32 | 32 | Teacher | Secondary | Frankfort |
| 380 | Marshall | Vermillion | JD | Gallion | 27 | 27 | Teacher | Elementary, Middle, Secondary | Frankfort |
| 380 | Marshall | Vermillion | Julie | Gleason | 25 | 25 | Teacher | Middle, Secondary | Centralia |
| 380 | Marshall | Vermillion | Ann | Graham | 25 | 9 | Teacher | Secondary | Frankfort |
| 380 | Marshall | Vermillion | Janet | Heiman | 29 | 29 | Teacher | Elementary | Baileyville |
| 380 | Marshall | Vermillion | Pat | Massie | 36 | 34 | Teacher | Elementary | Vermillion |
| 380 | Marshall | Vermillion | Dwight | McMillen | 30 | 30 | Teacher | Secondary | Frankfort |
| 380 | Marshall | Vermillion | Sally | McMillen | 29 | 29 | Teacher | Elementary | Frankfort |
| 380 | Marshall | Vermillion | Vicky | Meyer | 34 | 34 | Teacher | Secondary | Baileyville |
| 380 | Marshall | Vermillion | Ruth Ann | Pralle | 25 | 25 | Teacher | Elementary | Marysville |
| 380 | Marshall | Vermillion | Linda | Schomaker | 34 | 34 | Teacher | Middle, Secondary | Frankfort |
| 380 | Marshall | Vermillion | Kimbrook | Tennal | 33 | 33 | Teacher | Middle, Secondary | Centralia |
| 380 | Marshall | Vermillion | Kim | Tennal | 33 | 23 | Teacher | Secondary | Centralia |
| 380 | Marshall | Vermillion | Michael | Ulmer | 29 | 23 | Teacher | Elementary | Seneca |
| 380 | Marshall | Vermillion | Marsha | Walters | 33 | 33 | Teacher | Elementary | Centralia |
| 382 | Pratt | Pratt | Angela | Forshee | 25 | 25 | Counselor | Elementary | Pratt |
| 382 | Pratt | Pratt | Sandy | Foster | 25 | 25 | Teacher | Middle | Pratt |
| 382 | Pratt | Pratt | Roxanna | Staats | 25 | 25 | Teacher | Elementary | Pratt |
| 382 | Pratt | Pratt | Janet | West | 25 | 25 | Teacher | Secondary | Greensburg |
| 383 | Riley | Manhattan-Ogden | Joseph | Andrade | 25 | 25 | Teacher | Secondary | Manhattan |
| 383 | Riley | Manhattan-Ogden | Carlos | Borrero | 25 | 25 | Counselor | Secondary | Manhattan |
| 383 | Riley | Manhattan-Ogden | Judy | Delong | 25 | 25 | Teacher | Manhattan | |
| 383 | Riley | Manhattan-Ogden | Kimberly | Droge | 25 | 25 | Teacher | Elementary | Manhattan |
| 383 | Riley | Manhattan-Ogden | Maria | Foerschler | 25 | 25 | Teacher | Secondary | Junction City |
| 383 | Riley | Manhattan-Ogden | Michelle | Francis | 25 | 25 | Teacher | Elementary | Manhattan |
| 383 | Riley | Manhattan-Ogden | Chris | George | 25 | 25 | Teacher | Secondary | Manhattan |
| 383 | Riley | Manhattan-Ogden | Donald | Hess | 25 | 25 | Teacher | Secondary | Manhattan |
| 383 | Riley | Manhattan-Ogden | Janet | Kulbiski | 25 | 25 | Teacher | Elementary | Manhattan |
| 383 | Riley | Manhattan-Ogden | Lori | Martini | 25 | 25 | Teacher | Secondary | Manhattan |
| 383 | Riley | Manhattan-Ogden | Kathryn | Moore | 25 | 25 | Teacher | Secondary | Manhattan |
| 383 | Riley | Manhattan-Ogden | Lisa | Morgan | 25 | 25 | Teacher | Elementary | Manhattan |
| 383 | Riley | Manhattan-Ogden | Kayla | Stigge | 25 | 25 | Teacher | Elementary | Manhattan |
| 383 | Riley | Manhattan-Ogden | Susan | Wendland | 25 | 25 | Teacher | Elementary | Leonardville |
| 384 | Riley | Blue Valley | Roxanne | Klocke | 25 | 25 | Teacher | Middle | Randolph |
| 385 | Butler | Andover | Tom | Audley | 25 | 25 | Teacher | Secondary | Andover |
| 385 | Butler | Andover | Jody | Baker | 25 | 25 | Principal | Elementary | Andover |
| 385 | Butler | Andover | Murleen DeAnn | Freeman | 30 | 26 | Teacher | Elementary | Wichita |
| 385 | Butler | Andover | Sherri K | Goforth | 25 | 25 | Teacher/Instructor | Secondary | Augusta |
| 385 | Butler | Andover | Glenda | Jones | 25 | 25 | Teacher/Administrator | Elementary, Middle, Secondary | Andover |
| 385 | Butler | Andover | Sherri | Schaake-Bushell | 25 | 25 | Teacher | Secondary | Augusta |
| 385 | Butler | Andover | Russell | Thiel | 38 | 38 | Teacher | Secondary | Andover |
| 389 | Greenwood | Eureka | Loren ÒAndyÓ | Hughes | 25 | 25 | Teacher | Secondary | Eureka |
| 392 | Osborne | Osborne County | Carl | Storer | 25 | 25 | Teacher | Secondary | Cawker City |
| 394 | Butler | Rose Hill Public Schools | Debbie | Firebaugh | 25 | 25 | Teacher | Elementary | Rose Hill |
| 394 | Butler | Rose Hill Public Schools | Kristy | Rivers | 25 | 25 | Teacher | Secondary | Augusta |
| 396 | Butler | Douglass Public Schools | Melissa K. | Bunyard | 25 | 25 | Teacher | Elementary | Douglass |
| 400 | McPherson | Smoky Valley | Debbie | Watson | 25 | 25 | Principal | Elementary | McPherson |
| 400 | McPherson | Smoky Valley | Russ | Weibert | 25 | 25 | Teacher | Elementary | Rural Gypsum |
| 402 | Butler | Augusta | Doug | Law | 25 | 25 | District Athletic Director | Middle, Secondary | Augusta |
| 402 | Butler | Augusta | Diane | Rhoten | 25 | Teacher | Elementary | Augusta | |
| 402 | Butler | Augusta | Jennifer | Webster | 25 | 25 | Teacher | Secondary | Augusta |
| 405 | Rice | Lyons | Mitch | Neuenschwander | 28 | 28 | Director | Elementary, Middle, Secondary | Newton |
| 405 | Rice | Lyons | Kelly | Nusser | 25 | 25 | Director/Principal | Secondary | Lyons |
| 405 | Rice | Lyons | Ruth | Poovey | 27 | 24 | Teacher | Elementary, Middle, Secondary | Little River |
| 405 | Rice | Lyons | Mark | Schottler | 25 | 25 | Teacher | Secondary | Lyons |
| 405 | Rice | Lyons | Donna | Whitsitt | 28 | 28 | Teacher | Elementary | Lyons |
| 405 | Rice | Lyons | Anne | Willis | 28 | 28 | Teacher | Middle | Sterling |
| 406 | Doniphan | Wathena | Louise | Untiedt | 25 | 2 | Teacher | Middle, Secondary | St. Joseph, Mo." |
| 406 | Doniphan | Wathena | Joce | Wichman | 25 | 25 | Elementary | St. Joseph, Mo." | |
| 408 | Marion | Marion-Florence | Tod | Gordon | 25 | 25 | Principal | Middle | Marion |
| 408 | Marion | Marion-Florence | Grant | Thierolf | 25 | 25 | Teacher | Secondary | Marion |
| 410 | Marion | Durham-Hillsboro-Lehigh | Anita | Boese | 25 | 25 | Media Specialist | Middle, Secondary | Hillsboro |
| 410 | Marion | Durham-Hillsboro-Lehigh | Debra | Dick | 25 | 25 | Teacher | Elementary | Hillsboro |
| 410 | Marion | Durham-Hillsboro-Lehigh | Stuart | Holmes | 25 | 25 | Teacher | Secondary | Elbing |
| 410 | Marion | Durham-Hillsboro-Lehigh | Rita | Loewen | 25 | 25 | Teacher | Elementary | Hillsboro |
| 412 | Sheridan | Hoxie Community Schools | Scott | Hoyt | 25 | 13 | Superintendent | Elementary, Secondary | Hoxie |
| 415 | Brown | Hiawatha | Karen | Searight | 25 | 25 | Teacher | Secondary | Hiawatha |
| 415 | Brown | Hiawatha | Chris | Vitt | 25 | 25 | Teacher | Secondary | Hiawatha |
| 415 | Brown | Hiawatha | Fred | Weaver | 35 | 1 | Teacher | Falls City, Neb." | |
| 416 | Miami | Louisburg | Pam | Anderson | 26 | 26 | Teacher | Stilwell | |
| 416 | Miami | Louisburg | Linda | Gale | 26 | 26 | Teacher | Elementary | Louisburg |
| 416 | Miami | Louisburg | LaLayne | Harwood | 25 | 25 | Teacher | Elementary | Louisburg |
| 417 | Morris | Morris County | Terri | Goodell | 25 | 25 | Teacher | Elementary | Council Grove |
| 417 | Morris | Morris County | Martha | House | 25 | 25 | Librarian | Secondary | Council Grove |
| 417 | Morris | Morris County | Diane | Jernigan | 26 | 26 | Teacher | Elementary | Council Grove |
| 417 | Morris | Morris County | Deryl | Jimerson | 25 | 25 | Teacher | Secondary | Council Grove |
| 417 | Morris | Morris County | Linda | Johnson | 26 | 26 | Teacher | Elementary | Council Grove |
| 417 | Morris | Morris County | Elizabeth | Revere | 25 | 25 | Teacher | Elementary | Council Grove |
| 417 | Morris | Morris County | Dennis | Throne | 25 | 25 | Teacher | Secondary | Council Grove |
| 418 | McPherson | McPherson | Connie | Grant | 25 | 25 | Teacher | Middle | |
| 418 | McPherson | McPherson | Leroy | Harvey | 25 | 25 | Teacher | Secondary | Canton |
| 418 | McPherson | McPherson | Jane | Hull | 25 | 25 | Counselor | Elementary | |
