KU News Release
Tools
April 15, 2009
Back to press release
Back to press release
USD 420-USD 512
To see more student information, use the scroll bar at the end of the table or use left and right arrow keys.
| Dist No. | District County | District Name | First Name | Last Name | Total Yrs | Total KS Yrs | Position Title | Subject | Home City |
|---|---|---|---|---|---|---|---|---|---|
| 420 | Osage | Osage City | David S. | Carriger | 25 | 23 | Superintendent | Elementary, Middle, Secondary | Osage City |
| 420 | Osage | Osage City | Marilyn L. | Davies | 25 | 25 | Teacher | Elementary | Osage City |
| 423 | McPherson | Moundridge | Aaron | Begnoche | 25 | 25 | Teacher | Middle, Secondary | Moundridge |
| 428 | Barton | Great Bend | Janelle | Lang | 25 | 25 | Teacher | Elementary | Hoisington |
| 434 | Osage | Santa Fe Trail | Linda | Cunningham | 25 | 25 | Instructor | Elementary, Middle | Topeka |
| 434 | Osage | Santa Fe Trail | Robert | Hug | 25 | 25 | Instructor | Secondary | Carbondale |
| 434 | Osage | Santa Fe Trail | Janet | Russell | 25 | 25 | Instructor | Elementary | Carbondale |
| 434 | Osage | Santa Fe Trail | Barbara | Sund | 25 | 25 | Instructor | Elementary | Overbrook |
| 434 | Osage | Santa Fe Trail | Shelley | Thull | 25 | 25 | Instructor | Secondary | Topeka |
| 437 | Shawnee | Auburn Washburn | Denise | Ash | 25 | 25 | Teacher | Elementary | Topeka |
| 437 | Shawnee | Auburn Washburn | Judith | Ayers | 25 | 25 | Teacher | Elementary | Topeka |
| 437 | Shawnee | Auburn Washburn | Teresa | Brown | 25 | 25 | Teacher | Elementary | Auburn |
| 437 | Shawnee | Auburn Washburn | Judy | Frank | 28 | 28 | Teacher | Elementary | Lawrence |
| 437 | Shawnee | Auburn Washburn | Sherie | Giffin | 26 | 26 | Teacher | Elementary | Berryton |
| 437 | Shawnee | Auburn Washburn | Teresa | Good | 25 | 25 | Teacher | Elementary | Topeka |
| 437 | Shawnee | Auburn Washburn | Phillip | Hamilton | 25 | 25 | Teacher | Middle | Topeka |
| 437 | Shawnee | Auburn Washburn | Maureen | Hillis | 25 | 25 | Teacher | Elementary | Topeka |
| 437 | Shawnee | Auburn Washburn | Brenda | Holaday | 26 | 26 | Counselor | Secondary | Topeka |
| 437 | Shawnee | Auburn Washburn | Lisa | Janssen | 28 | 28 | Teacher | Elementary | Havensville |
| 437 | Shawnee | Auburn Washburn | Mary Ann | Johnson | 28 | 28 | Speech Pathologist | Elementary | Topeka |
| 437 | Shawnee | Auburn Washburn | Neva | Knuckey | 25 | 25 | Teacher | Secondary | Topeka |
| 437 | Shawnee | Auburn Washburn | Alice | Marshall | 30 | 30 | Teacher | Elementary | Topeka |
| 437 | Shawnee | Auburn Washburn | Kelli | McKenzie | 27 | 25 | Teacher | Elementary | Topeka |
| 437 | Shawnee | Auburn Washburn | Cheryl | Pucket | 28 | 28 | Teacher | Topeka | |
| 437 | Shawnee | Auburn Washburn | Melissa | Sanders | 25 | 12 | Teacher | Elementary | Auburn |
| 437 | Shawnee | Auburn Washburn | Elizabeth | Scott | 25 | 25 | Teacher | Elementary | Topeka |
| 437 | Shawnee | Auburn Washburn | Scott | Shufelberger | 27 | 27 | Teacher | Secondary | Topeka |
| 437 | Shawnee | Auburn Washburn | Mary | Vaughn | 28 | 28 | Teacher | Secondary | Wakarusa |
| 437 | Shawnee | Auburn Washburn | Lynda | Weaver | 26 | 26 | Teacher | Elementary | Topeka |
| 437 | Shawnee | Auburn Washburn | Shari | Weeks | 35 | 35 | Teacher | Elementary | Burlingame |
| 439 | Harvey | Sedgwick Public Schools | Edward E. | Kingsley | 25 | 25 | Teacher | Middle, Secondary | Halstead |
| 441 | Nemaha | Sabetha | Scott | Burger | 25 | 25 | Teacher | Secondary | Sabetha |
| 441 | Nemaha | Sabetha | Rebecca | Grollmes | 25 | 25 | Librarian | Elementary, Middle, Secondary | Holton |
| 441 | Nemaha | Sabetha | Russel | Pickett | 25 | 9 | IRC | Secondary | Wetmore |
| 441 | Nemaha | Sabetha | Leslie | Scoby | 25 | 25 | Teacher | Secondary | Sabetha |
| 443 | Ford | Dodge City | Kenneth | Campbell | 25 | 25 | Teacher | Secondary | Dodge City |
| 443 | Ford | Dodge City | Jeanne | Christensen | 25 | 25 | Teacher | Haviland | |
| 443 | Ford | Dodge City | Marsha | Martin | 25 | 25 | Counselor | Elementary | Wright |
| 444 | Rice | Little River | Fred | Howie | 25 | 25 | Tech Coordinator | Little River | |
| 445 | Montgomery | Coffeyville | Larry | Bennett | 38 | 2 | Teacher | Secondary | Talala, Okla." |
| 445 | Montgomery | Coffeyville | Sue | Garrett | 31 | 1 | Teacher | Secondary | Chelsea, Okla." |
| 445 | Montgomery | Coffeyville | Rich | Giesen | 25 | 25 | Teacher | Secondary | South Coffeyville, Okla." |
| 445 | Montgomery | Coffeyville | Linda | Lawson | 38 | 38 | Teacher | Middle | Humboldt |
| 445 | Montgomery | Coffeyville | Sharon | Partridge | 27 | 27 | Teacher | Secondary | Coffeyville |
| 446 | Montgomery | Independence | Tim | Knoles | 25 | 25 | Teacher | Secondary | Independence |
| 449 | Leavenworth | Easton | Cindy | Miller | 25 | 25 | Teacher | Middle | Leavenworth |
| 449 | Leavenworth | Easton | Chris | Powers | 25 | 25 | Assistant Admin/Athletic Director | Secondary | Leavenworth |
| 449 | Leavenworth | Easton | Barb | Roberson | 27 | 27 | Teacher | Elementary | Atchison |
| 450 | Shawnee | Shawnee Heights | Karen S. | Bowers | 25 | 25 | Teacher | Secondary | Lawrence |
| 450 | Shawnee | Shawnee Heights | Patrick E. | Buchanan | 25 | 25 | Teacher | Secondary | Topeka |
| 450 | Shawnee | Shawnee Heights | Sharon | Covert | 25 | 25 | Teacher | Elementary | Topeka |
| 450 | Shawnee | Shawnee Heights | Gaylene D. | Dibbern | 25 | 25 | Teacher | Middle | Topeka |
| 450 | Shawnee | Shawnee Heights | Cynthia L. | Hunter | 25 | 25 | Teacher | Elementary | Topeka |
| 450 | Shawnee | Shawnee Heights | Dana D. | Myers | 25 | 25 | Teacher | Secondary | Topeka |
| 450 | Shawnee | Shawnee Heights | Debra S. | Reynolds | 25 | 25 | Speech Pathologist | Elementary | Topeka |
| 453 | Leavenworth | Leavenworth | Janis | Broeker | 25 | 25 | Teacher | Middle | Leavenworth |
| 453 | Leavenworth | Leavenworth | Ann | Corum | 25 | 2 | Teacher | Elementary | Lansing |
| 453 | Leavenworth | Leavenworth | Linda | Denton | 25 | 16 | Psychologist | Secondary | Atchison |
| 453 | Leavenworth | Leavenworth | Audrey | Miller | 25 | 25 | Teacher | Secondary | Bonner Springs |
| 454 | Osage | Burlingame Public Schools | Pamela | Trimble | 25 | 25 | Instructor | Middle, Secondary | Topeka |
| 454 | Osage | Burlingame Public Schools | Linda | White | 25 | 25 | Title I Reading Instructor | Elementary | Burlingame |
| 458 | Leavenworth | Basehor-Linwood | Molly | Livers | 25 | 25 | Teacher | Elementary | Bonner Springs |
| 458 | Leavenworth | Basehor-Linwood | Jack | Morris | 25 | 25 | Teacher | Middle | Shawnee |
| 460 | Harvey | Hesston | Lois | Brubacher | 25 | 25 | Media Specialist | Middle | Walton |
| 461 | Wilson | Neodesha | Denise H. | Magee | 25 | 20 | District Librarian | Elementary, Middle, Secondary | Neodesha |
| 464 | Leavenworth | Tonganoxie | Mark | Altman | 26 | 25 | Assistant Principal | Middle | Shawnee |
| 464 | Leavenworth | Tonganoxie | Noda | Hileman | 26 | 26 | Teacher | Elementary | Tonganoxie |
| 464 | Leavenworth | Tonganoxie | Denise | Larosh | 25 | 25 | Teacher | Secondary | Tonganoxie |
| 469 | Leavenworth | Lansing | Keith | Andrews | 25 | 25 | Teacher | Secondary | |
| 469 | Leavenworth | Lansing | Kerry | Brungardt | 26 | 26 | Principal | Middle | Lansing |
| 469 | Leavenworth | Lansing | Lynn | Enneking | 32 | 32 | Psychologist | Middle, Secondary | Lansing |
| 469 | Leavenworth | Lansing | Chris | Goodlin | 25 | 25 | Teacher | Elementary | Lansing |
| 469 | Leavenworth | Lansing | Robin | Joseph | 29 | 29 | Teacher | Middle | Lawrence |
| 469 | Leavenworth | Lansing | Claudia | Logue | 28 | 28 | Teacher | Secondary | |
| 469 | Leavenworth | Lansing | Susan | Murphy | 26 | 23 | Teacher | Middle | Leavenworth |
| 469 | Leavenworth | Lansing | Carol | Trempe | 32 | 32 | Teacher | Secondary | Shawnee |
| 470 | Cowley | Arkansas City | Roxi A | Bratcher | 26 | 1 | Teacher | Secondary | Arkansas City |
| 470 | Cowley | Arkansas City | Nancy A. | Haas | 25 | 16 | Administrator | Elementary | Arkansas City |
| 470 | Cowley | Arkansas City | Sheryl A. | Steele | 25 | 25 | Teacher | Elementary | Arkansas City |
| 470 | Cowley | Arkansas City | Shelly B. | Stinson | 25 | 25 | Teacher | Middle | Arkansas City |
| 471 | Cowley | Dexter | Robert | Holmes | 25 | 25 | Principal | Dexter | |
| 473 | Dickinson | Chapman | John | Harris | 25 | 25 | Teacher | Middle | Chapman |
| 474 | Kiowa | Haviland | Carolyn | Frazier | 25.5 | 25.5 | Teacher | Secondary | Haviland |
| 476 | Gray | Copeland | Mary Lynne | Bryant | 27 | 27 | Teacher | Copeland | |
| 476 | Gray | Copeland | Pamela | Watkins | 32 | 32 | Teacher | Middle | Montezuma |
| 480 | Seward | Liberal | Valerie S | Doze | 25 | 25 | Teacher | Elementary | Liberal |
| 480 | Seward | Liberal | Nancy J | Duncan | 25 | 20 | Teacher | Elementary | Liberal |
| 480 | Seward | Liberal | Brenda | Eckert | 36 | 36 | Teacher | Middle | Hugoton |
| 480 | Seward | Liberal | Kathy L | Peterson | 26 | 26 | Teacher | Elementary | Turpin, Okla." |
| 480 | Seward | Liberal | Luz E. | Riggs | 25 | 25 | Teacher | Secondary | Liberal |
| 480 | Seward | Liberal | Shawn D. | Riggs | 25 | 25 | Teacher | Middle | Liberal |
| 480 | Seward | Liberal | Kevin J. | Seaman | 25 | 25 | Teacher | Middle | Hugoton |
| 480 | Seward | Liberal | Wayland G. | Sharp | 25 | 4 | Teacher | Middle | Liberal |
| 480 | Seward | Liberal | Penny M. | Sobba | 25 | 25 | Teacher | Elementary | Liberal |
| 481 | Dickinson | Rural Vista | Linda | Polston | 25 | 25 | Teacher | Middle | Herington |
| 484 | Wilson | Fredonia | Karen | Rogers | 25 | 25 | Teacher | Middle, Secondary | Fredonia |
| 484 | Wilson | Fredonia | Tom | Smith | 25 | 25 | Coordinator | Middle, Secondary | Fredonia |
| 484 | Wilson | Fredonia | Susan | Sommer | 25 | 25 | Teacher | Elementary | Fredonia |
| 487 | Dickinson | Herington | Richard | DeMont | 28 | 27 | Principal | Elementary | Herington |
| 489 | Ellis | Hays USD | Lisa | Colwell | 25 | 25 | Teacher | Secondary | Hays |
| 489 | Ellis | Hays USD | Nancy | Harman | 25 | 25 | Principal | Elementary | Hays |
| 489 | Ellis | Hays USD | Sherry | Linenberger | 25 | 25 | Teacher | Elementary | Hays |
| 489 | Ellis | Hays USD | Kim | Lyon | 26 | 25 | Teacher | Elementary | Gorham |
| 489 | Ellis | Hays USD | Teresa | Shepherd | 25 | 25 | Teacher | Middle | Victoria |
| 489 | Ellis | Hays USD | Ione | Slattery | 25 | 25 | Teacher | Elementary | Hays |
| 489 | Ellis | Hays USD | Joanne | Wasinger | 25 | 25 | Teacher | Elementary | Hays |
| 490 | Butler | El Dorado | Linda J. | Johnson | 28 | 11 | Principal | Elementary | El Dorado |
| 490 | Butler | El Dorado | Lesley A. | Johnson | 25 | 11 | Teacher | Elementary, Middle, Secondary | Wichita |
| 490 | Butler | El Dorado | Eunice B. | McBeth | 25 | 25 | Teacher | Secondary | Douglass |
| 490 | Butler | El Dorado | L. Dianne | Meyer | 25 | 25 | Teacher | Elementary | El Dorado |
| 490 | Butler | El Dorado | Kim A. | Murry | 25 | 25 | Teacher | Elementary | El Dorado |
| 490 | Butler | El Dorado | Nancy G. | Samp | 25 | 25 | Teacher | Middle | El Dorado |
| 490 | Butler | El Dorado | Judy A. | Slayton | 25 | 25 | Teacher | Elementary | El Dorado |
| 490 | Butler | El Dorado | Nancy R. | Stone | 25 | 25 | Teacher | Secondary | Wichita |
| 490 | Butler | El Dorado | Connie F. | Unger | 25 | 25 | Teacher | Secondary | Towanda |
| 491 | Douglas | Eudora | Daniel | Kuhlman | 25 | 25 | Instructor | Middle | Lecompton |
| 491 | Douglas | Eudora | Linda | Riedel | 25 | 23 | Instructor | Secondary | Kansas City |
| 492 | Butler | Flinthills | Robert | Diepenbrock | 25 | 25 | Superintendent | Elementary, Middle, Secondary | Valley Center |
| 492 | Butler | Flinthills | Russell | Orton | 25 | 22 | Principal | Elementary, Middle, Secondary | Garden Plain |
| 493 | Cherokee | Columbus | Kathy | Easley | 35 | 9 | Teacher | Elementary | Chetopa |
| 493 | Cherokee | Columbus | Susan | Karnes | 26 | 26 | Teacher | Miami, Okla." | |
| 493 | Cherokee | Columbus | Betty | Martin | 27 | 27 | Teacher | Elementary | Columbus |
| 495 | Pawnee | Fort Larned | Jake | Befort | 26 | 26 | Teacher | Secondary | Bison |
| 495 | Pawnee | Fort Larned | Joan | Cline | 25 | 25 | Teacher | Middle | Garfield |
| 495 | Pawnee | Fort Larned | Ann | Gatterman | 25 | 25 | Teacher | Middle | Larned |
| 495 | Pawnee | Fort Larned | Diana | Webster | 30 | 30 | Teacher | Middle, Secondary | Great Bend |
| 495 | Pawnee | Fort Larned | Marc | Webster | 25 | 25 | Teacher | Middle, Secondary | Great Bend |
| 495 | Pawnee | Fort Larned | Rebecca | Webster | 25 | 25 | Teacher | Larned | |
| 497 | Douglas | Lawrence | George | Bennett | 25.5 | 24.5 | Teacher | Middle | Lawrence |
| 497 | Douglas | Lawrence | Leslie | Campbell | 25 | 24 | Library Media | Lawrence | |
| 497 | Douglas | Lawrence | Lorri | Claassen | 25.5 | 24.5 | Lawrence | ||
| 497 | Douglas | Lawrence | Denise | Curnes | 25 | 23.5 | Teacher | Elementary | Lawrence |
| 497 | Douglas | Lawrence | Deborah | Francisco | 25 | 24 | Teacher | Elementary | Lawrence |
| 497 | Douglas | Lawrence | Melody | Gatti | 25 | 24 | Lawrence | ||
| 497 | Douglas | Lawrence | Nancy | Gill | 25 | 18 | Teacher | Lawrence | |
| 497 | Douglas | Lawrence | Mary-Nell | Gleeson | 25.5 | 21.5 | Teacher | Elementary | Lawrence |
| 497 | Douglas | Lawrence | Karen | Grisafe | 25 | 20 | Lawrence | ||
| 497 | Douglas | Lawrence | Craig | Hershiser | 25 | 24 | Teacher | Lawrence | |
| 497 | Douglas | Lawrence | Jo | Huntsinger | 25 | 24 | Baldwin City | ||
| 497 | Douglas | Lawrence | Karen | Hyde | 25 | 24 | Teacher | Lawrence | |
| 497 | Douglas | Lawrence | Ronda | Katt | 25 | 24 | Teacher | Ottawa | |
| 497 | Douglas | Lawrence | David | Lawrence | 25 | 24 | Lawrence | ||
| 497 | Douglas | Lawrence | Robert | Lisher | 25 | 24 | Lawrence | ||
| 497 | Douglas | Lawrence | Vickie | Lowe | 25 | 24 | Lawrence | ||
| 497 | Douglas | Lawrence | Nancy | Moring | 25.5 | 24.5 | Teacher | Oskaloosa | |
| 497 | Douglas | Lawrence | Joan | Parr | 26 | 23 | Lawrence | ||
| 497 | Douglas | Lawrence | Mark | Rickabaugh | 25 | 24 | Greeley | ||
| 497 | Douglas | Lawrence | Ellen | Schnur-Shelton | 25 | 24 | Lawrence | ||
| 497 | Douglas | Lawrence | Vickie | Sims | 25 | 17 | Lawrence | ||
| 497 | Douglas | Lawrence | Twilla | Smith | 25 | 20 | Lawrence | ||
| 497 | Douglas | Lawrence | Karen | Ward | 25 | 21 | Tonganoxie | ||
| 497 | Douglas | Lawrence | David | Williams | 25 | 7 | Principal | Elementary | Lawrence |
| 497 | Douglas | Lawrence | Elaine | Williams | 25 | 15 | Lawrence | ||
| 497 | Douglas | Lawrence | Gay | Willson | 25 | 21 | Lawrence | ||
| 497 | Douglas | Lawrence | Sharron | Witters | 25 | 23 | Lawrence | ||
| 500 | Wyandotte | Kansas City | Kimberly | Applebury | 25 | 22 | Teacher | Middle | Lake Waukomis, Mo." |
| 500 | Wyandotte | Kansas City | Glenda P. | Beal | 25 | 25 | Teacher | Elementary | Kansas City, Mo." |
| 500 | Wyandotte | Kansas City | Manning | Christopher | 25 | 25 | Teacher | Elementary | Shawnee |
| 500 | Wyandotte | Kansas City | Marcus D. | Dowty | 25 | 25 | Teacher | Secondary | Kansas City, Mo." |
| 500 | Wyandotte | Kansas City | Carol A. | Eitel | 25 | 25 | Teacher | Elementary | Kansas City, Mo." |
| 500 | Wyandotte | Kansas City | Stephen E. | Gaughan | 25 | 13 | Teacher | Middle | Leawood |
| 500 | Wyandotte | Kansas City | Louise A. | Gianakon | 25 | 25 | Teacher | Kansas City | |
| 500 | Wyandotte | Kansas City | Theresa A. | Hollingsworth | 25 | 25 | Teacher | Elementary | Overland Park |
| 500 | Wyandotte | Kansas City | Sarah J. | Jacobsen | 25 | 14 | Teacher | Shawnee | |
| 500 | Wyandotte | Kansas City | Bonnie K. | Kane | 25 | 25 | Teacher | Elementary | Roeland Park |
| 500 | Wyandotte | Kansas City | Alan L. | King | 25 | 25 | Administrator | Kansas City, Mo." | |
| 500 | Wyandotte | Kansas City | Barbara J. | Kirkegaard | 25 | 16 | Administrator | Shawnee | |
| 500 | Wyandotte | Kansas City | Donna Johnson | Long | 25 | 10 | Teacher | Elementary | Parkville, Mo." |
| 500 | Wyandotte | Kansas City | Ronald I. | Malcolm | 25 | 25 | Assistant Principal | Secondary | Kansas City |
| 500 | Wyandotte | Kansas City | Marilyn K. | Marquis | 25 | 25 | Social Worker | Leavenworth | |
| 500 | Wyandotte | Kansas City | Rick R. | McCombs | 25 | 25 | Teacher | Middle | Kansas City, Mo." |
| 500 | Wyandotte | Kansas City | Ruth | Moon | 25 | 9 | Teacher | De Soto | |
| 500 | Wyandotte | Kansas City | Karen A. | Moorman | 25 | 25 | Teacher | Middle | Independence, Mo." |
| 500 | Wyandotte | Kansas City | Patricia A. | Murphy | 25 | 10 | Social Worker | Kansas City | |
| 500 | Wyandotte | Kansas City | Freda J. | Ogburn | 25 | 25 | Principal | Middle | Shawnee |
| 500 | Wyandotte | Kansas City | Mrs. Tod M. | Pennell | 25 | 25 | Teacher | Kansas City, Mo." | |
| 500 | Wyandotte | Kansas City | Audrey A. | Quinly | 25 | 24 | Teacher | Middle | Fairway |
| 500 | Wyandotte | Kansas City | John D. | Rios | 25 | 25 | Assistant Superintendent | Kansas City | |
| 500 | Wyandotte | Kansas City | Cathy J. | Rydquist | 25 | 25 | Teacher | Kansas City | |
| 500 | Wyandotte | Kansas City | Steve D. | Schmidt | 25 | 25 | Teacher | Secondary | Parkville, Mo." |
| 500 | Wyandotte | Kansas City | Lori A. | Tawney-Fike | 25 | 25 | Teacher | Middle | Shawnee |
| 500 | Wyandotte | Kansas City | Brenda S. | Temaat | 25 | 25 | Teacher | Elementary | Fairway |
| 500 | Wyandotte | Kansas City | Maralee A. | Thompson | 25 | 21 | Teacher | Elementary | Lansing |
| 500 | Wyandotte | Kansas City | Marilyn J. | Tischer | 25 | 7 | Teacher | Elementary | Shawnee |
| 500 | Wyandotte | Kansas City | Vickie R. | Tucker | 25 | 23 | Teacher | Kansas City, Mo." | |
| 500 | Wyandotte | Kansas City | Veronica L. | Viegra | 25 | 25 | Teacher | Middle | Independence, Mo." |
| 500 | Wyandotte | Kansas City | Josephine M. | Wachter | 25 | 25 | Teacher | Secondary | Olathe |
| 500 | Wyandotte | Kansas City | Melissa A. | Wiggins | 25 | 3 | Teacher | Secondary | Kansas City, Mo." |
| 500 | Wyandotte | Kansas City | Wanda | Williams | 25 | 25 | Teacher | Middle | Kansas City |
| 500 | Wyandotte | Kansas City | Paula | Woolworth | 25 | 25 | Teacher | Elementary | Liberty, Mo." |
| 500 | Wyandotte | Kansas City | Linda | Wyss | 25 | 25 | Teacher | Lenexa | |
| 501 | Shawnee | Topeka Public Schools | Geraldine | Ableidinger | 29 | 2 | Counselor | Elementary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Patrick | Brewster | 25 | 25 | Teacher | Secondary | Silver Lake |
| 501 | Shawnee | Topeka Public Schools | Iris | Bridges | 29 | 26 | Teacher | Elementary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Marilyn | Brobst | 25 | 25 | Curric Coordinator | Elementary | Lecompton |
| 501 | Shawnee | Topeka Public Schools | Betty Lou | Caryl | 25 | 24 | Teacher | Secondary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Charlotte | Caywood | 25 | 25 | Teacher | Elementary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Thomas ÒBrettÓ | Cowdin | 26 | 26 | Teacher | Secondary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Angela M. | Dake | 33 | 32 | Teacher | Secondary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Denise | Gentry | 25 | 20 | Teacher | Elementary | Lawrence |
| 501 | Shawnee | Topeka Public Schools | Diane | Goheen | 28 | 28 | Media Specialist | Secondary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Susan | Herron | 25 | 25 | Teacher | Elementary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Vanessa I. | Hill | 25 | 25 | Teacher | Elementary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Diana A. | Hoffman | 25 | 17 | Teacher | Elementary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Marilyn | Homan | 37 | 37 | Counselor | Secondary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Lynn W. | Janousek | 29 | 29 | Teacher | Elementary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Rodney J. | Johnson | 25 | 25 | Assistant Principal | Secondary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Mary Ann | Kester | 25 | 25 | Teacher | Middle | Topeka |
| 501 | Shawnee | Topeka Public Schools | Linda M. | Kotich | 36 | 36 | Curric Coordinator | Secondary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Rhonda L. | Larscheid | 26 | 26 | Curric Coordinator | Middle | Topeka |
| 501 | Shawnee | Topeka Public Schools | Phyllis | Lopez | 40 | 40 | Teacher | Elementary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Susan E. | Martin | 31 | 31 | Teacher | Elementary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Pamela S. | Martinek | 27 | 27 | Teacher | Elementary | Silver Lake |
| 501 | Shawnee | Topeka Public Schools | Jo | Reilly | 26 | 26 | Curric Coordinator | Secondary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Linda | Strick | 25 | 25 | Teacher | Elementary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Carla | Tegethoff | 25 | 25 | Teacher | Elementary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Carey A. | Van Sickle | 25 | 25 | Social Worker | Elementary, Middle, Secondary | Topeka |
| 501 | Shawnee | Topeka Public Schools | Jackie M. | VanPetten | 25 | 25 | Counselor | Secondary | Meriden |
| 501 | Shawnee | Topeka Public Schools | Carol J. | Walker | 26 | 26 | Teacher | Secondary | Tecumseh |
| 501 | Shawnee | Topeka Public Schools | Joyce M. | Wardell | 35 | 29 | Teacher/Para | Elementary | Topeka |
| 503 | Labette | Parsons | Debra Jane | Alvord | 25 | 25 | Teacher | Middle | Parsons |
| 503 | Labette | Parsons | Dianna G. | Brenn | 25 | 25 | Teacher | Elementary, Middle, Secondary | Parsons |
| 503 | Labette | Parsons | Janet Kay | Goedeke | 25 | 25 | Teacher | Elementary, Middle | Parsons |
| 503 | Labette | Parsons | Linda L | Proehl | 25 | 25 | Assistant Superintendent | Parsons | |
| 503 | Labette | Parsons | Kimberly Ann | Spielbusch | 25 | 25 | Teacher | Elementary | Erie |
| 504 | Labette | Oswego | Rod | Monroe | 25 | 25 | Teacher | Middle | |
| 504 | Labette | Oswego | Kristin | Redburn | 31 | 31 | Teacher | Secondary | |
| 506 | Labette | Labette County | Marty | Anderson | 25 | 25 | Principal | Secondary | Parsons |
| 506 | Labette | Labette County | Brad P. | Smith | 25 | 25 | Teacher | Secondary | Altamont |
| 506 | Labette | Labette County | Crystal J. | Stevens | 25 | 25 | Teacher | Elementary | Parsons |
| 506 | Labette | Labette County | Timothy Lee | Traxson | 25 | 25 | Principal | Elementary | Edna |
| 506 | Labette | Labette County | Karla K. | Viranda | 25 | 25 | Teacher | Middle | Parsons |
| 508 | Cherokee | Baxter Springs | Larry | Cannon | 33 | 33 | Principal | Secondary | Baxter Springs |
| 508 | Cherokee | Baxter Springs | Marcia | Coffey | 25 | 25 | Teacher | Elementary | Baxter Springs |
| 508 | Cherokee | Baxter Springs | Barbara | Hall | 34 | 34 | Teacher | Elementary | Baxter Springs |
| 508 | Cherokee | Baxter Springs | Mary Beth | Smith | 32 | 32 | Teacher | Elementary | Baxter Springs |
| 508 | Cherokee | Baxter Springs | Ann | Taylor | 35 | 35 | Counselor | Secondary | Baxter Springs |
| 512 | Johnson | Shawnee Mission Public Schools | Kay | Bailey | 25 | 25 | Teacher | Elementary | Merriam |
| 512 | Johnson | Shawnee Mission Public Schools | Constance | Benolkin | 25 | 15 | Teacher | Secondary | Lenexa |
| 512 | Johnson | Shawnee Mission Public Schools | Jan | Berg | 25 | 10 | Teacher | Secondary | Olathe |
| 512 | Johnson | Shawnee Mission Public Schools | Lisa | Breidenbach | 25 | 3 | Teacher | Middle, Secondary | Lenexa |
| 512 | Johnson | Shawnee Mission Public Schools | Joan | Brown | 25 | 21 | Reading Specialist | Elementary | Prairie Village |
| 512 | Johnson | Shawnee Mission Public Schools | Alice | Capson | 25 | 17 | Teacher | Secondary | Overland Park |
| 512 | Johnson | Shawnee Mission Public Schools | Karen | Collins | 25 | 25 | Teacher | Elementary | Olathe |
| 512 | Johnson | Shawnee Mission Public Schools | Michelle | Coons | 25 | 25 | Teacher | Elementary | Shawnee |
| 512 | Johnson | Shawnee Mission Public Schools | Nancy | Corder | 25 | 25 | Teacher | Middle | Shawnee |
| 512 | Johnson | Shawnee Mission Public Schools | Jamie | English | 25 | 20 | Teacher | Elementary | Prairie Village |
| 512 | Johnson | Shawnee Mission Public Schools | Connie | Foil | 29 | 15 | Teacher | Elementary | Overland Park |
| 512 | Johnson | Shawnee Mission Public Schools | Chris | Foster | 25 | 25 | Counselor | Secondary | Overland Park |
| 512 | Johnson | Shawnee Mission Public Schools | Kathryn | Freden | 25 | 25 | Teacher | Middle | Roeland Park |
| 512 | Johnson | Shawnee Mission Public Schools | Nancy | Golub | 25 | 25 | Teacher | Elementary | Overland Park |
| 512 | Johnson | Shawnee Mission Public Schools | Jane | Gormangert | 25 | 25 | Teacher | Elementary | Roeland Park |
| 512 | Johnson | Shawnee Mission Public Schools | Lisa | Hoyer | 25 | 18 | Teacher | Elementary | Olathe |
| 512 | Johnson | Shawnee Mission Public Schools | JoAnn | Imre | 25 | 24 | Teacher | Middle | Overland Park |
| 512 | Johnson | Shawnee Mission Public Schools | Pamela | Konczal | 25 | 23 | Teacher | Secondary | Lenexa |
| 512 | Johnson | Shawnee Mission Public Schools | Gina | Malaschock | 25 | 25 | Teacher | Elementary | Overland Park |
| 512 | Johnson | Shawnee Mission Public Schools | Judith | Schieszer | 30 | 25 | Teacher | Middle | Lenexa |
| 512 | Johnson | Shawnee Mission Public Schools | Lorie | Sjostrom | 25 | 23 | Teacher | Elementary | Overland Park |
| 512 | Johnson | Shawnee Mission Public Schools | Cheryl | Smith | 25 | 25 | Teacher | Elementary | Lenexa |
