KU News Release
More Information
Tools
Contact: Chris Barritt, School of Education, (785) 864-4297.
KU School of Education conference draws more than 320 educators, officials
LAWRENCE — Focusing on fresh ideas to advance the achievements of elementary, middle and high school students in the state, the University of Kansas School of Education will host an all-day conference Friday, June 12, called “Strategies for Educational Improvement: Thriving Classrooms, Innovative Instruction, Visionary Leadership.”
Planners expect more than 320 educators, administrators and others involved with education from Kansas, Missouri and Washington, D.C., as featured speakers, panelists and participants. They represent about 50 public school districts in Kansas and Missouri, 10 Kansas colleges and universities, six private schools, nine educational-related businesses, the Kansas Board of Regents, Kansas State Department of Education, the U.S. Department of Education and individuals from the offices of Kansas Sens. Pat Roberts and Sam Brownback and Kansas Reps. Lynn Jenkins, Dennis Moore, Jerry Moran and Todd Tiahrt.
Rick Ginsberg, dean of the School of Education, said he is excited about the opportunity for collaboration among educators.
“This conference brings together experts from across the country and from Kansas to help school districts improve schools and student performance,” he said. “We are pleased to co-sponsor this event with the Kansas State Department of Education and look forward to supporting our K-12 colleagues in the years ahead.”
Ginsberg and Alexa Posny, Kansas commissioner of education, will welcome guests at the opening assembly in Budig Hall, where morning programs will be held. Lunch and afternoon sessions will follow in Joseph R. Pearson Hall, which houses the School of Education. Opening speaker will be Jo Anderson Jr., senior policy adviser for outreach to teachers and teacher organization to U.S. Secretary of Education Arne Duncan.
Barnett Berry, president of the Center for Teaching Quality in Washington, D.C., will address the group on strengthening the future of teachers’ work, then will moderate a teacher leadership network panel with Kansas educators Cindy Couchman, USD-313 Buhler; Walt Cochran, USD 231-Gardner-Edgerton; Marilyn Fox, USD 383-Manhattan-Ogden; and Cindy Venard, USD 443-Dodge City.
In the afternoon, attendees can choose from 24 program topics at a series of three small-group hour-long sessions geared to getting the most out of innovative as well as traditional resources to enhance the learning experience for students and improve professional development opportunities for educators and the overall school experience. Presenters besides Ginsberg representing the KU School of Education include Melanie Bacon and Amber Rowland, Center for Research on Learning; Bob Harrington, professor of psychology and research in education; and Laurie Winter, Kansas Reading First.
Others leading sessions and their organizations are Cyndi Danner-Kuhn and Mary Devin, Kansas State University; Kevin Davis, Project SPOT; Joycelyn Parish, Howard Shuler and Larry Wheeles, Kansas State Department of Education; Wade Anderson, Anna Moon-Bradley, Carolyn Schmitt and Jack Williamson, Kansas National Education Association; and Robert Hull, Kansas Center for Prepared and Safe Schools.
In addition to Couchman of USD 313-Buhler, 12 Kansas school district representatives planning to share their expertise during the small-group events are Sherry Reed and Brenda Dietrich, USD-437-Auburn-Washburn; Michael Maurer, USD 261-Haysville; Jill Shackelford, USD 500-Kansas City, Kan.; Kim Bodensteiner, Rick Doll and Angelique Kobler, USD-497-Lawrence; Allan Amos, Julie Catron, Lauren Cole and Bridget Halterman, USD 203-Piper; and Andrew Easton, USD 230-Spring Hill.
Conference attendees are listed below by hometown, organization affiliation and role (if available). To see more information, use the scroll bar at the end of the table or use left and right arrow keys.
| Home City | State | Participant Name | Organization (If Available) |
|---|---|---|---|
| Andover | KS | Alexa Daily | USD 385 - Andover - Andover Middle School |
| Arkansas City | KS | Jessica Gregory | USD 470 - Arkansas City |
| Atchison | KS | Robin Crim | USD 453 - Leavenworth |
| Atchison | KS | Diane Liebsch | Keystone Learning Services - Jefferson County North Elementary |
| Baldwin City | KS | Eric Aspegren | USD 348 - Baldwin |
| Baldwin City | KS | Ruth Burks | East Central Kansas Cooperative - Eudora Middle School |
| Baldwin City | KS | Sarah Dorian | USD 230 - Spring Hill |
| Baldwin City | KS | Jackie Elliott | USD 450 - Shawnee Heights |
| Baldwin City | KS | Lee Hanson | USD 348 - Baldwin - Baldwin Elementary School Intermediate Center |
| Baldwin City | KS | Rhonda Hitchcock | USD 348 - Baldwin |
| Baldwin City | KS | Michelle Kirk | USD 348 - Baldwin |
| Baldwin City | KS | April Kohrs | USD 348 - Baldwin - Baldwin Elementary School- Intermediate Center |
| Baldwin City | KS | Caren Lowe | East Central Kansas Cooperative |
| Baldwin City | KS | Tom Mundinger | USD 348 - Baldwin - Baldwin Intermediate Center |
| Baldwin City | KS | Merrie Skaggs | Baker University |
| Baldwin City | KS | Elizabeth Smith | USD 348 - Baldwin - Baldwin Junior HIgh |
| Baldwin City | KS | Carolyn Stansberry | USD 348 - Baldwin |
| Baldwin City | KS | Jim White | KCMSD |
| Baldwin City | KS | Brenda Mundinger | East Central Kansas Cooperative |
| Basehor | KS | David Howard | USD 458 - Basehor-Linwood |
| Buhler | KS | Mike Berblinger | USD 313 - Buhler |
| Buhler | KS | David Brax | USD 313 - Buhler |
| Buhler | KS | Mike Bryan | USD 313 - Buhler |
| Buhler | KS | Stefani Dreiling | USD 313 - Buhler |
| Buhler | KS | Allan Engle | USD 313 - Buhler |
| Buhler | KS | Kelly Nelson | USD 313 - Buhler |
| Buhler | KS | Dayna Richardson | USD 313 - Buhler |
| Buhler | KS | Todd Stephenson | USD 313 - Buhler |
| De Soto | KS | Monica Forshey | |
| De Soto | KS | Cecil Graham | USD 232 - De Soto - Starside Elementary |
| Derby | KS | Senetta Bancroft | USD 260 - Derby |
| Derby | KS | Kim Drake | USD 260 - Derby - Derby High School |
| Derby | KS | Dianna Nottingham | USD 260 - Derby - Derby Middle School |
| Derby | KS | Jenifer Shay | USD 260 - Derby - Derby Middle School |
| Dodge City | KS | Cindy Venard | USD 443 - Dodge City |
| Easton | KS | Terry Braum | USD 449 - Easton |
| Easton | KS | Andy Metsker | USD 449 - Easton - Pleasant Ridge High School |
| Easton | KS | Lisa Powers | USD 449 - Easton - Pleasant Ridge Middle School |
| Easton | KS | Chris Powers | USD 449 - Easton - Pleasant Ridge High School |
| Easton | KS | Sherri Rebarchek | USD 449 - Easton - Pleasant Ridge Middle School |
| El Dorado | KS | Sue Givens | USD 490 - El Dorado |
| Emporia | KS | Ginger Lewman | USD 253 - Emporia ESSDACK - Turning Point Learning Center |
| Emporia | KS | Charlie Mahoney | USD 253 - Emporia ESSDACK - Turning Point Learning Center |
| Emporia | KS | Valerie Tindill | USD 253 - Emporia ESSDACK - Turning Point Learning Center |
| Emporia | KS | Ken Weaver | Emporia State University |
| Eudora | KS | Matt Bova | USD 491 - Eudora |
| Eudora | KS | Shelley Dougherty | USD 491 - Eudora |
| Eudora | KS | Jennifer Gomez | USD 491 - Eudora - Eudora West Elementary |
| Eudora | KS | Marla Johnson | USD 491 - Eudora |
| Eudora | KS | Brett Pittenger | USD 491 - Eudora - Eudora West Elementary |
| Eudora | KS | Beth Swanson | USD 491 - Eudora |
| Eudora | KS | Becky Topil | USD 491 - Eudora |
| Fort Scott | KS | Cathy Werling | USD 234 - Fort Scott |
| Fort Scott | KS | Rick Werling | USD 234 - Fort Scott |
| Gardner | KS | Walt Cochran | USD 231 - Gardner-Edgerton |
| Gardner | KS | Lisa Konzem | USD 230 - Spring Hill |
| Gardner | KS | Chad Motter | USD 491 - Eudora |
| Garnett | KS | Connie Edgerton | USD 479 - Kincaid |
| Hays | KS | Debbie Mercer | Fort Hays State University |
| Haysville | KS | Michael Maurer | USD 261 - Haysville - Haysville Middle School |
| Hillsboro | KS | Donna Bagley | Tabor College |
| Kansas City | KS | Allan Amos | USD 203 - Piper |
| Kansas City | KS | Julie Catron | USD 203 - Piper |
| Kansas City | KS | Lauren Cole | USD 203 - Piper |
| Kansas City | KS | Carolyn Cooper | USD 202 - Turner - Midland Trail Elementary |
| Kansas City | KS | Bridget Halterman | USD 203 - Piper |
| Kansas City | KS | Gary Johnson | USD 500 - Kansas City, Kansas - Whittier Elementary" |
| Kansas City | KS | Linda Kadan | USD 202 - Turner - Midland Trail Elementary |
| Kansas City | KS | Cecilia Raab | USD 233 - Olathe - Kappa Kappa Iota |
| Kansas City | KS | Jill Shackelford | USD 500 - Kansas City, Kansas " |
| Kansas City | KS | Paul Trana | University of Kansas - GEAR UP |
| Lansing | KS | Mary Austin | USD 469 - Lansing - Lansing Elementary |
| Lansing | KS | Mike Barbo | USD 469 - Lansing - Lansing High School |
| Lansing | KS | Judy Denton | Leavenworth County Special Education Cooperative |
| Lansing | KS | Shane Foust | USD 469 - Lansing - Lansing Elementary |
| Lansing | KS | Donna Foy | Leavenworth County Special Education Cooperative |
| Lansing | KS | Jennifer Kolb | USD 469 - Lansing - Lansing Middle School |
| Lansing | KS | Glenda LaBarbera | Leavenworth County Special Education Cooperative |
| Lansing | KS | Dustin Myers | USD 469 - Lansing - Lansing High School |
| Lansing | KS | Mary Alice Schroeger | USD 469 - Lansing |
| Lansing | KS | Ringnolda Tremain | USD 469 - Lansing - Lansing Elementary |
| Lansing | KS | Sandy VanCise | USD 453 - Leavenworth - New Beginnings |
| Lansing | KS | Marianne Walker | USD 469 - Lansing - Lansing Elementary School |
| Lansing | KS | Carol Birk | USD 453 - Leavenworth - Muncie Elementary |
| Lawrence | KS | Scott Aldis-Wilson | USD 497 - Lawrence |
| Lawrence | KS | Ashley Andreas | USD 497 - Lawrence - Central Junior High |
| Lawrence | KS | Elizabeth Ault | University of Kansas |
| Lawrence | KS | Marilyn Ault | University of Kansas ALTEC |
| Lawrence | KS | Melanie Bacon | The University of KansasALTEC |
| Lawrence | KS | Jenna Beahm | University of Kansas |
| Lawrence | KS | Kate Beaven | University of Kansas |
| Lawrence | KS | Arcadia Beery | University of Kansas - School of Education |
| Lawrence | KS | Kim Bodensteiner | USD 497 - Lawrence |
| Lawrence | KS | Eric Bruner | University of Kansas |
| Lawrence | KS | Aileen Butler | USD 497 - Lawrence - Schwegler Elementary |
| Lawrence | KS | Michelle Casavant | University of Kansas |
| Lawrence | KS | Teresa Cole | University of Kansas |
| Lawrence | KS | Christine Conner | USD 497 - Lawrence - Central Junior High School |
| Lawrence | KS | Angela Dieker | USD 497 - Lawrence |
| Lawrence | KS | Andrew Easton | USD 231 - Gardner-Edgerton |
| Lawrence | KS | Jan Erland | Innovative Learning Systems, Inc. " |
| Lawrence | KS | Edith Eskilson | USD 497 - Lawrence - Central Junior High School |
| Lawrence | KS | Jeanne Fridell | USD 497 - Lawrence - Woodlawn Elementary |
| Lawrence | KS | Susan Gay | University of Kansas |
| Lawrence | KS | Rick Ginsberg | University of Kansas |
| Lawrence | KS | Kim Glover | University of Kansas |
| Lawrence | KS | Robert Harrington | University of Kansas - Dept. of Psychology and Research in Education |
| Lawrence | KS | Courtney Harris | University of Kansas |
| Lawrence | KS | Sufan Huang | University of Kansas |
| Lawrence | KS | Teresa Hupfauf | USD 497 - Lawrence - Sunflower Elementary |
| Lawrence | KS | Linda Hyler | USD 497 - Lawrence |
| Lawrence | KS | Jill Kennedy | USD 450 - Shawnee Heights - Tecumseh North Elementary |
| Lawrence | KS | Michelle Kirk | USD 497 - Lawrence - Quail Run Elementary |
| Lawrence | KS | Angelique Kobler | USD 497 - Lawrence |
| Lawrence | KS | Rebecca Lewis | University of Kansas |
| Lawrence | KS | Angela Lumpkin | University of Kansas - Dept. of Health, Sport & Exercise Science" |
| Lawrence | KS | Caroline Mark | University of Kansas - Center for Research on Learning |
| Lawrence | KS | Julie Miller | USD 497 - Lawrence - Lawrence Free State High School |
| Lawrence | KS | Belinda Mitchell | University of Kansas - Special Education Department |
| Lawrence | KS | Mike Neal | University of Kansas |
| Lawrence | KS | Sara Nickel | University of Kansas |
| Lawrence | KS | Leslie Novosel | University of Kansas |
| Lawrence | KS | Bruce Passman | USD 497 - Lawrence - District Office |
| Lawrence | KS | Ingrid Peterson | University of Kansas |
| Lawrence | KS | Nancy Peterson | University of Kansas - Special Education Department |
| Lawrence | KS | Tamara Reineman | University of Kansas |
| Lawrence | KS | Suzanne Rice | University of Kansas |
| Lawrence | KS | Sally Roberts | University of Kansas |
| Lawrence | KS | Mary Rodriguez | USD 497 - Lawrence - District Office |
| Lawrence | KS | Amber Rowland | University of Kansas - ALTEC, CRL" |
| Lawrence | KS | Samphors Sar | University of Kansas |
| Lawrence | KS | Jacob Scribner | University of Kansas |
| Lawrence | KS | Anna Stubblefield | USD 497 - Lawrence - Central Junior High School |
| Lawrence | KS | Drew Thomas | USD 464 - Tonganoxie - Tonganoxie High School |
| Lawrence | KS | Chriss Walther-Thomas | University of Kansas - Special Education Department |
| Lawrence | KS | Ed West | USD 497 - Lawrence - Lawrence Free State High School |
| Lawrence | KS | David Williams | USD 497 - Lawrence - Prairie Park Elementary |
| Lawrence | KS | Laurie Winter | University of Kansas - Kansas Reading First |
| Lawrence | KS | Chunmei Zheng | University of Kansas |
| Lawrence | KS | Laura Zwickl | USD 497 - Lawrence |
| Leavenworth | KS | Lance Arbuckle | USD 453 - Leavenworth - Leavenworth High School |
| Leavenworth | KS | Neoma Bates | USD 453 - Leavenworth - Nettie Hartnett/Ben Day Elementary School |
| Leavenworth | KS | Leeann Fitzgerald | USD 453 - Leavenworth |
| Leavenworth | KS | Gina Grigaitis | USD 453 - Leavenworth - Muncie Elementary School |
| Leavenworth | KS | Kelly Harris | USD 453 - Leavenworth |
| Leavenworth | KS | Mary Hill | USD 469 - Lansing - Lansing |
| Leavenworth | KS | Janine Kempker | USD 453 - Leavenworth - Anthony Elementary |
| Leavenworth | KS | Anita Kolb | |
| Leavenworth | KS | Jennifer Kramer | USD 453 - Leavenworth |
| Leavenworth | KS | Tiera Kronshage | USD 453 - Leavenworth |
| Leavenworth | KS | Kevin Lunsford | USD 453 - Leavenworth |
| Leavenworth | KS | J. D. Nelson | USD 453 - Leavenworth - Warren Middle School |
| Leavenworth | KS | Pam Robinson | USD 453 - Leavenworth - Lawson |
| Leavenworth | KS | Amy Sloan | USD 453 - Leavenworth |
| Leavenworth | KS | Larry Smith | USD 453 - Leavenworth - West Middle School |
| Leavenworth | KS | Amy Stockton-Miller | USD 453 - Leavenworth - Howard Wilson Elementary |
| Leawood | KS | Bev Bertolone | USD 229 - Blue Valley |
| Leawood | KS | Kristen Germann | USD 512 - Shawnee Mission |
| Leawood | KS | Marta Silva | USD 229 - Blue Valley - LMS |
| Lenexa | KS | Edward Flynn | USD 232 - De Soto |
| Lenexa | KS | Felicia Orozco | USD 500 - Kansas City, Kansas " |
| Lenexa | KS | Stephen Smith | |
| Lenexa | KS | Connie Welty | Westminster Christian Academy |
| Lindsborg | KS | Cindy Couchman | USD 313 - Buhler - Buhler High School |
| Lindsborg | KS | Dr. Eric Hyler | Bethany College |
| Louisburg | KS | Rick Doll | USD 497 - Lawrence |
| Lyndon | KS | Kathy Mickelson | Three Lakes Educational Cooperative |
| Lyndon | KS | Lori Puckett | USD 456 - Marais des Cygnes Valley - Three Lakes Educational Cooperative |
| Manhattan | KS | Cyndi Danner-Kuhn | Kansas State University - College of Education |
| Manhattan | KS | Mary Devin | Kansas State University |
| Manhattan | KS | Marilyn Fox | USD 383 - Manhattan-Ogden |
| McLouth | KS | Dan Brune | Keystone Learning Services |
| McLouth | KS | Vickie Feuerborn | USD 342 - McLouth |
| McLouth | KS | Nola Milligan | USD 338 - Valley Falls |
| McLouth | KS | Staci Warren | USD 342 - McLouth |
| Melvern | KS | Kathryn Cope | USD 456 - Marais des Cygnes Valley |
| Melvern | KS | Anna Moon Bradley | Kansas National Education Association |
| Mission Hills | KS | Nancy McGuire | USD 512 - Shawnee Mission - Roesland Elementary |
| Nortonville | KS | Joy Ballard | USD 339 - Jefferson County North - Jefferson County North Elem/Middle school |
| Nortonville | KS | Myra Hutchinson | USD 339 - Jefferson County North - Jefferson County North Middle School |
| Nortonville | KS | Sharon Worley | USD 339 - Jefferson County North - Jefferson County North Elem/Middle School |
| Nortonville | KS | Sherrie Wright | USD 339 - Jefferson County North - Jefferson County North Elem/Middle School |
| Olathe | KS | Eric Flescher | |
| Olathe | KS | Kristi Ford | USD 229 - Blue Valley - Liberty View Elementary |
| Olathe | KS | Molly Gentz | USD 229 - Blue Valley - Liberty View Elementary |
| Olathe | KS | Robert Hull | Kansas Center for Prepared & Safe Schools |
| Olathe | KS | Amber Mounts | USD 229 - Blue Valley - Liberty View Elementary |
| Oskaloosa | KS | Lisa Braun | USD 341 - Oskaloosa - Oskaloosa Junior-Senior High School |
| Oswego | KS | Janie Allison | USD 504 - Oswego |
| Ottawa | KS | Ryan Cobbs | USD 290 - Ottawa - Ottawa High School |
| Ottawa | KS | Cindy Goering | USD 290 - Ottawa |
| Ottawa | KS | Nancy Johnson | USD 290 - Ottawa - Eisenhower Elementary School |
| Ottawa | KS | Rick Johnson | USD 290 - Ottawa - Ottawa High School |
| Ottawa | KS | Dean Katt | USD 290 - Ottawa |
| Ottawa | KS | Brian Kraus | USD 290 - Ottawa |
| Ottawa | KS | Jean McCally | USD 290 - Ottawa |
| Ottawa | KS | Rosemary Pratt | USD 491 - Eudora - East Central Kansas Cooperative |
| Ottawa | KS | Carmen Schaefer | USD 290 - Ottawa - Ottawa Middle School |
| Ottawa | KS | Debra Smith | Ottawa University - School of Education |
| Overbrook | KS | Debra Small | USD 501 - Topeka - Shaner Elementary |
| Overland Park | KS | Catherine Austin | USD 229 - Blue Valley |
| Overland Park | KS | Peggy Bales | USD 512 - Shawnee Mission - Oak Park Carpenter |
| Overland Park | KS | Marsha Cowan | Hyman Brand Hebrew Academy |
| Overland Park | KS | Donna Devine | Univeristy of Kansas - School of Social Welfare |
| Overland Park | KS | Adella Fowler | USD 512 - Shawnee Mission |
| Overland Park | KS | Carol Frye | USD 512 - Shawnee Mission - Oak Park Carpenter School |
| Overland Park | KS | Sandy Groth | USD 229 - Blue Valley |
| Overland Park | KS | Catherine Healy | USD 229 - Blue Valley |
| Overland Park | KS | Maria Kandt | Lee's Summit, Mo., R-7 School District - Pleasant Lea Elementary" |
| Overland Park | KS | Netta Krashin | Hyman Brand Hebrew Academy |
| Overland Park | KS | Amanda Leach | USD 512 - Shawnee Mission |
| Overland Park | KS | Vanessa Loffredo | USD 229 - Blue Valley - Overland Trail Middle School |
| Overland Park | KS | Robin Ludwig | USD 512 - Shawnee Mission - Tomahawk Elementary |
| Overland Park | KS | Marin McCrossen | USD 229 - Blue Valley |
| Overland Park | KS | Zelma Michels | USD 512 - Shawnee Mission |
| Overland Park | KS | Jan Obergoenner | USD 233 - Olathe |
| Overland Park | KS | Debbie Ogden | USD 512 - Shawnee Mission |
| Overland Park | KS | Linda Potter | USD 512 - Shawnee Mission - Tomahawk Elementary |
| Overland Park | KS | Susan Shriwise | |
| Overland Park | KS | Heather Sommer | USD 512 - Shawnee Mission |
| Overland Park | KS | Dianne Sweeney | USD 512 - Shawnee Mission |
| Paola | KS | Sydney Dulgarian | USD 368 - Paola - Paola High School |
| Paola | KS | Pam Fette | USD 368 - Paola - Paola High School |
| Paola | KS | Kelly Fields | USD 368 - Paola - Paola High School |
| Paola | KS | Tera Hylton | USD 368 - Paola - Paola High School |
| Paola | KS | Cristie Sims | USD 368 - Paola - Paola High School |
| Paola | KS | Nancy Sims-West | USD 512 - Shawnee Mission - Indian Woods Middle School |
| Pomona | KS | Sheri Bentley | USD 289 - Wellsville - Wellsville Middle School |
| Powhattan | KS | Mary Livingston | Kickapoo Nation School |
| Prairie Village | KS | Bruce Carter | USD 512 - Shawnee Mission |
| Prairie Village | KS | Kay Lippincott | USD 512 - Shawnee Mission |
| Prairie Village | KS | Melissa Wiles | USD 512 - Shawnee Mission |
| Riley | KS | Julie Doyen | USD 378 - Riley County - Riley County Grade School |
| Riley | KS | Megan Umscheid | USD 378 - Riley County - Riley County Grade School |
| Riverton | KS | Delaina Brown | USD 404 - Riverton - Riverton High School |
| Riverton | KS | Cynita Jones | USD 404 - Riverton - Riverton HIgh School |
| Riverton | KS | Jayne Jones | USD 404 - Riverton - Riverton High School |
| Riverton | KS | Casey Mayfield | USD 404 - Riverton - Riverton High School |
| Shawnee | KS | Allison Branch | |
| Shawnee | KS | Chelsea Cassell | USD 232 - De Soto - Monticello Trails Middle School |
| Shawnee | KS | Brenda Dulny | USD 512 - Shawnee Mission - Benninghoven Elementary School |
| Shawnee | KS | Barb Geers | USD 232 - De Soto |
| Shawnee | KS | Molly Hamm | Kansas State University |
| Shawnee | KS | Christine Martinez | USD 512 - Shawnee Mission |
| Shawnee | KS | Traci Seyb | USD 232 - De Soto - Riverview Elementary |
| Shawnee | KS | Margaret Thompson | USD 512 - Shawnee Mission |
| Spring Hill | KS | Barton Goering | USD 230 - Spring Hill |
| Spring Hill | KS | Daneen Hollern | USD 230 - Spring Hill - Spring Hill Elementary School |
| Spring Hill | KS | Christy Roitz | USD 230 - Spring Hill - Spring Hill Middle School |
| Stilwell | KS | Jill Bergerhofer | USD 229 - Blue Valley |
| Tecumseh | KS | Suzi Cammon | USD 450 - Shawnee Heights - Shawnee Heights High School |
| Tecumseh | KS | Lee Jones | USD 450 - Shawnee Heights |
| Tonganoxie | KS | Jill Dickerson | USD 464 - Tonganoxie - Tonganoxie Middle School |
| Tonganoxie | KS | Cheta Mark | USD 464 - Tonganoxie - Tonganoxie Middle School |
| Tonganoxie | KS | Paula Wombwell | Genesis Christian Academy |
| Topeka | KS | Wade Anderson | Kansas National Education Association |
| Topeka | KS | Deann Blankenship | USD 501 - Topeka - Topeka High School |
| Topeka | KS | Sue Bolley | USD 501 - Topeka |
| Topeka | KS | Cindy Brooks | USD 501 - Topeka |
| Topeka | KS | Sharon Buscher | USD 501 - Topeka - Williams Science & Fine Arts Magnet School |
| Topeka | KS | Diane Coffin | USD 501 - Topeka - Shaner Elementary |
| Topeka | KS | TeRee Davis | USD 501 - Topeka - Randolph Elementary |
| Topeka | KS | RenŽ Dean | Kansas National Education Association |
| Topeka | KS | Diane DeBacker | Kansas State Department of Education |
| Topeka | KS | Brenda Dietrich | USD 437 - Auburn-Washburn |
| Topeka | KS | Amanda Estrada | USD 501 - Topeka |
| Topeka | KS | Cleo Gardner | USD 501 - Topeka - Stout Elementary |
| Topeka | KS | Robert Gay | USD 501 - Topeka - Shaner Elementary |
| Topeka | KS | Jeremy Gibson | USD 501 - Topeka - Topeka High School |
| Topeka | KS | Tina Gibson | USD 345 - Seaman |
| Topeka | KS | Marta Granberry | USD 501 - Topeka |
| Topeka | KS | Erva Haper | USD 501 - Topeka |
| Topeka | KS | Mononika Howard | USD 501 - Topeka - Randolph Elementary |
| Topeka | KS | Russ Hutchins | USD 501 - Topeka - Lowman Hill Elementary School/Shaner Elementary |
| Topeka | KS | Yvette Jenkins | Washburn University |
| Topeka | KS | Laura Jones | Kansas State Department of Education |
| Topeka | KS | Brenda Joyal | USD 501 - Topeka |
| Topeka | KS | Diane Lindeman | Kansas Board of Regents |
| Topeka | KS | Michael Lowe | USD 501 - Topeka - Topeka West High School |
| Topeka | KS | Angela Neuroth-Conner | USD 501 - Topeka |
| Topeka | KS | Brenda Noakes | Holton Special Education Cooperative |
| Topeka | KS | Suzanne Oertel | USD 437 - Auburn-Washburn - Washburn Rural High School |
| Topeka | KS | Joycelyn Parish | Kansas State Department of Education |
| Topeka | KS | Carla Payette | Kansas State Department of Education |
| Topeka | KS | Alexa Posny | Kansas State Department of Education |
| Topeka | KS | Sherry Reed | USD 437 - Auburn-Washburn |
| Topeka | KS | Terry Rolfs | USD 501 - Topeka - Topeka West High School |
| Topeka | KS | Angela Sayers | USD 501 - Topeka - Randolph Elementary |
| Topeka | KS | Kris Shaw | Kansas State Department of Education |
| Topeka | KS | Howard Shuler | Kansas State Department of Education |
| Topeka | KS | Roger Wark | USD 501 - Topeka - Topeka West High School |
| Topeka | KS | Shelsey Wasserstein | Heritage Christian School |
| Topeka | KS | Larry Wheeles | Kansas State Department of Education |
| Topeka | KS | Jack Williamson | Kansas National Education Association |
| Topeka | KS | Betty Young | USD 501 - Topeka |
| Towanda | KS | Debra Jacobs | USD 490 - El Dorado - El Dorado High School |
| Towanda | KS | Connie Unger | USD 490 - El Dorado |
| Udall | KS | Kirsten Wondra | USD 260 - Derby |
| Wellington | KS | Anna Russell | USD 261 - Haysville |
| Wichita | KS | Jo Bennett | Wichita State University - Educational Leadership |
| Wichita | KS | David Dennis | Kansas Board of Education - District 10 |
| Wichita | KS | Renee Erickson | USD 259 - Wichita - North High School |
| Wichita | KS | Donald Hapward | Wichita Collegiate School |
| Wichita | KS | Robin Kraft | Wichita Collegiate School |
| Wichita | KS | Katie Maxton | USD 260 - Derby - Wineteer Elementary School |
| Wichita | KS | Carolyn Schmitt | Kansas National Education Association |
| Washington | DC | Melissa Kay | Office of Senator Pat Roberts |
| Washington | DC | Barnett Berry | Center for Teaching Quality |
| Washington | DC | Brian Perkins | Office of Congressman Jerry Moran |
| Washington | DC | Brandon Naylor | Office of Representative Dennis Moore |
| Washington | DC | Emily Mueller | Office of Representative Lynn Jenkins |
| Washington | DC | Richard Henkle | Office of Representative Todd Tiahrt |
| Washington | DC | LaRochelle Young | Office of Senator Sam Brownback |
| Washington | DC | Patrick Kerr | U.S. Department of Education |
| Washington | DC | Jo Anderson Jr. | U.S. Department of Education |
| Kansas City | MO | Kevin Davis | Project SPOT |
| Kansas City | MO | Linda Kostner | UMKC Professional Development Center |
| Kansas City | MO | Kathy Whited | UMKC Professional Development Center |
| Kansas City | MO | Mary Jane Weishar | USD 229 - Blue Valley |
| Kansas City | MO | Amanda Thomas | |
| Lee's Summit | MO | Jennifer Gulick | Blue Springs, Mo., School District |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045