KU News Release
More Information
Tools
Contact: Bill Lacy, Dole Institute of Politics, (785) 864-4900.
KU announces 128 new Dole Public Service Scholars
LAWRENCE — The Dole Institute of Politics at the University of Kansas will give 128 Sen. Robert J. Dole Public Service Scholarships of $1,000 each to recent Kansas high school graduates for the 2009-10 academic year.
The new scholars have been invited to attend a luncheon today at the Dole Institute, where they will be formally introduced. The scholarship program recognizes graduating seniors who have volunteered in their communities and maintained a 3.0 or higher grade-point average. Renewable up to three years, the scholarships require recipients to complete 100 hours of civic activity annually.
Recipients will enroll this fall at one of the six Kansas Board of Regents universities or Washburn University in Topeka. Regents universities are KU, Emporia State University, Fort Hays State University, Kansas State University, Pittsburg State University and Wichita State University.
The scholarship program began with a federal grant that funded 40 scholarships each year in 2005 and 2006. Since 2007, a total of 128 scholarships have been awarded annually. Funded by NASA, the scholarships are distributed among the state’s four congressional districts to ensure the broadest statewide participation.
“With this year’s class of 128 and the scholars renewing their scholarships, more than $400,000 in scholarship money is circulating in the Kansas economy,” said Barbara Ballard, director of the scholarship program and associate director of the Dole Institute. “Our first group of scholars from 2005 completed four years this year.”
Aligned with the primary mission of the Dole Institute of Politics, the scholarship program encourages young Kansans to get involved in politics, government and community service.
“Our goal is to encourage students to enter public service,” Ballard said.
The Dole Institute provides diverse opportunities for the scholars to become involved in civic engagement and public service.
“We are encouraged that so many outstanding young Kansans have chosen to make public service a part of their lives,” said Bill Lacy, director of the Dole Institute. “Ultimately, we hope to help students understand the challenges and rewards of public life.”
The Dole scholarship is administered by Scholarship Management Services, a department of Scholarship America, a national nonprofit educational support and student aid service organization that seeks to involve and assist the private sector in expanding educational opportunities and encouraging educational achievement. Awards are granted without regard to race, color, creed, religion, gender, disability or national origin.
During the luncheon, the new scholars will be greeted by Diana Carlin, professor of communications studies; Sue Hack, executive director of Leadership Lawrence and former Lawrence mayor; and Ballard and Lacy. Paul Buskirk, associate athletics director, is the keynote speaker.
The new scholars are listed by hometown, Kansas congressional district number, university they will attend and intended major at www.news.ku.edu/2009/june/24/dolescholars.shtml. The Kansas congressional district representatives are: Jerry Moran, R-Hays, District 1; Lynn Jenkins, R-Holton, District 2; Dennis Moore, D-Kansas City, Kan., District 3; and Todd Tiahrt, R-Wichita, District 4.
Use left and right arrow keys to navigate through the table or use the scroll bar at the end of the table.
| Hometown | ZIP | Student Name | District | University | Major |
|---|---|---|---|---|---|
| Altoona | 66710 | Hunter Nunnenkamp | 2 | Kansas State University | Biology/Pre-Medicine |
| Arkansas City | 67005 | Erin Osterthun | 4 | Kansas State University | Speech Pathology |
| Arkansas City | 67005 | Emily Walker | 4 | University of Kansas | Business |
| Assaria | 67416 | Kristi Hargadine | 1 | Kansas State University | Accounting |
| Assaria | 67416 | Greg Peterson | 1 | Kansas State University | Agribusiness |
| Baxter Springs | 66713 | Joseph Kellum | 2 | University of Kansas | Pre-Medicine |
| Belle Plaine | 67013 | Jennifer Watts | 4 | Wichita State University | Nursing |
| Beloit | 67420 | Claire Thiessen | 1 | Kansas State University | Family Studies/Human Service |
| Berryton | 66409 | Bethany Schirmer | 2 | University of Kansas | Elementary Education |
| Chanute | 66720 | Caitlin Roberts | 2 | Pittsburg State University | Pharmacology |
| Clearwater | 67026 | Alyssa Shinn | 4 | Kansas State University | Undecided |
| Coffeyville | 67337 | Michel Gates | 4 | University of Kansas | Biochemistry/Pre-Medicine |
| Coffeyville | 67337 | Jason Ott | 4 | Kansas State University | Agriculture |
| Columbus | 66725 | Bobbi Shanks | 2 | Kansas State University | Agricultural Communications/Animal Science |
| Columbus | 66725 | Garrett Street | 2 | Pittsburg State University | Business |
| Colwich | 67030 | Patrick Bergkamp | 4 | Wichita State University | Chemistry |
| Conway Springs | 67031 | Michael Devlin | 4 | Kansas State University | Engineering |
| Conway Springs | 67031 | Allen Lange | 4 | Kansas State University | Agribusiness |
| Derby | 67037 | Dustin Blencoe | 4 | Fort Hays State University | Geology |
| Downs | 67437 | Jodi Koops | 1 | Kansas State University | Elementary Education |
| El Dorado | 67042 | Kelly Nuckolls | 4 | Fort Hays State University | Political Science |
| Eudora | 66025 | Marian Mersmann | 3 | Kansas State University | Psychology |
| Eureka | 67045 | Kristi Marks | 4 | University of Kansas | Business Administration |
| Eureka | 67045 | Jaimie Vaughn | 4 | Pittsburg State University | Pre-Pharmacy |
| Fort Scott | 66701 | Julie Jackson | 2 | University of Kansas | Journalism |
| Galena | 66739 | Nathan Spriggs | 2 | Kansas State University | Civil Engineering & Economics |
| Garden City | 67846 | Brittany Barrett | 1 | Wichita State University | Nursing |
| Garden City | 67846 | Lauren Deaver | 1 | University of Kansas | Biology/Pre-Medicine |
| Gardner | 66030 | Mitchel Loring | 3 | Kansas State University | Community Planning |
| Gardner | 66030 | Annalee Webb | 3 | Kansas State University | Fashion Merchandising |
| Glen Elder | 67446 | Ann Winkel | 1 | Wichita State University | Secondary Math Education |
| Goddard | 67052 | Kayla Kerschen | 4 | University of Kansas | Biology |
| Goodland | 67735 | Taolor Freeman | 1 | Kansas State University | Business |
| Grainfield | 67737 | Trisha Goetz | 1 | Fort Hays State University | Accounting |
| Gypsum | 67448 | Caitlin Conley | 1 | Kansas State University | Family & Consumer Science Education |
| Havensville | 66432 | Kara Gudenkauf | 2 | Kansas State University | Pre-Pharmacy |
| Hays | 67601 | Jennifer David | 1 | University of Kansas | Anthropology & Film |
| Haysville | 67060 | Vyonis Schnell | 4 | Wichita State University | Psychology & Political Science |
| Hiawatha | 66434 | Tiffany Lammon | 2 | University of Kansas | Pharmacy |
| Highland | 66035 | Katelin French | 2 | University of Kansas | Arabic |
| Hill City | 67642 | Wyatt Robinson | 1 | University of Kansas | Chemical Engineering |
| Holton | 66436 | Sarah Karns | 2 | Kansas State University | Social Work |
| Hutchinson | 67501 | Lacey Howard | 1 | Kansas State University | Food Science |
| Independence | 67301 | Logan Null | 4 | Wichita State University | Physics |
| Jewell | 66949 | Kirsten Hermreck | 1 | Kansas State University | Journalism |
| Kansas City | 66112 | Marcus Bragg | 3 | Kansas State University | Finance/Accounting |
| Kansas City | 66109 | Kevin Schnirch | 3 | University of Kansas | Engineering Physics |
| Kansas City | 66109 | Emily Wolfe | 3 | Kansas State University | Undecided |
| Kechi | 67067 | Francis Phan | 4 | Wichita State University | Biological Science |
| La Cygne | 66040 | Heather Reynolds | 2 | Pittsburg State University | Psychology |
| Lansing | 66043 | Katherine Cristiano | 2 | University of Kansas | Elementary Education |
| Lawrence | 66049 | Sierra Dickson | 2 | Kansas State University | Engineering |
| Lawrence | 66044 | Gelareh Samandi | 3 | University of Kansas | Chemical Engineering |
| Lawrence | 66044 | Arielle Spiridigliozzi | 3 | University of Kansas | American History/Pre-Law |
| Lawrence | 66049 | Sarah Stern | 2 | University of Kansas | Psychology |
| Lawrence | 66047 | Stefanie Stuever | 2 | Washburn University | Art |
| Leawood | 66206 | John Hart | 3 | University of Kansas | Civil Engineering |
| Lenexa | 66216 | Elizabeth Buchanan | 3 | University of Kansas | Pharmacy |
| Lenexa | 66219 | Allison Derks | 3 | University of Kansas | Architecture |
| Lenexa | 66215 | Allison Dorau | 3 | Kansas State University | Elementary Education |
| Lenexa | 66215 | Erin Hagemann | 3 | Kansas State University | Occupational Therapy |
| Lenexa | 66210 | Zachary Johnson | 2 | Emporia State University | Education |
| Lenexa | 66219 | Andrew Szczesny | 3 | Kansas State University | Engineering |
| Lincoln | 67455 | Alex Jensen | 1 | University of Kansas | Political Science/Journalism |
| Lyons | 67554 | Makenzie Kirkhart | 1 | Kansas State University | Pre-Pharmacy |
| Manhattan | 66503 | Ethan Fickbohm | 2 | Kansas State University | Business/Accounting |
| Manhattan | 66502 | Olivia McCoy | 2 | Kansas State University | Biology & Dance |
| Marysville | 66508 | Garrett Lister | 1 | Kansas State University | Agricultural Economics |
| Mentor | 67416 | Jamie Hitchcock | 1 | Kansas State University | Park Management |
| Meriden | 66512 | Ivey Bruton | 2 | Kansas State University | Mechanical Engineering |
| Mission | 66202 | Jessica Brown | 3 | Emporia State University | Elementary Education |
| Mount Hope | 67108 | Vanessa Ernst | 4 | University of Kansas | Pre-Medicine |
| Mount Hope | 67108 | Jill Winter | 4 | Kansas State University | Pharmacy |
| Neodesha | 66757 | Jancey Hall | 2 | Kansas State University | Agribusiness |
| Norton | 67654 | Kara Jo Jones | 1 | Kansas State University | Biology |
| Nortonville | 66060 | Allegra Gigstad | 2 | Kansas State University | Nutritional Science |
| Oberlin | 67749 | Alyssa Rippe | 1 | Kansas State University | Wildlife & Fisheries |
| Olathe | 66061 | Ashley Arenholz | 3 | University of Kansas | Pre-Medicine |
| Olathe | 66061 | Ariele Daniel | 3 | Kansas State University | Physics |
| Olathe | 66062 | Dakota Henke | 3 | University of Kansas | Electrical Engineering |
| Olathe | 66062 | Matthew Kerns | 3 | Kansas State University | Business |
| Olathe | 66061 | Brittany Krutty | 3 | University of Kansas | Physics & Music Education |
| Olathe | 66061 | Garrett Miller | 3 | Kansas State University | Engineering |
| Olathe | 66061 | Dylan Mochal | 3 | University of Kansas | Engineering |
| Osage City | 66523 | Matti Kuykendall | 3 | Kansas State University | Engineering |
| Oskaloosa | 66066 | Keri Heston | 2 | Washburn University | Undecided |
| Overbrook | 66524 | Chase McIver | 2 | Emporia State University | Secondary Education |
| Overland Park | 66213 | Mindy Fischer | 3 | Kansas State University | Elementary Education |
| Overland Park | 66085 | Jonathan Nebel | 3 | Kansas State University | Economics/Political Science |
| Overland Park | 66213 | Pierce O'Neil | 3 | University of Kansas | Biology & Chemistry |
| Overland Park | 66213 | Courtney Reinke | 3 | Wichita State University | Undecided |
| Overland Park | 66210 | Megan Watson | 3 | University of Kansas | English/Pre-Medicine/Chemistry |
| Overland Park | 66209 | Margaret Weller | 3 | Kansas State University | Pre-Law |
| Prairie Village | 66208 | Maureen Orth | 3 | Kansas State University | Education |
| Prairie Village | 66208 | Calvin Tidwell | 3 | University of Kansas | Business/Economics |
| Randall | 66963 | Alya Houghton | 1 | Fort Hays State University | Nursing |
| Rantoul | 66079 | Ellen Ouellette | 2 | Kansas State University | Animal Science |
| Robinson | 66532 | Lindsy Brobst | 2 | Kansas State University | Mechanical/Nuclear Engineering |
| Russell | 67665 | Randilyn Karst | 1 | Fort Hays State University | Psychology |
| Sabetha | 66534 | Sophia Brownlee | 2 | University of Kansas | Fine Art & Design |
| Salina | 67401 | Trask Engel | 1 | Kansas State University | Engineering |
| Salina | 67401 | Robert Exline | 1 | Kansas State University | Mechanical Engineering |
| Satanta | 67870 | Kendal Clawson | 1 | Kansas State University | Animal Science/Pre-Veterinary Medicine |
| Scammon | 66773 | Brian Martin | 2 | Pittsburg State University | Pharmacy |
| Seneca | 66538 | Brett Holthaus | 1 | Kansas State University | Mechanical Engineering |
| Shawnee | 66226 | Clinton Kyle | 3 | Kansas State University | Chemical Engineering |
| Shawnee | 66203 | Andrew Pike | 3 | Pittsburg State University | Automotive Tech Management |
| Shawnee | 66216 | Andrew Waldman | 3 | Kansas State University | Engineering |
| Silver Lake | 66539 | Abby Baden | 2 | University of Kansas | Pharmacy |
| St. Benedict | 66538 | Andrew Huerter | 1 | Kansas State University | Wildlife Management |
| St. John | 67576 | Andrew Spare | 1 | Kansas State University | Mechanical Engineering |
| Stafford | 67578 | Allison Jackson | 1 | University of Kansas | Psychology |
| Stilwell | 66085 | Richard Chushuk III | 3 | Kansas State University | Engineering |
| Tescott | 67484 | Lindsy Liggett | 1 | Kansas State University | English-Literature |
| Topeka | 66604 | Elizabeth Biles | 2 | Wichita State University | Sociology & Political Science |
| Topeka | 66604 | John Brant | 2 | Kansas State University | Technical Light & Sound Design |
| Topeka | 66615 | Rhiannon Flinn | 2 | Kansas State University | Pre-Dentistry/Chemistry |
| Topeka | 66615 | Skylar Flinn | 2 | Washburn University | Radiology |
| Valley Center | 67147 | Grant Hill | 4 | Kansas State University | Business/Finance |
| Vermillion | 66544 | Sheila Polson | 1 | Kansas State University | Elementary Education |
| Washington | 66968 | Kayla Penning | 1 | Fort Hays State University | Nursing |
| Waverly | 66871 | Lauren Johnson | 2 | Kansas State University | Journalism/Political Science |
| Weir | 66781 | Sydney Zortz | 2 | Pittsburg State University | Elementary Education |
| Wichita | 67212 | Garrett Houston | 4 | Kansas State University | Psychology |
| Wichita | 67212 | Jesse Kersten | 4 | Wichita State University | Physical Therapy |
| Wichita | 67230 | Patrick McEnulty | 4 | University of Kansas | Business/Biology |
| Wichita | 67206 | Meredith Olney | 4 | University of Kansas | English |
| Wilson | 67490 | Joshua Diabal | 1 | Kansas State University | Engineering |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045