KU News Release
Tools
May 18, 2009
Back to press release
Back to press release
other countries
To see more student information, use the scroll bar at the end of the table or use left and right arrow keys.
| Country | P/G City | StudentName-FML | Award | Plan1/Major | Std Level1 | Sex | Parent/Grdn Name | High School | HS City | HS State |
|---|---|---|---|---|---|---|---|---|---|---|
| China | Beijing | Shixiang Xia | Black-Babcock Mathematics Scholarship | MathematicsBS | Freshman | Male | Xiang Xia | HS Aff Najing Normal U Jiangni | ||
| China | Beijing | Liu Yang | Black-Babcock Mathematics Scholarship | MathematicsBS | Freshman | Female | Xin Rong Du | Zhengzhou No 1 HS Exper Bnch | Zhengzhou | |
| China | Jinan | Jian Song | The Paul F. Conrad Graduate Scholarship | MathematicsPHD | Graduate | Male | - | |||
| China | Jinan | Jian Song | U.G. Mitchell Honor Scholarship, Summer 2009 | MathematicsPHD | Graduate | Male | - | |||
| China | Jinan | Xiaoming Song | May Landis Scholarship, Summer 2009 | MathematicsPHD | Graduate | Female | - | |||
| China | Jinan | Xiaoming Song | The John Bunce Memorial Award | MathematicsPHD | Graduate | Female | - | |||
| China | Jinan, Shandong | Siwei Guo | Black-Babcock Mathematics Scholarship | ChemistryBS | Freshman | Male | - | Sr High Att Shandong Normal U | Jinan | |
| China | Nanjing City, Jiangsu Province | Yue Chu | Black-Babcock Mathematics Scholarship | MathematicsBS | Sophomore | Female | - | |||
| China | Nanjing City, Jiangsu Province | Yue Chu | May Landis Scholarship in Mathematics | MathematicsBS | Sophomore | Female | - | |||
| China | Qianjiang City, Hubei Province | Xianping Li | U.G. Mitchell Honor Scholarship, Summer 2009 | MathematicsPHD | Graduate | Male | - | |||
| China | Wuhan | Chongxi Wang | Albert F. Zernickow-Barbara Kile Scholarship | Undecided CLAS | Sophomore | Male | Yucheng Wang | WuHan the 12th High School | Wuhan | |
| China | Zaoyang City, Hubei Province | Fei Lu | May Landis Scholarship, Summer 2009 | MathematicsPHD | Graduate | Male | - | |||
| China | Zaoyang City, Hubei Province | Fei Lu | U.G. Mitchell Honor Scholarship, Summer 2009 | MathematicsPHD | Graduate | Male | - | |||
| Cyprus | Limassol | Antonis Pantakis Stylianou | The Florence Black Award for Excellence in Teaching | MathematicsMA | Graduate | Male | - | |||
| India | Jamshedpur | Subhankar Halder | Black-Babcock Mathematics Scholarship | BiologyBS | Freshman | Male | Tusar Kanti Halder | Loyola High School | Jamshedpur | |
| India | Nagpur | Aditya Suresh Ghate | Black-Babcock Mathematics Scholarship | Aerospace EngineeringBS | Freshman | Male | Suresh Ghate | Centre Point School | Nagpur | |
| Macau | Macau | Pedro Lei | U.G. Mitchell Honor Scholarship, Summer 2009 | MathematicsMA | Graduate | Male | - | HS Yemen | ||
| Mongolia | Ulaanbaatar | Bat-Ulzii Luvsansharav | Black-Babcock Mathematics Scholarship | Pre-Business | Freshman | Female | Luvsansharav Batgombo | Mongolian Turkish High School | Ulaanbaatar | |
| Philippines | Quezon City, Metro Manila | Maila Capuno Brucal Hallare | May Landis Scholarship, Summer 2009 | MathematicsPHD | Graduate | Female | - | |||
| Turkey | Istanbul | Aslihan Demirkaya | Florence Black Scholarship, Summer 2009 | MathematicsPHD | Graduate | Female | - | |||
| Turkey | Istanbul | Aslihan Demirkaya | May Landis Scholarship, Summer 2009 | MathematicsPHD | Graduate | Female | - |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045