KU News Release
Oct. 20, 2009
Contact: Jennifer Jackson Sanner, KU Alumni Association, (785) 864-4760
KU to honor 102 high school seniors from Clay, Pottawatomie, Riley counties
LAWRENCE — Students from 10 Kansas high schools will be honored Monday, Nov. 2, by the University of Kansas Alumni Association and KU Endowment.
A total of 102 seniors from high schools in Clay, Pottawatomie and Riley counties will be recognized for their academic achievements and named Kansas Honor Scholars at a 6:30 p.m. dinner program at the Manhattan Country Club, 1531 N. 10th St.
The Kansas Honors Program began in 1971 and has honored more than 107,000 students. Scholars rank in the top 10 percent of their high school senior classes and are selected regardless of occupational plans or higher-education goals. Honorees are listed below.
During the ceremony, each student will receive an American Heritage Dictionary, in both hardback and electronic versions, presented by Joy Maxwell, assistant director of Kansas City programs for the KU Alumni Association.
Lisa Pinamonti Kress, director of admissions and scholarships at KU, will speak to the students and their parents and guests.
Honored students will be guests of the alumni association and KU Endowment; parents and area alumni are welcome to attend at a cost of $15 each.
Community volunteers collect reservations, coordinate details and serve as local contacts for the event. Toni and Mark Stremel, Manhattan, will be the site coordinators as well as county coordinators for Riley County. Other county coordinators are Lucy Mulroney and Sylvia Mansfield, both of Clay Center, for Clay County; and Doug and Joyce Elcock of Wamego for Pottawatomie County.
The Kansas Honors Program is made possible through the KU Endowment and proceeds from the Jayhawk License Plate program.
| School | First | Last | Zip |
|---|---|---|---|
| Blue Valley High School | Carrie | Booth | 66554 |
| Blue Valley High School | Callie | Friedrich | 66503 |
| Blue Valley High School | Megan | Whearty | 66554 |
| Clay Center Community High School | Eric | Anderson | 67432 |
| Clay Center Community High School | Whitney | Bohnenblust | 67432 |
| Clay Center Community High School | Allison | Bosch | 67432 |
| Clay Center Community High School | Elizabeth | Clark | 67468 |
| Clay Center Community High School | R. Chance | Davis | 67432 |
| Clay Center Community High School | Kellie | Jackson | 67432 |
| Clay Center Community High School | Anne | Martin | 67432 |
| Clay Center Community High School | Emma | McElhaney | 67487 |
| Clay Center Community High School | Casey | Pederson | 67432 |
| Clay Center Community High School | Melissa | Roth | 67447 |
| Flint Hills Christian School | Kelsey | Cranford | 66502 |
| Manhattan High School | Alexandra | Akhunova | 66502 |
| Manhattan High School | Phillip | Anderson | 66502 |
| Manhattan High School | Katherine | Andrews | 66502 |
| Manhattan High School | Charles | Barkley | 66502 |
| Manhattan High School | Emily | Beach | 66502 |
| Manhattan High School | Margaret | Biberstein | 66503 |
| Manhattan High School | Vanessa | Boehm | 66503 |
| Manhattan High School | Catherine | Buckley | 66503 |
| Manhattan High School | Michelle | Chang | 66503 |
| Manhattan High School | Emma | Chapman | 66503 |
| Manhattan High School | Matthew | Clark | 66502 |
| Manhattan High School | Anne | Cochrane | 66502 |
| Manhattan High School | Nathan | Cole | 66502 |
| Manhattan High School | Krista | Dies | 66503 |
| Manhattan High School | Jordan | Donohoue | 66503 |
| Manhattan High School | Kaitlin | Downing | 66442 |
| Manhattan High School | Hannah | Duff | 66503 |
| Manhattan High School | Chinazo | Ehie | 66503 |
| Manhattan High School | Conor | Fox | 66502 |
| Manhattan High School | Janani | Ganta | 66503 |
| Manhattan High School | Rachel | Gorman | 66502 |
| Manhattan High School | Taylor | Hart | 66502 |
| Manhattan High School | Hillary | Hendricks | 66502 |
| Manhattan High School | Elizabeth | Kennedy | 66502 |
| Manhattan High School | Jiayi | Li | 66502 |
| Manhattan High School | Marlis | McClellan | 66502 |
| Manhattan High School | Danielle | McCulley | 66502 |
| Manhattan High School | Luke | Messmer | 66502 |
| Manhattan High School | Kaitlynn | Nelson | 67431 |
| Manhattan High School | LaToya | Nelson-Hagemann | 66502 |
| Manhattan High School | Amanda | Osarczuk | 66502 |
| Manhattan High School | Danielle | Phillips | 66502 |
| Manhattan High School | Neil | Phillips | 66503 |
| Manhattan High School | Jordan | Priddle | 66503 |
| Manhattan High School | Prashanth | Ramaswamy | 66503 |
| Manhattan High School | Santhi | Reddi | 66503 |
| Manhattan High School | Genevieve | Riley | 66503 |
| Manhattan High School | Jared | Rogers | 66502 |
| Manhattan High School | Emory | Rosenow | 66502 |
| Manhattan High School | Chelsea | Spencer | 66502 |
| Manhattan High School | Megan | Walker | 66503 |
| Manhattan High School | Sean | Weston | 66502 |
| Manhattan High School | Sandy | Wood | 66502 |
| Manhattan High School | Hera | Wu | 66503 |
| Onaga High School | Chelsea | Ahlquist | 66521 |
| Onaga High School | Ryan | Falk | 66521 |
| Onaga High School | Taylor | Fischer | 66521 |
| Onaga High School | Eryn | Gronewoller | 66521 |
| Onaga High School | Shelby | Hermreck | 66521 |
| Onaga High School | Amber | Honig | 66521 |
| Onaga High School | Kayla | Moser | 66521 |
| Onaga High School | Ashley | Myers | 66432 |
| Onaga High School | Elizabeth | Roggenkamp | 66521 |
| Riley County High School | Bekah | Bailey | 66531 |
| Riley County High School | Alan | Bell | 66503 |
| Riley County High School | Andy | Bell | 66503 |
| Riley County High School | Andrea | Brown | 66503 |
| Riley County High School | Hilary | Burton | 66503 |
| Riley County High School | Jessica | Huey | 66503 |
| Rock Creek High School | Nolan | Fike | 66549 |
| Rock Creek High School | Tyler | Gardner | 66547 |
| Rock Creek High School | Dawn | Nowakowski | 66547 |
| Rock Creek High School | Amanda | Oakley | 66547 |
| Rock Creek High School | Torrey | Peterson | 66535 |
| Rock Creek High School | Rebecca | Snapp | 66549 |
| Rock Creek High School | William | Trieb | 66547 |
| St. Mary's High School | Kristal | Channel | 66422 |
| St. Mary's High School | Derik | Flerlage | 66618 |
| St. Mary's High School | Hali | Hutley | 66536 |
| St. Mary's High School | Allie | Marshall | 66536 |
| St. Mary's High School | Aaron | McDowell | 66422 |
| Wakefield High School | Kiristin | DeWitt | 67487 |
| Wakefield High School | Caroline | Dherry | 67487 |
| Wakefield High School | Katie | Fancher | 67487 |
| Wakefield High School | Alyssa | Floro | 67487 |
| Wakefield High School | Cort | Mohler | 67487 |
| Wamego High School | Patrick | Blanchard | 66547 |
| Wamego High School | Jacob | DeHart | 66520 |
| Wamego High School | Mayabeth | Jagosz | 66503 |
| Wamego High School | Nicolas | Johnson | 66547 |
| Wamego High School | Sydney | Lippman | 66547 |
| Wamego High School | Trenton | Modean | 66547 |
| Wamego High School | Connor | Nickerson | 66547 |
| Wamego High School | Ryan | Patton | 66547 |
| Wamego High School | Chelsea | Prockish | 66547 |
| Wamego High School | Elizabeth | Scherer | 66547 |
| Wamego High School | Jordan | Umscheid | 66547 |
| Wamego High School | Sean | Webb | 66547 |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045



top