KU News Release
Dec. 21, 2010
Contact: Terri Callahan, Public Management Center, (785) 296-2353
Public Management Center announces 64 graduates in 2010 class
LAWRENCE — Sixty-four public employees successfully completed the University of Kansas’ Certified Public Manager Program for 2010.
Kim Goodnight, Ford County commissioner, addressed the graduates during a Nov. 18 ceremony at the Kansas Union. They represented management at all levels of government and public-oriented organizations.
The Certified Public Manager Program leads to a national certification of management excellence. The program is offered through KU’s Public Management Center in Topeka, part of the university’s nationally ranked Department of Public Administration. More than 1,100 students have graduated from the program since it began in 1993.
The 300-hour curriculum is designed to enhance the skills of high-potential managers and focuses on the competencies needed for dynamic leadership in public service. The 2010 graduates met two to three days a month for one year beginning in January and attended classes in Hays, Overland Park and Topeka.
“The world of public service has become very dynamic in light of changing economic, demographic and social conditions,” said Charles Jones, director of the Public Management Center. “Managers face unprecedented challenges when it comes to defining and advancing the public good. The Certified Public Manager Program prepares students for these challenges by encouraging intellectual incisiveness, providing management frameworks, promoting renewed dedication to integrity and public service and through opportunities to network and gain self-confidence.”
“I am inspired by the leaders that have graduated from the CPM program,” said Terri Callahan, program director. “Their passion, dedication and commitment to public service shines through in the way they manage, the programs they deliver and the people they serve.”
The 2011 program will be offered in Topeka, Johnson County and southwest Kansas (rotating between Liberal, Garden City and Dodge City) beginning in January.
For information or to register, contact the Public Management Center at (785) 296-2353 or e-mail Callahan at tcallahan@ku.edu.
Graduates who granted permission to release their names are listed below. To view more information, use scroll bars at the bottom of the table or use left and right arrow keys.
| Location | Section | State | City | Zip | Fname | Mname | Lname | Title | Organization |
|---|---|---|---|---|---|---|---|---|---|
| HAYS | KAC | KS | Bison | 67520 | Marlin D. | D. | Daubert | Co. Commissioner | Rush County Commissioner |
| Top A | KS | Burlington | 66839 | Donna L. | L. | Berland | Admin. Asst. | Coffey County | |
| Top A | KS | Burlington | 66839 | William F. | F. | Bauer | IT Director | Coffey County | |
| OP | KS | Hays | 67601 | Kyle | Sulzman | Service Division Superintendent | City of Hays Public Works | ||
| HAYS | KS | Hays | 67601 | Jeff L. | L. | Boyle | Director of Parks | City of Hays | |
| HAYS | KS | Hays | 67601 | John R. | R. | Braun | Asst. Director of Public Works | City of Hays | |
| HAYS | KS | Hays | 67601 | Michael D. | D. | Graf | Public Works Administrator | Ellis County Public Works | |
| HAYS | KS | Hays | 67601 | Katrina M. | M. | Hess, M.D. | M.D./Owner/CEO | Hess Clinic | |
| HAYS | KS | Hays | 67601 | Janie K. | K. | Klein | Office Manager | Hess Clinic | |
| Top A | KS | Hays | 67601 | Donald L. | L. | Scheibler | Lieutenant | Hays Police Department | |
| Top A | KS | Hays | 67601 | Wendelin | Schumacher | Deputy Fire Chief | Hays Fire Department | ||
| HAYS | LKM | KS | Hoisington | 67544 | Donita K. | K. | Crutcher | City Clerk | City of Hoisington |
| HAYS | KS | Jetmore | 67854 | Lea Ann E. | E. | Seiler | Director | Hodgeman County Economic Development | |
| HAYS | KS | Larned | 67550 | Sheila J. | J. | Nodine-Edwards | Human Resources Manager | Larned Juvenile Correctional Facility | |
| HAYS | KS | Larned | 67550 | Kyle | Rohr | Superintendent | Larned Juvenile Correctional Facility | ||
| Top A | KS | Lawrence | 66044 | Gary L. | L. | Bunting, Jr. | Lieutenant | Douglas County Sheriff's Office | |
| Top A | KS | Lawrence | 66044 | Dagna R. | R. | D'Ercole | Training Coordinator | Douglas County Emergency Communications | |
| Top A | KS | Lawrence | 66044 | David D. | D. | Melton | Chief Assistant District Attorney | Douglas County District Attorney's Office | |
| Top A | KS | Lawrence | 66044 | Agamani | Sen | Chief Design Engineer | Douglas County Public Works | ||
| Top A | KS | Lawrence | 66044 | Teri L. | L. | Smith | Director | Douglas County Emergency Management | |
| Top A | KS | Lawrence | 66044 | Jackie M. | M. | Waggoner | Purchasing Director | Douglas County | |
| Top A | KS | Lawrence | 66046 | Wesley J. | J. | Houk | Lieutenant | Douglas County Sheriff's Office | |
| OP | KS | Lenexa | 66215 | Thomas T. | T. | Hongslo | Captain | Lenexa Police Dept. | |
| OP | KS | Lenexa | 66215 | Lynn J. | J. | Wedel | Fire Captain | Lenexa Fire Department | |
| Top A | KS | Manhattan | 66502 | Edith M. | M. | VonFeldt | Human Services Supervisor | Kansas Dept. of Social and Rehabilitation Services | |
| OP | KS | New Century | 66031 | Miles R. | R | Long | Sergeant | Johnson County Sheriff's Office | |
| OP | MARC | KS | New Century | 66031 | Brent M. | M. | Moore | Sergeant | Johnson County Sheriff's Office |
| Top A | KS | Newton | 67114 | Lori L. | L. | Hardin | Social Work Supervisor | Kansas Dept. of Social and Rehabilitation Services | |
| OP | MARC | KS | Olathe | 66061 | Rebecca A. | A. | Barton | Lieutenant | Johnson County Sheriff's Office |
| OP | MARC | KS | Olathe | 66061 | Jeremy J. | J | Campbell | Sergeant | Johnson County Sheriff's Office |
| OP | KS | Olathe | 66061 | Jeri K. | K. | Graniewski | Administrative Services Division Manager | City of Olathe, Kansas" | |
| OP | MARC | KS | Olathe | 66061 | Vernon J. | J. | Hopkins | Sergeant | Johnson County Sheriff's Office |
| OP | MARC | KS | Olathe | 66061 | Shari L. | L. | Pine | Office Supervisor, Municipal Services Dept. | City of Olathe, Kansas" |
| OP | KS | Olathe | 66061 | Robert P. | P. | Tucker | Public Information Officer | Johnson County Government | |
| OP | MARC | KS | Olathe | 66061 | Erin S. | S. | Vader | Employee Development Coordinator | City of Olathe, Kansas" |
| Top A | MARC | KS | Olathe | 66061 | Nick | Crossley | Director | Johnson County Emergency Mgmt & Homeland Security | |
| OP | KS | Olathe | 66051 | Emily N. | N. | Kukal | Senior Planner | City of Olathe, Kansas" | |
| OP | KS | Overland Park | 66212 | Larry E. | E. | Blankenship | Asst. City Engineer | City of Overland Park | |
| OP | KU | KS | Overland Park | 66223 | Parveen | Mozaffar | Academic Advisor | KU Engineering Management Program | |
| OP | KS | Overland Park | 66223 | Richard | Profaizer | Mgr., Maint. Operations | City of Overland Park-Public Works | ||
| HAYS | LKM | KS | Phillipsburg | 67661 | Brenda L. | L. | Chance | City Clerk | City of Phillipsburg |
| OP | KS | Stilwell | 66085 | Rodger M. | M. | Larison | Battalion Chief | Johnson County Fire District #2 | |
| OP | MARC | KS | Tonganoxie | 66086 | Kathy Y. | Y. | Bard | Asst. City Administrator | City of Tonganoxie |
| OP | LKM | KS | Topeka | 66603 | Nathan P. | P. | Eberline | Intergovernmental Affairs Associate | League of Kansas Municipalities |
| Top A | KS | Topeka | 66603 | Philip D. | D. | Higdon | Lieutenant | Shawnee Co. Sheriff's Office | |
| Top A | KS | Topeka | 66603 | Jerry L. | L. | Stanley | Captain | City of Topeka Police Department | |
| Top A | KS | Topeka | 66604 | Gary | Davenport | Public Service Executive | Kansas Corporation Commission | ||
| Top A | KS | Topeka | 66604 | Amanda L. | L. | Guffey | Client Training Supervisor | Kansas Neurological Institute | |
| Top A | KS | Topeka | 66612 | Kerrie J. | J. | Bacon | PCI | Kansas Dept. of Commerce/KCDC | |
| Top A | KS | Topeka | 66612 | Helen E. | E. | Blattner | Info. Sys. Mgr. I | Kansas Dept. of Administration | |
| Top A | KS | Topeka | 66612 | Brian P. | P. | Bolen | Public Service Executive II | Kansas Dept. of Social and Rehabilitation Services | |
| Top A | KS | Topeka | 66612 | Brian K. | K. | Devlin | Application Developer III | Kansas Dept. of Labor | |
| Top A | KS | Topeka | 66612 | Daniel D. | D. | Holmes | System Software Analyst | Kansas Dept. of Administration | |
| Top A | KS | Topeka | 66612 | Tamberly (Cissy) K. | K. | McKinzie | Asst. PIHP Mgr./PCII | Kansas Dept. of Social and Rehabilitation Services | |
| Top A | KS | Topeka | 66612 | Dennis G. | G. | Peerenboom | HR Director/PSE III | Kansas Dept of Agriculture | |
| Top A | KS | Topeka | 66612 | Eric S. | S. | Smith | Systems Software Specialist | Kansas Dept. of Administration | |
| Top A | KS | Topeka | 66612 | Seth G. | G. | Valerius | Attorney IV | Kansas Dept. of Labor, Div. of Worker's Compensation" | |
| OP | MARC | MO | Kansas City | 64106 | Merrell R. | R. | Bennekin | Deputy Director | Board of Police Commissioners Office of Community Complaints |
| OP | Fed | MO | Kansas City | 64131 | Gail A. | A. | Allen | US General Services Administration | |
| OP | Fed | MO | Kansas City | 64131 | Charles T. | T. | Cook | Regional Public Affairs Officer | US General Services Administration |
| OP | Fed | MO | Kansas City | 64131 | Jon A. | A. | Owens | IT Team Leader | US General Services Administration |
| OP | Fed | MO | Kansas City | 64131 | Paul J. | J. | Tranovich | Branch Chief, Communications, Public Affairs and IT Branch | US General Services Administration |
| Top A | Fed. | MO | Kansas City | 64131 | Carolyn R. | R. | Jackson | Communications Specialist, Team Lead | US General Services Administration |
| OP | MARC | MO | Kansas City | 64133 | Yolanda M. | M. | McKinzy | Financial Manager, Senior Analyst | General Services Dept., City of KC |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045



top