KU News Release
April 15, 2011
Contact: Tiffany Edmonds, School of Education, 785-864-9979
School of Education honors more than 650 Kansas teachers for long-term service
LAWRENCE — The School of Education at the University of Kansas is honoring more than 650 teachers from 115 school districts with 25 or more years of service to education, mostly in Kansas schools.
“Teachers are a powerful force in students’ lives,” said Rick Ginsberg, dean of the School of Education. “Our country and state rely on the good work of teachers to support the development of our children. Our state and nation’s future depends on the work that teachers do. Those teachers who dedicated their careers to helping students learn deserve everyone’s recognition and support. We are pleased to be able to offer this small token of our appreciation for all the hard work and effort teachers give to our state’s youth.”
Four teachers have 40 or more years of service in Kansas. Two are from USD 260 in Derby: C. James Dawes, LeHigh, secondary counselor, and Robert Wilson, Derby, middle school teacher. Two are from USD 413 in Chanute: Robert Cross, middle school teacher, and Steve Parson, superintendent, both from Chanute.
Beverley Nogle, an elementary school teacher in Chanute, has taught a total of 41 years, 33 of which were in Kansas.KU’s School of Education annually invites Kansas school district officials to identify educators who are eligible for recognition. Certificates are issued based on responses from individual districts; some school districts do not participate in KU’s recognition program.
Teachers who received certificates are listed below by USD or Interlocal District number, district name, total years of teaching, years of service in Kansas and, when available, position and K-12 level.
To see more data, use scroll bar at the bottom of the chart or use left and right arrow keys.
| USD# | USDname | First Name | Last Name | KS total | Total years | Position Title | Level |
|---|---|---|---|---|---|---|---|
| 101 | Erie | Donald | Barcus | 35 | 39 | Teacher/Coach | Secondary |
| 101 | Erie | Kathy | Brazle | 39 | 39 | Principal/Teacher | Elementary thru 12 |
| 101 | Erie | Debra | Carlson | 32 | 32 | Counselor/Teacher | Elementary/Middle |
| 101 | Erie | Karen | Carlson | 35 | 35 | Teacher | Middle/Secondary |
| 101 | Erie | Michael | Casteel | 30 | 34 | Teacher/Coach | Secondary |
| 101 | Erie | John | Cole | 31 | 36 | Principal/Teacher | Elementary/Middle |
| 101 | Erie | Shaila | Creitz | 24 | 24 | Teacher | Elementary |
| 101 | Erie | Marrion | DeLange | 38 | 38 | Teacher | Elementary/Middle |
| 101 | Erie | Diana | Garard | 23 | 29 | Library Media Spec/Teacher | Secondary |
| 101 | Erie | Sondra | Harris | 28 | 28 | Teacher | Elementary/Middle |
| 101 | Erie | Mary | Hines | 30 | 30 | Teacher | Middle/Secondary |
| 101 | Erie | Carol | Hudson | 36 | 36 | Teacher | Elementary/Middle |
| 101 | Erie | Jill | Martin | 28 | 31 | Teacher | Elementary |
| 101 | Erie | Steve | Oliver | 28 | 28 | Principal/Teacher | Elementary thru 12 |
| 101 | Erie | Judith | Pontious | 35 | 35 | Teacher | Elementary |
| 101 | Erie | Nancy | Shultz | 31 | 31 | Teacher | Elementary |
| 101 | Erie | Carol | Stephens | 25 | 25 | Teacher | Middle/Secondary |
| 101 | Erie | Debra | Tromsness | 30 | 30 | Teacher | Middle |
| 101 | Erie | John | Underwood | 35 | 39 | Teacher/Principal | Secondary |
| 101 | Erie | Louise | Venneman | 26 | 27 | Teacher | Elementary/Middle |
| 101 | Erie | Lucy | Walters | 29 | 29 | Teacher | Elementary |
| 101 | Erie | Virginia | Wolken | 26 | 26 | Teacher | Secondary |
| 105 | Rawlins County | Kurt | Dillon | 22 | 25 | Teacher/H.S. Assist Principal | Elementary thru 12 |
| 105 | Rawlins County | Stephanie | Goodwin | 25 | 25 | Teacher | Elementary thru 12 |
| 107 | Rock Hills | Sheila | Tucker | 25 | Teacher | Secondary | |
| 109 | Republic County | Katherine | Larson | 25 | 25 | Teacher | Secondary |
| 109 | Republic County | Alan | Sheets | 25 | 25 | Teacher | Secondary |
| 113 | Prairie Hills | Dianna Kay | Garber | 25 | 25 | Teacher | Elementary |
| 113 | Prairie Hills | Jane | Glace | 25 | 25 | Teacher | Elementary |
| 113 | Prairie Hills | Monica | Haug Sellens | 25 | 25 | Counselor | Elementary/Middle |
| 113 | Prairie Hills | Anthony | Howser | 19 | 25 | Teacher/Coach | Middle/Secondary |
| 113 | Prairie Hills | Rick | Schnacker | 14 | 25 | Principal | Elementary thru 12 |
| 113 | Prairie Hills | Thelma | Strathman | 25 | 25 | Teacher/Coach | Middle/Secondary |
| 202 | Turner | Kimberly | Chaney | 25 | 25 | Speech Pathologist | Elementary |
| 202 | Turner | Deborah | Foss | 23 | 25 | Teacher | Secondary |
| 202 | Turner | Leslie | Huffman | 25 | 25 | Teacher | Elementary |
| 202 | Turner | Linda | Kadan | 19 | 25 | Teacher | Elementary |
| 202 | Turner | Diann | Stark | 25 | 25 | Teacher | Secondary |
| 202 | Turner | Linda | Wolken | 25 | 25 | Teacher | Secondary |
| 204 | Bonner Springs/Edwardsville | Jerry | Abbott | 32 | 32 | Education Foundation Director | Secondary |
| 204 | Bonner Springs/Edwardsville | Monty | Bechard | 18 | 25 | Teacher | Secondary |
| 204 | Bonner Springs/Edwardsville | Kelly | Hess | 26 | 27 | Teacher | Elementary |
| 204 | Bonner Springs/Edwardsville | Jill | Holder | 25 | 25 | Teacher | Secondary |
| 204 | Bonner Springs/Edwardsville | Leticia | Porter | 25 | 25 | Director of Elementary Ed | Elementary |
| 204 | Bonner Springs/Edwardsville | Mary Lou | Smith | 28 | 28 | Library Media Specialist | Elementary |
| 204 | Bonner Springs/Edwardsville | Susan | Stauch | 26 | 26 | Library Media Specialist | Elementary |
| 204 | Bonner Springs/Edwardsville | Carolyn | Welliver | 6 | 32 | Teacher | Secondary |
| 205 | Bluestem | Barbara | McCaffree | 25 | 25 | Teacher | Elementary |
| 206 | Remington | Janet | Minder | 25 | 25 | Teacher | Middle |
| 206 | Remington | Carla | Ryan | 25 | 25 | Teacher | Middle |
| 207 | Fort Leavenworth | Julia | McCubbin | 25 | 25 | Teacher | Elementary |
| 207 | Fort Leavenworth | Debbie | Sack | 26 | 26 | Counselor | Elementary |
| 211 | Norton Community Schools | Kelli | Scott | 25 | 25 | Teache Special Ed | Middle/Secondary |
| 214 | Ulysses | Peggy | Moore | 23 | 25 | Teacher | Elementary/Middle |
| 214 | Ulysses | Georjean | Perez | 25 | 25 | Teacher | Middle |
| 218 | Elkhart | Kent | Morrison | 25 | 25 | Teacher | Elementary |
| 220 | Ashland Englewood | Shalah | White | 15 | 25 | Teacher | Elementary |
| 223 | Barnes | Rebecca | Doebele | 25 | 25 | Teacher | Elementary |
| 223 | Barnes | Michael | Savage | 25 | 25 | Principal | Elementary thru 12 |
| 229 | Blue Valley | Alex | Aiman | 16 | 25 | Teacher | Secondary |
| 229 | Blue Valley | Jill | Domoney | 12 | 31 | Teacher | Secondary |
| 229 | Blue Valley | Tammy | Estes Fry | 20 | 28 | Teacher | Secondary |
| 229 | Blue Valley | Kim | Hahn | 25 | 25 | Teacher | Elementary |
| 229 | Blue Valley | Pamela J. | Heller | 18 | 28 | Teacher | Elementary |
| 229 | Blue Valley | Cindy L. | Klug | 25 | 25 | Teacher | Middle |
| 229 | Blue Valley | Bill | Lowe | 34 | 34 | Teacher | Secondary |
| 229 | Blue Valley | Nancy | Meeks | 33 | 33 | Teacher | Elem/Secondary |
| 229 | Blue Valley | Lisa | Otto | 23 | 25 | Teacher | Elementary |
| 229 | Blue Valley | Paul | Ozier | 25 | 25 | Asst. Principal | Middle |
| 229 | Blue Valley | Cindy | Roach | 26 | 26 | Associate Principal | Secondary |
| 229 | Blue Valley | Kendra | Schoeman | 25 | 25 | Teacher | Elementary |
| 229 | Blue Valley | Nancy | Simmons | 20 | 25 | Teacher | Elementary |
| 229 | Blue Valley | Beth | Smith Cochran | 16 | 25 | Teacher | Middle |
| 229 | Blue Valley | Deidre E. | Speck | 19 | 25 | Teacher | Elem/Secondary |
| 229 | Blue Valley | Jo Anne | Ward | 22 | 25 | Teacher | Elementary |
| 229 | Blue Valley | Natalie M. | Wilks | 25 | 25 | Library Media Specialist | Elementary |
| 229 | Blue Valley | Denise | Young | 24 | 25 | Teacher | Secondary |
| 230 | Spring Hill | Sheryl | Allison | 25 | 25 | Teacher | Middle |
| 230 | Spring Hill | David | Londene | 23 | 25 | Teacher | Secondary |
| 230 | Spring Hill | Brad | Reinking | 25 | 25 | Teacher | Secondary |
| 231 | Gardner Edgerton | Tonya | Buckingham | 25 | 25 | Teacher | Middle |
| 231 | Gardner Edgerton | Sherry | Ekstorm | 25 | 25 | Teacher | Elementary |
| 231 | Gardner Edgerton | Beverly | Furlong | 25 | 25 | Teacher | Elementary |
| 231 | Gardner Edgerton | Marlene | Gabriel Muellner | 25 | 25 | Counselor | Elementary |
| 231 | Gardner Edgerton | Christine | Hogan | 25 | 25 | Teacher | Elementary |
| 231 | Gardner Edgerton | Melissa | Keller | 25 | 25 | Counselor | Elementary |
| 231 | Gardner Edgerton | Darcy | Mikesich | 25 | 25 | Teacher | Middle |
| 231 | Gardner Edgerton | Jodi | Watkinson | 25 | 25 | School Pyschologist | Elementary thru 12 |
| 231 | Gardner Edgerton | Christi | Whitter | 23 | 25 | Principal | Elementary |
| 232 | De Soto | Roger | Bruns | 25 | 25 | Teacher | Middle |
| 232 | De Soto | Pamela | Hargrove | 25 | 25 | Principal | Elementary |
| 232 | De Soto | Connie | Henderson | 25 | 25 | Teacher | Secondary |
| 232 | De Soto | Kim | Leaf | 25 | 25 | Speech/Language Pathologist | Secondary |
| 232 | De Soto | Dena | Novak | 25 | 25 | Library Media Specialist | Middle |
| 233 | Olathe | Stephanie | Allegre | 25 | 25 | Social Worker | Secondary |
| 233 | Olathe | Mary Ellen | Anderson | 25 | 25 | Teacher | Secondary |
| 233 | Olathe | Dana | Bailey | 5 | 25 | Teacher | Middle |
| 233 | Olathe | Karen | Bannister | 25 | 25 | Special Services Coordinator | Middle/Secondary |
| 233 | Olathe | Rhonda | Bever | 25 | 25 | Teacher | Elementary |
| 233 | Olathe | Brad | Bingesser | 25 | 25 | Physical Ed/Health Coord | Elementary thru 12 |
| 233 | Olathe | Roxane | Bolinger | 25 | 25 | Teacher | Elementary |
| 233 | Olathe | Cathy | Buchman | 7 | 25 | Teacher | Middle |
| 233 | Olathe | Tina | Clark | 25 | 25 | Teacher | Elementary |
| 233 | Olathe | Judy | Creviston | 25 | 25 | Teacher | Middle |
| 233 | Olathe | Deven | DeRodes-Voss | 25 | 25 | Teacher | Middle |
| 233 | Olathe | Tamara | Elsey | 25 | 25 | Teacher | Secondary |
| 233 | Olathe | LeAnne | Erker | 25 | 25 | Teacher | Elementary |
| 233 | Olathe | Melinda | Fitzsimons | 25 | 25 | Teacher | Elementary |
| 233 | Olathe | Melvin | Foxx | 25 | 25 | Teacher | Middle |
| 233 | Olathe | Rosemary | Garrett | 21 | 25 | Teacher | Elementary |
| 233 | Olathe | Janet | Gleichman | 25 | 25 | Social Worker | Middle |
| 233 | Olathe | Travis | Isnard | 25 | 25 | Teacher | Middle |
| 233 | Olathe | Delvin | Jakabosky | 25 | 25 | Teacher | Elementary thru 12 |
| 233 | Olathe | Diane | Johnson | 17 | 25 | Teacher | Secondary |
| 233 | Olathe | Jane | Kjosen | 14 | 25 | Teacher | Elementary |
| 233 | Olathe | Eric | Krause | 25 | 25 | Teacher | Secondary |
| 233 | Olathe | John | Lane | 19 | 25 | Teacher | Secondary |
| 233 | Olathe | Rebecca | L'Ecuyer | 25 | 25 | Speech Language Pathologist | Elementary |
| 233 | Olathe | Eric | Magnus | 25 | 25 | Teacher | Middle |
| 233 | Olathe | Katherine | Milligan | 16 | 25 | Teacher | Middle |
| 233 | Olathe | Kerry | Mizner | 15 | 15 | Teacher | Elementary |
| 233 | Olathe | Penny | Mowrey | 24 | 25 | Teacher | Elementary |
| 233 | Olathe | Greg | Oborny | 25 | 25 | Principal | Elementary |
| 233 | Olathe | Janice | Plum | 11 | 25 | Teacher | Elementary |
| 233 | Olathe | Lorna | Roskop | 21 | 25 | Teacher | Elementary |
| 233 | Olathe | Cheryl | Schmidt | 25 | 25 | Teacher | Secondary |
| 233 | Olathe | Patricia | Schmitz | 25 | 25 | Teacher | Elementary |
| 233 | Olathe | Wendy | Scholten | 25 | 25 | Teacher | Elementary |
| 233 | Olathe | Shelly | Shaw | 25 | 25 | Counselor | Secondary |
| 233 | Olathe | David | Sinha | 22 | 25 | Teacher | Secondary |
| 233 | Olathe | Cherie | Smith | 7 | 25 | Counselor | Secondary |
| 233 | Olathe | Janet | Stout | 16 | 25 | Library Media Specialist | Elementary |
| 233 | Olathe | Max | Strain | 25 | 25 | Teacher | Middle |
| 233 | Olathe | Jean | Stutzman | 25 | 25 | Library Media Specialist | Elementary |
| 233 | Olathe | Katherine | Thompson | 25 | 25 | Library Media Specialist | Secondary |
| 233 | Olathe | Kim | Thorup | 25 | 25 | Principal | Elementary |
| 233 | Olathe | Steve | Tidd | 25 | 25 | Teacher | Middle |
| 233 | Olathe | Chris | White | 10 | 25 | Teacher | Middle |
| 233 | Olathe | Ann | Winkler | 19 | 25 | Teacher | Secondary |
| 234 | Fort Scott | Bob | Beckham | 25.5 | 25.5 | Principal | Secondary |
| 234 | Fort Scott | David | Brown | 25 | 26 | Teacher | Secondary |
| 234 | Fort Scott | Jane | Campbell | 25 | 25 | Principal | Secondary |
| 234 | Fort Scott | Karen | Cook | 25 | 25 | Teacher | Elementary |
| 234 | Fort Scott | Sally | Cullor | 25 | 25 | Teacher | Middle |
| 234 | Fort Scott | Diana | Endicott | 26 | 26 | Teacher | Secondary |
| 234 | Fort Scott | Sue Ann | Fredericksen | 25 | 25 | Teacher | Secondary |
| 234 | Fort Scott | Sandy | Hemphill | 25 | 25 | Teacher | Elementary |
| 234 | Fort Scott | Yvonne | Holloway | 23 | 26 | Teacher | Elementary |
| 234 | Fort Scott | Janet | Irvin | 25 | 25 | Teacher | Elementary |
| 234 | Fort Scott | Ellen | Kendrick | 21 | 25 | Teacher | Secondary |
| 234 | Fort Scott | Tami | Lawrence | 26 | 26 | Teacher | Elementary |
| 234 | Fort Scott | Martin | Michelle | 26 | 26 | Teacher | Secondary |
| 234 | Fort Scott | Linda | Minor | 26 | 26 | Teacher | Elementary |
| 234 | Fort Scott | Karen | Nichols | 23 | 26 | Teacher | Middle |
| 234 | Fort Scott | Ronda | Peterson | 26 | 26 | Teacher | Middle |
| 234 | Fort Scott | Carolyn | Segebartt | 14 | 25 | Teacher | Elementary |
| 242 | Weskan | Dave | Hale | 26 | 26 | Supt., Principal, Teacher | Middle/Secondary |
| 242 | Weskan | Cindy | Harold | 25 | 25 | Library Media Specialist | Elementary thru 12 |
| 244 | Burlington | Donna | Bolen | 25 | 25 | Counselor | Secondary |
| 244 | Burlington | Wanda | Gleue | 21 | 25 | Teacher | Middle |
| 244 | Burlington | Sharon | Pruett | 12 | 25 | Principal | Elementary |
| 244 | Burlington | Pamela | Stice | 26 | 26 | Teacher | Elementary |
| 246 | Northeast | Debra | Vanderpool | 29 | 33 | Teacher | Elementary |
| 248 | Girard | Leon | Miller | 25 | 25 | Instructor | Secondary |
| 250 | Pittsburg | Linda | Baldwin | 25 | Teacher | Middle | |
| 250 | Pittsburg | James | Foresman | 25 | Teacher | Secondary | |
| 250 | Pittsburg | Janice | Malan | 25 | Teacher | Secondary | |
| 250 | Pittsburg | Janice | Stahl | 25 | Teacher | Elementary | |
| 250 | Pittsburg | Ruth | Wood | 25 | Teacher | Secondary | |
| 252 | S. Lyon County | Donna | Arndt | 26 | 26 | Teacher | Elementary |
| 252 | S. Lyon County | Nancy | King | 25 | 25 | Teacher | Elementary |
| 252 | S. Lyon County | Curtis | Simons | 25 | 25 | Principal | Elementary thru 12 |
| 253 | Emporia | D. Richard | Carl | 25 | 25 | Teacher | Middle/Secondary |
| 253 | Emporia | Jo Ellen | Dambro | 25 | 25 | TeacherStrategist | Elementary |
| 253 | Emporia | Julia | Giger | 21 | 25 | Teacher | Elementary |
| 253 | Emporia | Jeanne | Mancuso | 21 | 25 | Special Education | Middle |
| 253 | Emporia | Jacqueline | Medina | 25 | 25 | Teacher | Elementary |
| 253 | Emporia | Valerie Gale | Ringler | 25 | 25 | Instructional Coach | Middle |
| 253 | Emporia | Michelle | Sheldon | 18 | 25 | CounselorStudent Support Spec | Elementary |
| 253 | Emporia | Janette | Traylor | 25 | 25 | Instructional Strategist | Elementary |
| 254 | Barber Co. North | Jeffery | Fields | 25 | 25 | Teacher | Elementary |
| 254 | Barber Co. North | Denise | Pierce | 22 | 25 | Teacher | Elementary |
| 259 | Wichita | Tedd | Blankenship | 25 | Teacher | Secondary | |
| 259 | Wichita | Beth | Adamson | 25 | Teacher | Elementary | |
| 259 | Wichita | Elizabeth | Anderson | 25 | Executive Coordinator | ||
| 259 | Wichita | Carole | Baker | 25 | Data Leader | Secondary | |
| 259 | Wichita | Sherri | Banks | 25 | Teacher | Secondary | |
| 259 | Wichita | Patsy | Barnes | 25.5 | Teacher Interrelated | Elementary | |
| 259 | Wichita | Linda | Bland | 25.5 | Teacher | Elementary | |
| 259 | Wichita | Sharon | Boczek | 25.5 | Teacher | Elementary | |
| 259 | Wichita | Marty | Bowman | 25 | Teacher | Secondary | |
| 259 | Wichita | Karlisa | Brewer-Jordan | 25 | Special Ed Teaching Specialist | ||
| 259 | Wichita | Hannelore | Burdette | 25 | Principal | Elementary | |
| 259 | Wichita | Alaina | Call | 25 | Library Media Specialist | Elementary | |
| 259 | Wichita | Diane | Callewaert | 25 | Special Ed Teaching Specialist | ||
| 259 | Wichita | Teresa | Capps | 25 | Teacher | Secondary | |
| 259 | Wichita | Jeri | Carson | 25 | Teacher | Elementary | |
| 259 | Wichita | Vicki | Chambers | 25 | Teacher | Secondary | |
| 259 | Wichita | Janet | Chase | 25.5 | Teacher | Middle | |
| 259 | Wichita | Kathryn | Clark | 25 | Teacher | Elementary | |
| 259 | Wichita | Anne | Clemens | 25 | Principal | Elementary | |
| 259 | Wichita | Laurie | Conner | 25 | Teacher | Elementary | |
| 259 | Wichita | Mark | Cotton | 25 | Assistant Principal | Secondary | |
| 259 | Wichita | Terry | Couch | 25 | Teacher | Middle | |
| 259 | Wichita | Troy | Criss | 25 | Teacher | Secondary | |
| 259 | Wichita | Michelle | Cuda | 25 | Instructional Support Teacher | ||
| 259 | Wichita | Vicki | Demott | 25 | Teacher | Elementary | |
| 259 | Wichita | Linda | Denny | 25.5 | Teacher | Elementary | |
| 259 | Wichita | Joan | Dow | 25 | Teacher | Elementary | |
| 259 | Wichita | Lisa | Dridi | 25.5 | Teacher | Elementary | |
| 259 | Wichita | Marcia | Ellsworth | 25.5 | Special Ed Nurse | Secondary | |
| 259 | Wichita | Robert | Fertner | 25 | Nurse | Elementary | |
| 259 | Wichita | Constance | Foster | 25 | Teacher | Elementary thru 12 | |
| 259 | Wichita | Laura | Foster | 25 | Special Ed Social Worker | ||
| 259 | Wichita | Renee | Grassino | 25 | Counselor | Middle | |
| 259 | Wichita | Steven | Hamous | 25 | Teacher | Middle | |
| 259 | Wichita | Princess | Harris | 25 | Teacher | Elementary | |
| 259 | Wichita | Carol | Harrison | 25 | Instructional Coach | Secondary | |
| 259 | Wichita | Patricia | Hart | 25 | Curriculum Coach | ||
| 259 | Wichita | Rick | Hartsell | 25 | Assistant Principal | Middle | |
| 259 | Wichita | Jill | Heberly | 25 | Teacher | Elementary | |
| 259 | Wichita | Audrey | Hefling | 25 | Teacher | Elementary | |
| 259 | Wichita | Jana | Hollingshead | 25 | Teacher | Elementary | |
| 259 | Wichita | Susan | Horner | 25 | Teacher | Elementary | |
| 259 | Wichita | Suzanne | Howard | 25 | Teacher | Secondary | |
| 259 | Wichita | Kathy | Hubka | 25 | Health Services Coordinator | ||
| 259 | Wichita | Celeste | Hutton | 25 | Teacher | Secondary | |
| 259 | Wichita | Sandra | Hysom | 25.5 | Counselor | Middle | |
| 259 | Wichita | Natalie | Johnson | 25 | Library Media Specialist | Elementary | |
| 259 | Wichita | Jennifer | Johnston | 25 | Counselor | Elementary | |
| 259 | Wichita | Kathy | Kehr | 25 | Teacher | Elementary | |
| 259 | Wichita | Scott | Kersten | 25 | Resource Teacher | Secondary | |
| 259 | Wichita | Rebecca | Ludwig | 25.5 | Teacher | Elementary | |
| 259 | Wichita | Catherine | MacPherson | 25 | Teacher Interrelated | Elementary | |
| 259 | Wichita | Jay | Mann | 25 | Special Ed Psychologist | Elementary | |
| 259 | Wichita | Elizabeth | McDonald | 25.5 | Teacher | Elementary | |
| 259 | Wichita | Janet | McLaughlin | 25.5 | Teacher | Elementary | |
| 259 | Wichita | Vicki | Mester | 25 | Teacher | Elementary | |
| 259 | Wichita | Sherrie | Meyer | 25.5 | Teacher | Elementary | |
| 259 | Wichita | Kim | Morrissey | 25.5 | Teacher | Elementary | |
| 259 | Wichita | Deirdre | O'Farrell | 25 | Speech Clinician | Elementary | |
| 259 | Wichita | Sherry | Potter | 25 | Counselor | Elementary | |
| 259 | Wichita | Connie | Powell | 25 | Executive Coordinator | ||
| 259 | Wichita | Charlene | Prichard | 25 | Teacher | Secondary | |
| 259 | Wichita | Steve | Pruitt | 25 | Teacher | Secondary | |
| 259 | Wichita | Douglas | Riney | 25 | Teacher | Secondary | |
| 259 | Wichita | Chris | Rogers | 25 | Teacher | Secondary | |
| 259 | Wichita | Ingrid | Rokosz | 25 | Teacher | Middle | |
| 259 | Wichita | Mark | Ruggles | 25 | Teacher | Elementary | |
| 259 | Wichita | Terri | Ruland | 25 | Teacher | Elementary | |
| 259 | Wichita | Cynthia | Schamber | 25.5 | Teacher | Middle | |
| 259 | Wichita | Amy | Schroeder | 25 | Instructional Support Teacher | Secondary | |
| 259 | Wichita | Peggy | Schultz | 25 | Teacher | Elementary | |
| 259 | Wichita | Laurie | Smith | 25 | Teacher | Elementary | |
| 259 | Wichita | Denise | Smith | 25 | Counselor | Middle | |
| 259 | Wichita | Kimberly | Snow | 25 | Teacher | Elementary | |
| 259 | Wichita | Lori | Stemple | 25 | Teacher | Elementary | |
| 259 | Wichita | Delaine | Stolzle | 25 | Teacher | Secondary | |
| 259 | Wichita | Sue | Streit | 25.5 | Social Worker | Elementary | |
| 259 | Wichita | Laura | Thompson | 25 | Principal | Elementary | |
| 259 | Wichita | Francis | Toews | 25 | Teacher | Secondary | |
| 259 | Wichita | Theresa | Trollope | 25 | Teacher | Middle | |
| 259 | Wichita | Deanna | Von Fange | 25 | Counselor | Secondary | |
| 259 | Wichita | Shari | Weatherson | 25 | Counselor | Secondary | |
| 259 | Wichita | Diane | Weve | 25 | Teacher | Elementary | |
| 259 | Wichita | Charles | Williams | 25 | Assistant Principal | Secondary | |
| 259 | Wichita | Gary | Woodward | 25 | Teacher | Elementary | |
| 260 | Derby | Janet | Anthony | 26 | 26 | Teacher | Elementary |
| 260 | Derby | Theresa | Bahns | 29 | 29 | Psychologist | Middle |
| 260 | Derby | Sharon | Bird | 37 | 37 | Teacher | Elementary |
| 260 | Derby | Linda | Blain | 25 | 25 | Counselor | Middle |
| 260 | Derby | Anita | Brozik | 33 | 33 | Library Media Specialist | Secondary |
| 260 | Derby | Pamela | Bush | 31 | 31 | Spec Ed Compliance Coord | Elementary thru 12 |
| 260 | Derby | Janice | Cole | 27 | 27 | Teacher | Elementary |
| 260 | Derby | C. James | Dawes | 40 | 40 | Counselor | Secondary |
| 260 | Derby | Dina | Duggin | 25 | 25 | Teacher | Elementary |
| 260 | Derby | Eldon | Edwards | 28 | 28 | Teacher | Secondary |
| 260 | Derby | Max | Ferguson | 32 | 32 | Teacher | Middle |
| 260 | Derby | Linda | Forfia | 23 | 25 | Library Media Specialist | Elementary |
| 260 | Derby | Barbara | Greenup | 26 | 26 | Teacher | Middle |
| 260 | Derby | Connie | Hartman | 36 | 36 | Teacher | Elementary |
| 260 | Derby | Alice | Hawks | 36 | 36 | Teacher | Middle |
| 260 | Derby | Franci | Hershberger | 25 | 25 | Teacher | Elementary |
| 260 | Derby | Kay | Jacobs | 25 | 25 | Teacher | Middle |
| 260 | Derby | Marilee | Kendall | 25 | 25 | Teacher | Elementary |
| 260 | Derby | Beverly K. | Kilian | 26 | 26 | Teacher | Elementary |
| 260 | Derby | Sheri-lyn | King | 30 | 30 | Speech Language Pathologist | Elementary |
| 260 | Derby | Ruth Ann | Lay | 32 | 32 | Speech Language Pathologist | Elementary thru 12 |
| 260 | Derby | Carolyn | McEwen | 36 | 36 | Teacher | Secondary |
| 260 | Derby | Betty | Meade | 34 | 34 | Teacher | Middle |
| 260 | Derby | Marlene | Meckenstock | 32 | 32 | Teacher | Middle |
| 260 | Derby | Wayne | Mohr | 28 | 28 | Teacher | Secondary |
| 260 | Derby | Patrick | Paske | 39 | 39 | Teacher | Secondary |
| 260 | Derby | Jennifer | Periman | 19 | 25 | Teacher | Elementary |
| 260 | Derby | Teresa | Pfannenstiel | 25 | 25 | Teacher | Middle |
| 260 | Derby | Darrel | Randall | 35 | 35 | Teacher | Secondary |
| 260 | Derby | Rebecca | Saldivar | 26 | 26 | Teacher | Elementary |
| 260 | Derby | Chris | Shafer | 31 | 31 | Psychologist | Elementary |
| 260 | Derby | Donald | Shirley | 26 | 26 | Teacher | Elementary |
| 260 | Derby | Mary | Sites | 25 | 25 | Principal | Elementary |
| 260 | Derby | Marsha | Slack | 25 | 25 | Teacher | Secondary |
| 260 | Derby | Lynn | Smith | 33 | 33 | Teacher | Secondary |
| 260 | Derby | Rebecca | Ward | 25 | 25 | Teacher | Elementary |
| 260 | Derby | Pamela | Warren | 25 | 25 | Teacher | Elementary |
| 260 | Derby | Jean | Wiest | 29 | 29 | Teacher | Middle |
| 260 | Derby | Robert | Wilson | 40 | 40 | Teacher | Middle |
| 261 | Haysville | Brad | Johnson | 25 | 25 | School Psychologist | Middle |
| 261 | Haysville | Jim | Maxwell | 25 | 25 | Teacher | Middle |
| 261 | Haysville | Miriam | Newman | 25 | 25 | Teacher | Middle |
| 261 | Haysville | Tambra | Owens | 24 | 25 | Library Media Specialist | Secondary |
| 261 | Haysville | John | Sandlin | 25 | 25 | Teacher | Elementary |
| 262 | Valley Center | Phoebe | McCormick | 25 | 25 | Teacher | Elementary |
| 263 | Mulvane | Traci | Becker | 26 | Principal | Middle | |
| 263 | Mulvane | Becky | Huss | 26 | Teacher | Middle | |
| 263 | Mulvane | Debra | Jelinek | 25 | Teacher | Elementary | |
| 263 | Mulvane | Don | Pennington | 25 | Director of Special Services | ||
| 263 | Mulvane | Lauri | Terhune | 25 | Teacher | Secondary | |
| 263 | Mulvane | Rebecca | Veron | 25 | Teacher | Middle | |
| 263 | Mulvane | Cynthia | Wassinger | 25 | Teacher | Middle | |
| 268 | Cheney | Brenda | Berry | 25 | 25 | Teacher | Secondary |
| 270 | Plainville | Steve | Buresh | 25 | 25 | Teacher | Secondary |
| 270 | Plainville | Dale | Sims | 25 | 25 | Teacher | Middle/Secondary |
| 273 | Beloit | Dallas | Cox | 25 | 25 | Teacher | Secondary |
| 273 | Beloit | Stephanie | Draayer | 25 | 25 | Teacher | Elementary/Middle |
| 273 | Beloit | Kristin | Lawrence | 25 | 25 | Teacher | Elementary |
| 273 | Beloit | Kathleen | Moore | 25 | 25 | Teacher | Secondary |
| 273 | Beloit | Karen | Niemczyk | 25 | 25 | Director of Special Education | Elementary thru 12 |
| 273 | Beloit | Andrew | Niemczyk | 25 | 25 | Teacher | Elementary |
| 281 | Graham County | Brad | Eckols | 25 | 25 | Library Media Spec/Teacher/Coach | Elementary thru 12 |
