KU News Release
March 31, 2010
Contact: Lisa Webster, Kansas Law Enforcement Training Center, 620-694-1505
Kansas Law Enforcement Training Center announces March graduates
YODER — Barry Grissom, U.S. attorney for the District of Kansas, congratulated 58 new law enforcement officers during their graduation from the Kansas Law Enforcement Training Center on March 4.
The 58 new officers were members of the 211th basic training class at the center. Located one mile west and one mile south of Yoder, near Hutchinson, the center is a division of University of Kansas Continuing Education.
The graduates, who began their training Nov. 8, represented 42 municipal, county and state law enforcement agencies from across Kansas.
Graduates receive certificates of course completion and Kansas law enforcement certification from the Kansas Commission on Peace Officers’ Standards and Training, the state’s law enforcement licensing authority. The training course fulfills the state requirement for law enforcement training. Classroom lectures and hands-on applications help train officers to solve the increasingly complex problems they face in the line of duty.
Established by the Kansas Legislature in 1968, the center trains the majority of municipal, county and state law enforcement officers in Kansas and oversees the training of the remaining officers at seven authorized and certified academy programs operated by local law enforcement agencies and the Kansas Highway Patrol.
About 350 officers enroll annually in the 14-week basic training program. In 2009, the center offered continuing education and specialized training to more than 5,600 Kansas officers. Funding for the training center is generated from court docket fees from municipal and state courts. No funds from the state’s general revenue are used to operate the center.
Graduates who granted permission to release their names are listed below by agency, rank, agency location and hometown if different than agency location. To see more data, use scroll bar or left and right arrow keys.
| Dept/Agency | Rank | First Name | Last Name | Agency city | Hometown | ZIP | |
|---|---|---|---|---|---|---|---|
| Andover Police Dept. | Officer | Heath | Kintzel | Andover, KS | 67002 | ||
| Atchison County Sheriff's Office | Deputy | Kyle | Mason | Atchison, KS | 66002 | ||
| Beloit Police Dept. | Officer | Cory | Lusk | Beloit, KS | 67420 | ||
| Beloit Police Dept. | Police Officer | Bryan | Volkel | Beloit, KS | 67420 | ||
| Burlington Police Dept. | Patrolman | William | Warkentine | Burlington, KS | 66839 | ||
| Butler County Sheriff's Deputy, El Dorado | Deputy | Jeffrey | Noel | El Dorado, KS | 67042 | ||
| Butler County Sheriff's Deputy, El Dorado | Deputy Sheriff | Scott | Roberts | El Dorado, KS | 67042 | ||
| Clay County Sheriff's Office | Deputy | Kenneth | Hughes | Clay Center, KS | 67432 | ||
| Coffeyville Police Dept. | Patrolman | Anthony | Adamson | Coffeyville, KS | 67337 | ||
| Colby Police Dept. | Patrol Officer | Kyle | Askren | Colby, KS | 67701 | ||
| Douglas County Sheriff's Office, Lawrence | Deputy | Alex | Kleim | Lawrence, KS | 66044 | ||
| Douglas County Sheriff's Office, Lawrence | Deputy | Daniel | O'Hare | Lawrence, KS | 66044 | ||
| El Dorado Police Dept. | Patrol Officer | Samuel | Humig | El Dorado, KS | 67042 | ||
| Elk County Sheriff's Dept, Howard | Deputy | Zebulyn | Hare | Howard, KS | 67349 | ||
| Franklin County Sheriff's Office, Ottawa | Deputy | Timothy | Jones | Ottawa, KS | 66067 | ||
| Franklin County Sheriff's Office, Ottawa | Deputy | Jesse | Vega | Ottawa, KS | 66067 | ||
| Garden City Police Dept. | Patrol Officer | Emma | Banuelos | Garden City, KS | 67846 | ||
| Harper Police Dept. | Officer | Melanie | Miller | Harper, KS | 67058 | ||
| Hutchinson Police Dept. | Officer | Lorenzo | Bohringer | Hutchinson, KS | 67501 | ||
| Hutchinson Police Dept. | Officer | Nicholas | Kreutzer | Hutchinson, KS | 67501 | ||
| Hutchinson Police Dept. | Patrolman | Jason | Wayman | Hutchinson, KS | 67501 | ||
| Jackson County Sheriff's Office, Holton | Deputy Sheriff | Travis | DeBarge | Holton, KS | 66436 | ||
| Jefferson County Sheriff's Office, Oskaloosa | Deputy | Wade | Noll | Oskaloosa, KS | 66066 | ||
| Jewell County Sheriff's Office, Mankato | Deputy Sheriff | Josh | Harwell | Mankato, KS | 66956 | ||
| Jewell County Sheriff's Office, Mankato | Deputy | Donald | Jacobs | Mankato, KS | 66956 | ||
| Kansas Wildlife & Parks, El Dorado | Natural Resource Officer I | Tyler | Burt | El Dorado, KS | 67042 | ||
| Kansas Wildlife & Parks, Le Compton | Clinton Wildlife Area Manager | Jason | Tarwater | LeCompton, KS | 66050 | ||
| Kansas Wildlife & Parks, Lindsborg | Natural Resource Officer I | Levi | Gantenbein | Lindsborg, KS | 67456 | ||
| Kansas Wildlife & Parks, Norton | Natural Resource Officer I | Brian | Haug | Norton, KS | 67654 | ||
| Kansas Wildlife & Parks, Pratt | Officer | Michael | McGinnis | Pratt, KS | 67124 | ||
| KU Medical Center Police Dept., Kansas City, Kan. | Officer | Brian | Oleson | Kansas City, KS | 66160 | ||
| KU Medical Center Police Dept., Kansas City, Kan. | Police Officer | Sterling | Olsen | Kansas City, KS | 66160 | ||
| Leavenworth County Sheriff's Office | Deputy | Branden | Masoner | Leavenworth, KS | 66048 | ||
| Leavenworth Police Dept. | Officer | Blaine | Leeson | Leavenworth, KS | 66048 | ||
| McPherson Police Dept. | Patrolman | James | Halbmaier | McPherson | 67460 | ||
| Medicine Lodge Police Dept. | Patrolman | Lonnie | Small | Medicine Lodge, KS | 67104 | ||
| Mulvane Police Dept. | Patrol Officer | Darrell | Dutcher | Mulvane, KS | 67110 | ||
| Norton Police Dept. | Police Officer | Gabriel | Walz | Norton, KS | 67654 | ||
| Paola Police Dept. | Patrol Officer | Jason | Frizzell | Paola, KS | 66071 | ||
| Parsons Police Dept. | Officer | John | Keene | Parsons, KS | 67357 | ||
| Pawnee County Sheriff's Office, Larned | Deputy | Grant | Mausolf | Larned, KS | 67550 | ||
| Peabody Police Dept. | Officer | Justin | Weerts | Peabody, KS | 66866 | ||
| Prairie Band Potawatomi Tribal Police Dept. , Mayetta | Patrol Officer | Michael | Daugherty | Mayetta, KS | 66509 | ||
| Prairie Band Potawatomi Tribal Police Dept., Mayetta | Officer | Terry | Wilson | Mayetta, KS | 66509 | ||
| Riley County Police Dept., Manhattan | Patrol Officer | Daniel | Jackson | Manhattan, KS | 66502 | ||
| Riley County Police Dept., Manhattan | Patrol Officer | Matthew | Droge | Manhattan, KS | 66502 | ||
| Riley County Police Dept., Manhattan | Officer | Trevor | Wilkey | Manhattan, KS | 66502 | ||
| Sabetha Police Dept. | Patrol Officer | Andrew | Bletscher | Sabetha, KS | 66534 | ||
| Salina Police Dept. | Police Officer | Randy | Consantino | Salina, KS | 67402 | ||
| Salina Police Dept. | Police Officer | Andrew | Pellant | Salina, KS | 67402 | ||
| St. John Police Dept. | Patrolman | Charles | Brown | St. John, KS | 67576 | ||
| Stockton Police Dept. | Officer | J. R. | McCreery | Stockton, KS | 67669 | ||
| Sumner County Sheriff's Office, Wellington | Deputy | Fred | Corley | Wellington, KS | 67152 | ||
| Tonganoxie Police Dept. | Officer | Jarrod | Gill | Tonganoxie, KS | 66086 | ||
| Wabaunsee County Sheriff's Office | Deputy | Tyrel | Buchmeier | Alma, KS | 66401 | ||
| Wichita County Sheriff's Offic, Leoti | Deputy | Kristopher | Casper | Leoti, KS | 67861 | ||
| Winfield Police Dept. | Patrolman | Phillip | Lynch | Winfield, KS | 67156 |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045



top