KU News Release
May 19, 2011
Contact: Lisa Webster, Kansas Law Enforcement Training Center, 620-694-1505
Kansas Law Enforcement Training Center announces May graduates
YODER — Lt. Tim Tompkins of the Pittsburg Police Department congratulated 59 new law enforcement officers during their graduation from the Kansas Law Enforcement Training Center on May 6.
The new officers were members of the 212th basic training class at the center. Located one mile west and one mile south of Yoder, near Hutchinson, the center is a division of University of Kansas Continuing Education.
The graduates, who began their training Jan. 31, represented 42 municipal, county and state law enforcement agencies from across Kansas.
Graduates receive certificates of course completion and Kansas law enforcement certification from the Kansas Commission on Peace Officers’ Standards and Training, the state’s law enforcement licensing authority. The training course fulfills the state requirement for law enforcement training. Classroom lectures and hands-on applications help train officers to solve the increasingly complex problems they face in the line of duty.
Established by the Kansas Legislature in 1968, the center trains the majority of municipal, county and state law enforcement officers in Kansas and oversees the training of the remaining officers at seven authorized and certified academy programs operated by local law enforcement agencies and the Kansas Highway Patrol.
About 350 officers enroll annually in the 14-week basic training program. In 2009, the center offered continuing education and specialized training to more than 5,600 Kansas officers. Funding for the training center is generated from court docket fees from municipal and state courts. No funds from the state’s general revenue are used to operate the center.
Graduates who granted permission to release their names are listed below by agency. To navigate the chart, use left and right arrow keys or the scroll bar at the bottom.
| Dept/Agency | Rank | First Name | Last Name | Agency city | Hometown ZIP | ||
|---|---|---|---|---|---|---|---|
| Andover Police Department | Police Officer | Jason | Arnold | Andover | 67002 | ||
| Arkansas City Police Department | Patrolman | Rusty | Parks | Arkansas City | 67005 | ||
| Augusta Department of Safety | Safety Officer | Linden | Blank | Augusta | 67010 | ||
| Cheney Police Department | Patrol Office | Shawn | Fowler | Cheney | 67025 | ||
| Cherokee County Sheriff's Office | Deputy | Dallas | Pulliam | Columbus | 66724 | ||
| Clark County Sheriff's Office | Deputy | Levi | Smith | Ashland | 67831 | ||
| Cloud County Sheriff's Office | Deputy Sheriff | Adam | Holbert | Concordia | 66901 | ||
| Derby Police Department | Police Officer | Ricardo | Gonzalez | Derby | 67037 | ||
| Derby Police Department | Police Officer | Abigail | Lessman | Derby | 67037 | ||
| Derby Police Department | Police Officer | Derrick | Slaton | Derby | 67037 | ||
| Derby Police Department | Police Officer | Andrew | Storey | Derby | 67037 | ||
| Derby Police Department | Officer | Justin | Taylor | Derby | 67037 | ||
| Edwards County Sheriff's Office | Deputy | Andrew | Schmidt | Kinsley | 67547 | ||
| Ellis Police Department | Police Officer | Gabriel | Small | Ellis | 67637 | ||
| Emporia Police Department | Police Officer | Brandy | Brunson | Emporia | 66801 | ||
| Emporia Police Department | Police Officer | Marcial | Hernandez | Emporia | 66801 | ||
| Franklin County Sheriff's Office | Deputy | Blake | Brooks | Ottawa | 66067 | ||
| Franklin County Sheriff's Office | Deputy Sheriff | Russel | Geist | Ottawa | 66067 | ||
| Franklin County Sheriff's Office | Deputy | Richard | Wilson | Ottawa | 66067 | ||
| Galena Police Department | Patrolman | Jerry | Dannels | Galena | 66739 | ||
| Geary County Sheriff's Office | Deputy | Michael | Baumgardner | Junction City | 66441 | ||
| Goddard Police Department | Police Officer | Phillip | Berger | Goddard | 67052 | ||
| Great Bend Police Department | Patrolman | Ryan | Hammeke | Great Bend | 67530 | ||
| Great Bend Police Department | Patrolman | Jacob | Harlow | Great Bend | 67530 | ||
| Greenwood County Sheriff's Office | Deputy | Gary | Boles II | Eureka | 67045 | ||
| Greenwood County Sheriff's Office | Deputy Patrol | Jason | Myers | Eureka | 67045 | ||
| Greenwood County Sheriff's Office | Deputy Sheriff | Joshua | Nelson | Eureka | 67045 | ||
| Harper County Sheriff's Office | Sheriff Deputy | Charles | McCann | Anthony | 67003 | ||
| Hugoton Police Department | Patrolman | Perry | Crane | Hugoton | 67951 | ||
| Jewell County Sheriff's Office | Deputy | Michael | Perrie | Mankato | 66956 | ||
| Junction City Police Department | Police Officer | Mitchell | Marston | Junction City | 66441 | ||
| Junction City Police Department | Officer | Brandon | Shumate | Junction City | 66441 | ||
| Kansas Department of Wildlife & Parks | Natural Resource Officer I | David | Breth | Independence | 67301 | ||
| Kansas Department of Wildlife & Parks | Public Lands Manager | Justin | Hamilton | Garden City | 67846 | ||
| Kansas Department of Wildlife & Parks | Natural Resource Officer I | Kurt | Hudson | Pratt | 67124 | ||
| Leavenworth County Sheriff's Office | Deputy Sheriff | Brian | Patterson | Leavenworth | 66048 | ||
| Leavenworth Police Department | Police Officer | Steven | Cisneros | Leavenworth | 66048 | ||
| Leavenworth Police Department | Police Officer | Robert | Sowa | Leavenworth | 66048 | ||
| Liberal Police Department | Officer | Dwayne | Devellen | Liberal | 67905 | ||
| Liberal Police Department | Police Officer | Jaime | Peralta | Liberal | 67901 | ||
| Liberal Police Department | Police Officer | Sean | Schooley | Liberal | 67905 | ||
| Marysville Police Department | Police Officer | Jon | Rettig | Marysville | 66508 | ||
| Metropolitan Topeka Airport Authority | Patrol Officer I | Brandon | Roberts | Topeka | 66603 | ||
| Montgomery County Sheriff's Office | Deputy | Derrick | Brown | Independence | 67301 | ||
| Osage County Sheriff's Office | Deputy | Chris | Wells | Lyndon | 66451 | ||
| Ottawa County Sheriff's Office | Deputy Sheriff | Levi | Livengood | Minneapolis | 67467 | ||
| Ottawa Police Department | Officer | Brian | Luft | Ottawa | 66067 | ||
| Pittsburg Police Department | Patrol Officer | Stephanie | Moss | Pittsburg | 66762 | ||
| Pottawatomie County Sheriff's Office | Deputy Sheriff | William | Allen | Westmoreland | 66549 | ||
| Reno County Sheriff's Office | Deputy | David | Post | Hutchinson | 67501 | ||
| Reno County Sheriff's Office | Deputy | Andy | Walker | Hutchinson | 67501 | ||
| Riley County Police Department | Police Officer | Nicole | Burdick | Manhattan | 66502 | ||
| Riley County Police Department | Police Officer | Adam | Shamburg | Manhattan | 66502 | ||
| Salina Police Department | Officer | Austin | Hardin | Salina | 67402 | ||
| Scranton Police Department | Chief | Larry | Alexander | Scranton | 66537 | ||
| Sterling Police Department | Police Officer | Nick | Sowers | Sterling | 67579 | ||
| Tonganoxie Police Department | Police Officer | Jeremiah | Howell | Tonganoxie | 66086 | ||
| Wellington Police Department | Officer | Matt | Nelson | Wellington | 67152 | ||
| Wyandotte County Sheriff's Office | Deputy | Michael | Moorman | Kansas City | 66101 |
The University of Kansas is a major comprehensive research and teaching university. University Relations is the central public relations office for KU's Lawrence campus.
kunews@ku.edu | (785) 864-3256 | 1314 Jayhawk Blvd., Lawrence, KS 66045



top